# 1025SCL34B (1025SCL34B)

NSE debt · series N1 · Other · —

Data as of **2026-09-28**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹990 |
| Change | -10 (-1.00%) |
| Open / High / Low | 990 / 990 / 990 |
| Volume | 10 |
| Delivery | 0% |
| VWAP | 990 |
| 52-week high / low | 1,050 / 931.3 |
| From 52-week high | -5.71% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.00% | -0.02% | -3.41% | -0.50% | -1.00% | — | — | +2.77% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 | 990 | 990 | 990 | 990 | 10 | 0 |
| 2026-09-16 | 1,000 | 1,000 | 1,000 | 1,000 | 3 | 0 |
| 2026-09-01 | 1,000 | 1,000 | 1,000 | 1,000 | 50 | 0 |
| 2026-08-11 | 1,010 | 1,010 | 990.2 | 990.2 | 110 | 0 |
| 2026-08-07 | 1,010 | 1,010 | 1,010 | 1,010 | 1 | 0 |
| 2026-08-04 | 1,010 | 1,010 | 1,010 | 1,010 | 10 | 0 |
| 2026-07-24 | 1,000 | 1,000 | 990.2 | 990.2 | 20 | 0 |
| 2026-07-21 | 1,010 | 1,010 | 1,010 | 1,010 | 15 | 0 |
| 2026-07-16 | 1,005 | 1,005 | 1,005 | 1,005 | 10 | 0 |
| 2026-07-10 | 1,025 | 1,025 | 1,020 | 1,025 | 100 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/1025SCL34B.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/1025SCL34B.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
