# Textiles (NSE sector)

146 stocks (146 Small Cap) · combined market cap ₹1,98,774 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 25 advances, 110 declines, 3 unchanged (8 without data).

Cap-weighted move: -1.56% · median stock: -1.60%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [KPRMILL](https://bhavcopy.live/agents/stocks/KPRMILL.md) | KPR Mill Ltd | -2.93% | 14.6% | -0.43 |
| [ABREL](https://bhavcopy.live/agents/stocks/ABREL.md) | Aditya Birla Real Estate Ltd | -2.67% | 7.17% | -0.19 |
| [MANYAVAR](https://bhavcopy.live/agents/stocks/MANYAVAR.md) | Vedant Fashions Ltd | -2.97% | 5.92% | -0.18 |
| [SWANCORP](https://bhavcopy.live/agents/stocks/SWANCORP.md) | Swan Corp Ltd | -2.64% | 6.47% | -0.17 |
| [ICIL](https://bhavcopy.live/agents/stocks/ICIL.md) | Indo Count Industries Ltd | -3.64% | 2.24% | -0.08 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [WELSPUNLIV](https://bhavcopy.live/agents/stocks/WELSPUNLIV.md) | Welspun Living Ltd | +5.21% | 5.81% | +0.30 |
| [PASHUPATI](https://bhavcopy.live/agents/stocks/PASHUPATI.md) | Pashupati Cotspin Ltd | +4.76% | 0.61% | +0.03 |
| [SANGAMIND](https://bhavcopy.live/agents/stocks/SANGAMIND.md) | Sangam (India) Ltd | +1.22% | 1.05% | +0.01 |
| [LAKSHMIMIL](https://bhavcopy.live/agents/stocks/LAKSHMIMIL.md) | Lakshmi Mills Company Ltd | +2.45% | 0.26% | +0.01 |
| [SHIVATEX](https://bhavcopy.live/agents/stocks/SHIVATEX.md) | Shiva Texyarn Ltd | +3.43% | 0.11% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [EUROTEXIND](https://bhavcopy.live/agents/stocks/EUROTEXIND.md) | Eurotex Industries and Exports Ltd | +10.00% | 0.01% | 0.00 |
| [WELSPUNLIV](https://bhavcopy.live/agents/stocks/WELSPUNLIV.md) | Welspun Living Ltd | +5.21% | 5.81% | +0.30 |
| [PASHUPATI](https://bhavcopy.live/agents/stocks/PASHUPATI.md) | Pashupati Cotspin Ltd | +4.76% | 0.61% | +0.03 |
| [VCL](https://bhavcopy.live/agents/stocks/VCL.md) | Vaxtex Cotfab Ltd | +4.58% | 0.02% | 0.00 |
| [SHIVATEX](https://bhavcopy.live/agents/stocks/SHIVATEX.md) | Shiva Texyarn Ltd | +3.43% | 0.11% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MODTHREAD](https://bhavcopy.live/agents/stocks/MODTHREAD.md) | Modern Threads (India) Ltd | -6.13% | 0.07% | 0.00 |
| [ORBTEXP](https://bhavcopy.live/agents/stocks/ORBTEXP.md) | Orbit Exports Ltd | -5.75% | 0.23% | -0.01 |
| [HEADSUP](https://bhavcopy.live/agents/stocks/HEADSUP.md) | Heads UP Ventures Ltd | -5.19% | 0.01% | 0.00 |
| [EASTSILK](https://bhavcopy.live/agents/stocks/EASTSILK.md) | Eastern Silk Industries Ltd | -5.00% | 0.02% | 0.00 |
| [SHEKHAWATI](https://bhavcopy.live/agents/stocks/SHEKHAWATI.md) | Shekhawati Industries Ltd | -4.99% | 0.02% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -3.60% | -4.89% | +82.65% | +137.00% | +84.91% | +90.58% |
| Median stock | -3.10% | -5.21% | -5.61% | +12.26% | -14.48% | -6.19% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## Top 100 stocks by market cap (all 146 in the JSON)

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [KPRMILL](https://bhavcopy.live/agents/stocks/KPRMILL.md) | KPR Mill Ltd | Small Cap | 1,071 | -2.93% | -7.55% | +1.69% | -12.10% |
| [ABREL](https://bhavcopy.live/agents/stocks/ABREL.md) | Aditya Birla Real Estate Ltd | Small Cap | 1,100.5 | -2.67% | -18.90% | -33.23% | -41.78% |
| [TRIDENT](https://bhavcopy.live/agents/stocks/TRIDENT.md) | Trident Ltd | Small Cap | 22.16 | -1.25% | -8.20% | -21.72% | -24.29% |
| [SWANCORP](https://bhavcopy.live/agents/stocks/SWANCORP.md) | Swan Corp Ltd | Small Cap | 272.8 | -2.64% | -5.74% | -41.16% | -43.20% |
| [MANYAVAR](https://bhavcopy.live/agents/stocks/MANYAVAR.md) | Vedant Fashions Ltd | Small Cap | 519.2 | -2.97% | -5.06% | -24.85% | -25.53% |
| [VTL](https://bhavcopy.live/agents/stocks/VTL.md) | Vardhman Textiles Ltd | Small Cap | 529.25 | -1.00% | -12.13% | +29.26% | -20.56% |
| [WELSPUNLIV](https://bhavcopy.live/agents/stocks/WELSPUNLIV.md) | Welspun Living Ltd | Small Cap | 239.17 | +5.21% | +20.54% | +104.66% | 0.00% |
| [ALOKINDS](https://bhavcopy.live/agents/stocks/ALOKINDS.md) | Alok Industries Ltd | Small Cap | 7.06 | -0.42% | -8.19% | -59.52% | -60.56% |
| [GARFIBRES](https://bhavcopy.live/agents/stocks/GARFIBRES.md) | Garware Technical Fibres Ltd | Small Cap | 768.4 | -0.32% | -8.82% | -0.49% | -8.82% |
| [ARVINDFASN](https://bhavcopy.live/agents/stocks/ARVINDFASN.md) | Arvind Fashions Ltd | Small Cap | 379.7 | -2.00% | -17.24% | -28.41% | -31.72% |
| [ICIL](https://bhavcopy.live/agents/stocks/ICIL.md) | Indo Count Industries Ltd | Small Cap | 443.65 | -3.64% | +2.35% | +64.53% | -6.90% |
| [PDSL](https://bhavcopy.live/agents/stocks/PDSL.md) | PDS Ltd | Small Cap | 347.55 | -1.35% | -3.42% | +9.26% | -14.69% |
| [ANUP](https://bhavcopy.live/agents/stocks/ANUP.md) | Anup Engineering Ltd | Small Cap | 1,566.7 | -1.85% | -13.45% | -32.56% | -37.14% |
| [SANATHAN](https://bhavcopy.live/agents/stocks/SANATHAN.md) | Sanathan Textiles Ltd | Small Cap | 504.35 | -0.75% | +14.56% | +0.71% | -4.70% |
| [SIYSIL](https://bhavcopy.live/agents/stocks/SIYSIL.md) | Siyaram Silk Mills Ltd | Small Cap | 531.55 | -1.56% | -4.13% | +6430.10% | -12.34% |
| [JINDWORLD](https://bhavcopy.live/agents/stocks/JINDWORLD.md) | Jindal Worldwide Ltd | Small Cap | 45.82 | -1.55% | +8.89% | +28.38% | -21.70% |
| [BOMDYEING](https://bhavcopy.live/agents/stocks/BOMDYEING.md) | Bombay Dyeing and Mfg Co Ltd | Small Cap | 102.63 | -2.83% | -9.57% | -39.81% | -42.26% |
| [MAYURUNIQ](https://bhavcopy.live/agents/stocks/MAYURUNIQ.md) | Mayur Uniquoters Ltd | Small Cap | 711.55 | -3.10% | -4.13% | +40.29% | -19.49% |
| [SANGAMIND](https://bhavcopy.live/agents/stocks/SANGAMIND.md) | Sangam (India) Ltd | Small Cap | 634.55 | +1.22% | +8.17% | +50.78% | -1.70% |
| [FILATEX](https://bhavcopy.live/agents/stocks/FILATEX.md) | Filatex India Ltd | Small Cap | 106.1 | -1.54% | +43.88% | +106.02% | -5.27% |
| [JAICORPLTD](https://bhavcopy.live/agents/stocks/JAICORPLTD.md) | Jai Corp Ltd | Small Cap | 89.54 | -2.34% | -8.96% | -38.24% | -47.43% |
| [GANECOS](https://bhavcopy.live/agents/stocks/GANECOS.md) | Ganesha Ecosphere Ltd | Small Cap | 976.2 | -2.44% | -4.72% | -19.07% | -21.17% |
| [NITINSPIN](https://bhavcopy.live/agents/stocks/NITINSPIN.md) | Nitin Spinners Ltd | Small Cap | 594.6 | -0.62% | -5.73% | +82.73% | -9.24% |
| [KALAMANDIR](https://bhavcopy.live/agents/stocks/KALAMANDIR.md) | Sai Silks (Kalamandir) Ltd | Small Cap | 74.37 | -2.49% | -13.14% | -52.15% | -62.88% |
| [SUMEETINDS](https://bhavcopy.live/agents/stocks/SUMEETINDS.md) | Sumeet Industries Ltd | Small Cap | 10.38 | -4.95% | -11.05% | -71.37% | -73.38% |
| [RNBDENIMS](https://bhavcopy.live/agents/stocks/RNBDENIMS.md) | R & B Denims Ltd | Small Cap | 9.03 | -0.88% | -16.62% | -77.96% | -86.40% |
| [HIMATSEIDE](https://bhavcopy.live/agents/stocks/HIMATSEIDE.md) | Himatsingka Seide Ltd | Small Cap | 64.15 | -3.39% | -7.39% | -46.50% | -50.01% |
| [PASHUPATI](https://bhavcopy.live/agents/stocks/PASHUPATI.md) | Pashupati Cotspin Ltd | Small Cap | 78.99 | +4.76% | -4.95% | +12.38% | -22.14% |
| [RAJRILTD](https://bhavcopy.live/agents/stocks/RAJRILTD.md) | Raj Rayon Industries Ltd | Small Cap | 20 | -0.84% | -12.32% | -26.69% | -27.06% |
| [LEMERITE](https://bhavcopy.live/agents/stocks/LEMERITE.md) | Le Merite Exports Ltd | Small Cap | 19.28 | -3.26% | -8.19% | -78.11% | -81.33% |
| [INDORAMA](https://bhavcopy.live/agents/stocks/INDORAMA.md) | Indo Rama Synthetics (India) Ltd | Small Cap | 95.81 | -4.53% | +40.88% | +61.35% | -10.08% |
| [SPORTKING](https://bhavcopy.live/agents/stocks/SPORTKING.md) | Sportking India Ltd | Small Cap | 208.54 | -0.93% | -9.29% | +105.44% | -9.57% |
| [MAFATIND](https://bhavcopy.live/agents/stocks/MAFATIND.md) | Mafatlal Industries Ltd | Small Cap | 114.38 | -2.69% | -6.07% | — | -23.76% |
| [CENTENKA](https://bhavcopy.live/agents/stocks/CENTENKA.md) | Century Enka Ltd | Small Cap | 537.8 | -3.03% | -1.16% | +10.39% | -13.48% |
| [ABCOTS](https://bhavcopy.live/agents/stocks/ABCOTS.md) | A B Cotspin India Ltd | Small Cap | 189.91 | -3.35% | -10.89% | -56.74% | -57.42% |
| [AYMSYNTEX](https://bhavcopy.live/agents/stocks/AYMSYNTEX.md) | Aym Syntex Ltd | Small Cap | 279.95 | -4.18% | -4.84% | +47.45% | -12.54% |
| [BORANA](https://bhavcopy.live/agents/stocks/BORANA.md) | Borana Weaves Ltd | Small Cap | 272.95 | -1.89% | -11.71% | +22.66% | -34.29% |
| [FAZE3Q](https://bhavcopy.live/agents/stocks/FAZE3Q.md) | Faze Three Ltd | Small Cap | 433.05 | -2.06% | -11.72% | -9.77% | -30.36% |
| [KARNIKA](https://bhavcopy.live/agents/stocks/KARNIKA.md) | Karnika Industries Ltd | Small Cap | 123.7 | +0.57% | +5.86% | -30.11% | -31.90% |
| [RAJPALAYAM](https://bhavcopy.live/agents/stocks/RAJPALAYAM.md) | Rajapalayam Mills Ltd | Small Cap | 738 | -1.49% | -8.89% | +135.78% | -13.06% |
| [SUNRAKSHAK](https://bhavcopy.live/agents/stocks/SUNRAKSHAK.md) | Sunrakshakk Industries India Ltd | Small Cap | 358.9 | 0.00% | -1.89% | — | -5.66% |
| [AMBIKCO](https://bhavcopy.live/agents/stocks/AMBIKCO.md) | Ambika Cotton Mills Ltd | Small Cap | 1,505.8 | -0.97% | -7.34% | +5.04% | -20.93% |
| [GHCLTEXTIL](https://bhavcopy.live/agents/stocks/GHCLTEXTIL.md) | GHCL Textiles Ltd | Small Cap | 129.22 | +0.25% | -8.00% | +67.51% | -8.00% |
| [VOITHPAPR](https://bhavcopy.live/agents/stocks/VOITHPAPR.md) | Voith Paper Fabrics India Ltd | Small Cap | 1,407.3 | -2.94% | -3.14% | — | -7.26% |
| [SARLAPOLY](https://bhavcopy.live/agents/stocks/SARLAPOLY.md) | Sarla Performance Fibers Ltd | Small Cap | 92.02 | -2.06% | -11.36% | -3.72% | -14.06% |
| [GLOSTERLTD](https://bhavcopy.live/agents/stocks/GLOSTERLTD.md) | Gloster Ltd | Small Cap | 539 | -1.30% | -8.88% | -17.41% | -28.08% |
| [RUBYMILLS](https://bhavcopy.live/agents/stocks/RUBYMILLS.md) | The Ruby Mills Ltd | Small Cap | 499.65 | -0.02% | +29.51% | +119.14% | -2.14% |
| [RSWM](https://bhavcopy.live/agents/stocks/RSWM.md) | RSWM Ltd | Small Cap | 202.21 | -3.06% | +2.60% | +36.53% | -14.05% |
| [CHEVIOT](https://bhavcopy.live/agents/stocks/CHEVIOT.md) | Cheviot Co Ltd | Small Cap | 1,167 | -1.37% | +3.77% | +2.01% | -14.10% |
| [VTMLTD](https://bhavcopy.live/agents/stocks/VTMLTD.md) | VTM Ltd | Small Cap | 38.15 | -1.88% | -35.81% | +62.00% | -35.81% |
| [NAHARSPING](https://bhavcopy.live/agents/stocks/NAHARSPING.md) | Nahar Spinning Mills Ltd | Small Cap | 255.5 | -1.75% | -14.71% | +23.82% | -22.33% |
| [NAHARPOLY](https://bhavcopy.live/agents/stocks/NAHARPOLY.md) | Nahar Poly Films Ltd | Small Cap | 225.64 | +0.16% | -9.79% | -23.24% | -28.30% |
| [SHRJAGP](https://bhavcopy.live/agents/stocks/SHRJAGP.md) | Shri Jagdamba Polymers Ltd | Small Cap | 673 | +1.11% | +8.10% | — | -7.62% |
| [SWARAJ](https://bhavcopy.live/agents/stocks/SWARAJ.md) | Swaraj Suiting Ltd | Small Cap | 377.55 | -2.84% | +5.18% | +127.51% | -2.84% |
| [LAKSHMIMIL](https://bhavcopy.live/agents/stocks/LAKSHMIMIL.md) | Lakshmi Mills Company Ltd | Small Cap | 7,819.5 | +2.45% | -2.26% | +231.83% | -6.58% |
| [ORBTEXP](https://bhavcopy.live/agents/stocks/ORBTEXP.md) | Orbit Exports Ltd | Small Cap | 243.65 | -5.75% | +1.96% | +36.12% | -11.31% |
| [SUTLEJTEX](https://bhavcopy.live/agents/stocks/SUTLEJTEX.md) | Sutlej Textiles and Industries Ltd | Small Cap | 36.24 | -3.36% | -8.11% | +6.28% | -11.37% |
| [BELLACASA](https://bhavcopy.live/agents/stocks/BELLACASA.md) | Bella Casa Fashion & Retail Ltd | Small Cap | 241.22 | -2.19% | -2.96% | -38.74% | -48.86% |
| [DONEAR](https://bhavcopy.live/agents/stocks/DONEAR.md) | Donear Industries Ltd | Small Cap | 80.29 | -1.36% | -4.44% | -14.13% | -24.63% |
| [MANOMAY](https://bhavcopy.live/agents/stocks/MANOMAY.md) | Manomay Tex India Ltd | Small Cap | 240.08 | -0.24% | +7.35% | +36.49% | -7.17% |
| [NDL](https://bhavcopy.live/agents/stocks/NDL.md) | Nandan Denim Ltd | Small Cap | 2.54 | -2.68% | -10.88% | -23.95% | -24.85% |
| [NAHARINDUS](https://bhavcopy.live/agents/stocks/NAHARINDUS.md) | Nahar Industrial Enterprises Ltd | Small Cap | 127.74 | -1.84% | -4.90% | +10.85% | -13.46% |
| [VISHAL](https://bhavcopy.live/agents/stocks/VISHAL.md) | Vishal Fabrics Ltd | Small Cap | 17.38 | -1.59% | -9.24% | -21.18% | -9.81% |
| [PASUPTAC](https://bhavcopy.live/agents/stocks/PASUPTAC.md) | Pasupati Acrylon Ltd | Small Cap | 69.64 | -4.25% | +11.02% | +51.00% | -12.75% |
| [SOMATEX](https://bhavcopy.live/agents/stocks/SOMATEX.md) | Soma Textiles & Industries Ltd | Small Cap | 75.76 | -4.30% | -9.96% | +3.98% | -50.67% |
| [PRECOT](https://bhavcopy.live/agents/stocks/PRECOT.md) | Precot Ltd | Small Cap | 638.35 | +1.70% | -8.14% | +61.06% | -25.37% |
| [BANSWRAS](https://bhavcopy.live/agents/stocks/BANSWRAS.md) | Banswara Syntex Ltd | Small Cap | 105.1 | -3.23% | -9.04% | -15.91% | -23.72% |
| [UNITEDPOLY](https://bhavcopy.live/agents/stocks/UNITEDPOLY.md) | United Polyfab Gujarat Ltd | Small Cap | 47.05 | -0.88% | +27.47% | +0.09% | -0.88% |
| [VGL](https://bhavcopy.live/agents/stocks/VGL.md) | Varvee Global Ltd | Small Cap | 63.11 | -1.47% | +10.68% | — | -21.40% |
| [AXITA](https://bhavcopy.live/agents/stocks/AXITA.md) | Axita Cotton Ltd | Small Cap | 7.58 | -1.69% | -4.77% | -4.05% | -37.21% |
| [GINNIFILA](https://bhavcopy.live/agents/stocks/GINNIFILA.md) | Ginni Filaments Ltd | Small Cap | 40.08 | -1.04% | -7.95% | -11.01% | -26.66% |
| [SHREEKARNI](https://bhavcopy.live/agents/stocks/SHREEKARNI.md) | Shree Karni Fabcom Ltd | Small Cap | 378 | -1.05% | -5.37% | -41.81% | -41.81% |
| [ASHIMASYN](https://bhavcopy.live/agents/stocks/ASHIMASYN.md) | Ashima Ltd | Small Cap | 15.31 | -4.19% | -13.36% | -32.29% | -32.64% |
| [VARDHACRLC](https://bhavcopy.live/agents/stocks/VARDHACRLC.md) | Vardhman Acrylics Ltd | Small Cap | 44.34 | +1.60% | +2.59% | +0.27% | -5.30% |
| [VARDMNPOLY](https://bhavcopy.live/agents/stocks/VARDMNPOLY.md) | Vardhman Polytex Ltd | Small Cap | 5.7 | -1.72% | -4.84% | -32.78% | -36.17% |
| [DCMNVL](https://bhavcopy.live/agents/stocks/DCMNVL.md) | DCM Nouvelle Ltd | Small Cap | 166.47 | -3.55% | -12.23% | +6.73% | -13.68% |
| [SHIVATEX](https://bhavcopy.live/agents/stocks/SHIVATEX.md) | Shiva Texyarn Ltd | Small Cap | 172.6 | +3.43% | -3.21% | -6.67% | -10.86% |
| [MHLXMIRU](https://bhavcopy.live/agents/stocks/MHLXMIRU.md) | Mahalaxmi Rubtech Ltd | Small Cap | 175 | -2.35% | +1.41% | -19.95% | -24.92% |
| [RRIL](https://bhavcopy.live/agents/stocks/RRIL.md) | RRIL Ltd | Small Cap | 15.11 | -1.63% | -9.36% | — | -27.84% |
| [MKEXIM](https://bhavcopy.live/agents/stocks/MKEXIM.md) | MK Exim (India) Ltd | Small Cap | 66.51 | -0.49% | +7.95% | — | -4.77% |
| [TTL](https://bhavcopy.live/agents/stocks/TTL.md) | T T Ltd | Small Cap | 7.85 | -2.73% | +18.22% | -24.52% | -24.52% |
| [RACE](https://bhavcopy.live/agents/stocks/RACE.md) | Race Eco Chain Ltd | Small Cap | 113.18 | -4.10% | +13.54% | -49.92% | -51.45% |
| [BASML](https://bhavcopy.live/agents/stocks/BASML.md) | Bannari Amman Spinning Mills Ltd | Small Cap | 22.66 | -1.48% | -11.38% | -12.20% | -27.49% |
| [AVIANSH](https://bhavcopy.live/agents/stocks/AVIANSH.md) | Avi Ansh Textile Ltd | Small Cap | 100.5 | 0.00% | -2.43% | 0.00% | -17.62% |
| [MARALOVER](https://bhavcopy.live/agents/stocks/MARALOVER.md) | Maral Overseas Ltd | Small Cap | 57.7 | -4.33% | +5.99% | +25.05% | -12.35% |
| [PREMCO](https://bhavcopy.live/agents/stocks/PREMCO.md) | Premco Global Ltd | Small Cap | 399.95 | -0.22% | +4.53% | — | -15.16% |
| [MODTHREAD](https://bhavcopy.live/agents/stocks/MODTHREAD.md) | Modern Threads (India) Ltd | Small Cap | 45.66 | -6.13% | -11.41% | +3.02% | -21.69% |
| [BSL](https://bhavcopy.live/agents/stocks/BSL.md) | BSL Ltd | Small Cap | 118.2 | -0.07% | -4.10% | -26.27% | -41.86% |
| [KCK](https://bhavcopy.live/agents/stocks/KCK.md) | KCK Industries Ltd | Small Cap | 14.1 | -1.05% | -4.73% | -67.92% | -67.92% |
| [SHRITECH](https://bhavcopy.live/agents/stocks/SHRITECH.md) | Shri Techtex Ltd | Small Cap | 58.8 | -4.39% | -3.53% | -18.16% | -23.14% |
| [SURYALA](https://bhavcopy.live/agents/stocks/SURYALA.md) | Suryalata Spinning Mills Ltd | Small Cap | 377.5 | +0.13% | -2.45% | — | -21.67% |
| [WEIZMANIND](https://bhavcopy.live/agents/stocks/WEIZMANIND.md) | Weizmann Limited | Small Cap | 71.45 | +0.80% | -4.61% | -34.52% | -35.53% |
| [NRVANDANA](https://bhavcopy.live/agents/stocks/NRVANDANA.md) | N R Vandana Tex Industries Ltd | Small Cap | 69.15 | -1.50% | +0.29% | +16.41% | -13.51% |
| [SALONA](https://bhavcopy.live/agents/stocks/SALONA.md) | Salona Cotspin Ltd | Small Cap | 254.35 | -2.44% | -5.80% | +1.54% | -16.36% |
| [LAHOTIOV](https://bhavcopy.live/agents/stocks/LAHOTIOV.md) | Lahoti Overseas Ltd | Small Cap | 39.26 | -4.82% | -6.50% | — | -22.41% |
| [LAGNAM](https://bhavcopy.live/agents/stocks/LAGNAM.md) | Lagnam Spintex Ltd | Small Cap | 71.9 | -0.47% | -5.31% | -13.90% | -20.45% |
| [ADDIND](https://bhavcopy.live/agents/stocks/ADDIND.md) | Addi Industries Ltd | Small Cap | 76.4 | -2.97% | -6.19% | — | -14.64% |
| [ZENITHEXPO](https://bhavcopy.live/agents/stocks/ZENITHEXPO.md) | Zenith Exports Ltd | Small Cap | 203.04 | +2.03% | -5.12% | -20.71% | -21.57% |
| [LAMBODHARA](https://bhavcopy.live/agents/stocks/LAMBODHARA.md) | Lambodhara Textiles Ltd | Small Cap | 128.64 | -0.50% | -9.01% | -2.71% | -11.02% |
| [SURYALAXMI](https://bhavcopy.live/agents/stocks/SURYALAXMI.md) | Surya Lakshmi Cotton Mills Ltd | Small Cap | 56.07 | -4.64% | -10.89% | -11.14% | -11.55% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/textiles.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
