# Tea & Coffee (NSE sector)

14 stocks (1 Large Cap, 13 Small Cap) · combined market cap ₹1,31,522.75 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 4 advances, 9 declines, 0 unchanged (1 without data).

Cap-weighted move: +0.97% · median stock: -0.72%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [ANDREWYU](https://bhavcopy.live/agents/stocks/ANDREWYU.md) | Andrew Yule & Co Ltd | -4.00% | 0.77% | -0.03 |
| [MCLEODRUSS](https://bhavcopy.live/agents/stocks/MCLEODRUSS.md) | McLeod Russel India Ltd | -4.98% | 0.32% | -0.02 |
| [VINCOFE](https://bhavcopy.live/agents/stocks/VINCOFE.md) | Vintage Coffee and Beverages Ltd | -0.56% | 1.63% | -0.01 |
| [UNITEDTEA](https://bhavcopy.live/agents/stocks/UNITEDTEA.md) | United Nilgiri Tea Estates Company Ltd | -2.56% | 0.18% | 0.00 |
| [JAYSREETEA](https://bhavcopy.live/agents/stocks/JAYSREETEA.md) | Jay Shree Tea and Industries Ltd | -2.44% | 0.18% | 0.00 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [TATACONSUM](https://bhavcopy.live/agents/stocks/TATACONSUM.md) | Tata Consumer Products Ltd | +0.79% | 86.79% | +0.69 |
| [CCL](https://bhavcopy.live/agents/stocks/CCL.md) | CCL Products (India) Ltd | +3.64% | 9.37% | +0.34 |
| [DTIL](https://bhavcopy.live/agents/stocks/DTIL.md) | Dhunseri Tea & Industries Ltd | +4.18% | 0.11% | 0.00 |
| [NORBTEAEXP](https://bhavcopy.live/agents/stocks/NORBTEAEXP.md) | Norben Tea and Exports Ltd | +4.21% | 0.11% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [NORBTEAEXP](https://bhavcopy.live/agents/stocks/NORBTEAEXP.md) | Norben Tea and Exports Ltd | +4.21% | 0.11% | 0.00 |
| [DTIL](https://bhavcopy.live/agents/stocks/DTIL.md) | Dhunseri Tea & Industries Ltd | +4.18% | 0.11% | 0.00 |
| [CCL](https://bhavcopy.live/agents/stocks/CCL.md) | CCL Products (India) Ltd | +3.64% | 9.37% | +0.34 |
| [TATACONSUM](https://bhavcopy.live/agents/stocks/TATACONSUM.md) | Tata Consumer Products Ltd | +0.79% | 86.79% | +0.69 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MCLEODRUSS](https://bhavcopy.live/agents/stocks/MCLEODRUSS.md) | McLeod Russel India Ltd | -4.98% | 0.32% | -0.02 |
| [ANDREWYU](https://bhavcopy.live/agents/stocks/ANDREWYU.md) | Andrew Yule & Co Ltd | -4.00% | 0.77% | -0.03 |
| [GROBTEA](https://bhavcopy.live/agents/stocks/GROBTEA.md) | Grob Tea Co Ltd | -3.37% | 0.08% | 0.00 |
| [UNITEDTEA](https://bhavcopy.live/agents/stocks/UNITEDTEA.md) | United Nilgiri Tea Estates Company Ltd | -2.56% | 0.18% | 0.00 |
| [JAYSREETEA](https://bhavcopy.live/agents/stocks/JAYSREETEA.md) | Jay Shree Tea and Industries Ltd | -2.44% | 0.18% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -2.54% | -6.66% | -11.63% | -5.33% | -11.81% | -16.03% |
| Median stock | -2.62% | -6.98% | -5.94% | +10.77% | -9.42% | -8.04% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [TATACONSUM](https://bhavcopy.live/agents/stocks/TATACONSUM.md) | Tata Consumer Products Ltd | Large Cap | 957 | +0.79% | -7.13% | -16.40% | -24.70% |
| [CCL](https://bhavcopy.live/agents/stocks/CCL.md) | CCL Products (India) Ltd | Small Cap | 1,056.6 | +3.64% | -3.95% | +23.77% | -14.08% |
| [VINCOFE](https://bhavcopy.live/agents/stocks/VINCOFE.md) | Vintage Coffee and Beverages Ltd | Small Cap | 178.95 | -0.56% | +1.19% | +22.18% | -3.67% |
| [ANDREWYU](https://bhavcopy.live/agents/stocks/ANDREWYU.md) | Andrew Yule & Co Ltd | Small Cap | 24.98 | -4.00% | -11.13% | -20.32% | -15.15% |
| [MCLEODRUSS](https://bhavcopy.live/agents/stocks/MCLEODRUSS.md) | McLeod Russel India Ltd | Small Cap | 42.51 | -4.98% | -12.48% | +8.97% | -45.78% |
| [UNITEDTEA](https://bhavcopy.live/agents/stocks/UNITEDTEA.md) | United Nilgiri Tea Estates Company Ltd | Small Cap | 416.95 | -2.56% | -6.83% | -9.42% | -26.33% |
| [JAYSREETEA](https://bhavcopy.live/agents/stocks/JAYSREETEA.md) | Jay Shree Tea and Industries Ltd | Small Cap | 83.65 | -2.44% | -14.75% | -11.55% | -21.51% |
| [PKTEA](https://bhavcopy.live/agents/stocks/PKTEA.md) | Peria Karamalai Tea and Produce Company Ltd | Small Cap | 1,037.7 | -0.54% | +40.32% | +24.09% | -8.68% |
| [ASPINWALL](https://bhavcopy.live/agents/stocks/ASPINWALL.md) | Aspinwall and Company Ltd | Small Cap | 240.1 | -0.72% | -7.67% | -8.97% | -11.57% |
| [ROSSELLIND](https://bhavcopy.live/agents/stocks/ROSSELLIND.md) | Rossell India Ltd | Small Cap | 50.22 | -1.28% | -13.61% | -22.02% | -22.38% |
| [DTIL](https://bhavcopy.live/agents/stocks/DTIL.md) | Dhunseri Tea & Industries Ltd | Small Cap | 158.57 | +4.18% | +3.30% | -13.64% | -15.33% |
| [NORBTEAEXP](https://bhavcopy.live/agents/stocks/NORBTEAEXP.md) | Norben Tea and Exports Ltd | Small Cap | 69.04 | +4.21% | +5.47% | +32.77% | -30.51% |
| [GROBTEA](https://bhavcopy.live/agents/stocks/GROBTEA.md) | Grob Tea Co Ltd | Small Cap | 878.5 | -3.37% | -9.92% | -19.03% | -27.03% |
| [TERAI](https://bhavcopy.live/agents/stocks/TERAI.md) | Terai Tea Co Ltd | Small Cap | 116.75 | — | +1.52% | — | -12.86% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/tea-coffee.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
