# Stationery (NSE sector)

8 stocks (1 Mid Cap, 7 Small Cap) · combined market cap ₹57,615.44 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 0 advances, 8 declines, 0 unchanged.

Cap-weighted move: -3.08% · median stock: -3.30%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [3MINDIA](https://bhavcopy.live/agents/stocks/3MINDIA.md) | 3M India Ltd | -4.24% | 65.14% | -2.76 |
| [DOMS](https://bhavcopy.live/agents/stocks/DOMS.md) | Doms Industries Ltd | -0.45% | 25.1% | -0.11 |
| [FLAIR](https://bhavcopy.live/agents/stocks/FLAIR.md) | Flair Writing Industries Ltd | -1.20% | 5.53% | -0.07 |
| [CGRAPHICS](https://bhavcopy.live/agents/stocks/CGRAPHICS.md) | Creative Graphics Solutions India Ltd | -6.47% | 0.7% | -0.05 |
| [REPRO](https://bhavcopy.live/agents/stocks/REPRO.md) | Repro India Ltd | -4.61% | 0.96% | -0.04 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [CGRAPHICS](https://bhavcopy.live/agents/stocks/CGRAPHICS.md) | Creative Graphics Solutions India Ltd | -6.47% | 0.7% | -0.05 |
| [KSHITIJPOL](https://bhavcopy.live/agents/stocks/KSHITIJPOL.md) | Kshitij Polyline Ltd | -4.83% | 0.06% | 0.00 |
| [REPRO](https://bhavcopy.live/agents/stocks/REPRO.md) | Repro India Ltd | -4.61% | 0.96% | -0.04 |
| [3MINDIA](https://bhavcopy.live/agents/stocks/3MINDIA.md) | 3M India Ltd | -4.24% | 65.14% | -2.76 |
| [LINC](https://bhavcopy.live/agents/stocks/LINC.md) | Linc Ltd | -2.36% | 1.08% | -0.03 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -7.69% | -7.12% | -8.68% | -0.89% | -3.01% | -15.47% |
| Median stock | -4.31% | -6.71% | -11.71% | -3.81% | -27.50% | -20.05% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [3MINDIA](https://bhavcopy.live/agents/stocks/3MINDIA.md) | 3M India Ltd | Mid Cap | 30,795 | -4.24% | -7.56% | +5.70% | -18.17% |
| [DOMS](https://bhavcopy.live/agents/stocks/DOMS.md) | Doms Industries Ltd | Small Cap | 2,097.5 | -0.45% | -5.90% | -16.02% | -21.56% |
| [FLAIR](https://bhavcopy.live/agents/stocks/FLAIR.md) | Flair Writing Industries Ltd | Small Cap | 226.57 | -1.20% | -9.36% | -25.88% | -32.88% |
| [KOKUYOCMLN](https://bhavcopy.live/agents/stocks/KOKUYOCMLN.md) | Kokuyo Camlin Ltd | Small Cap | 74.77 | -1.45% | -4.80% | -32.29% | -32.29% |
| [LINC](https://bhavcopy.live/agents/stocks/LINC.md) | Linc Ltd | Small Cap | 86.54 | -2.36% | -8.28% | -30.48% | -33.76% |
| [REPRO](https://bhavcopy.live/agents/stocks/REPRO.md) | Repro India Ltd | Small Cap | 303.9 | -4.61% | -7.52% | -29.12% | -47.31% |
| [CGRAPHICS](https://bhavcopy.live/agents/stocks/CGRAPHICS.md) | Creative Graphics Solutions India Ltd | Small Cap | 148.8 | -6.47% | +1.36% | -31.03% | -33.65% |
| [KSHITIJPOL](https://bhavcopy.live/agents/stocks/KSHITIJPOL.md) | Kshitij Polyline Ltd | Small Cap | 3.94 | -4.83% | +37.76% | +32.66% | -45.20% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/stationery.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
