# Specialty Chemicals (NSE sector)

89 stocks (1 Mid Cap, 88 Small Cap) · combined market cap ₹2,57,582.88 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 23 advances, 64 declines, 0 unchanged (2 without data).

Cap-weighted move: -0.95% · median stock: -1.82%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [FLUOROCHEM](https://bhavcopy.live/agents/stocks/FLUOROCHEM.md) | Gujarat Fluorochemicals Ltd | -1.45% | 13.34% | -0.19 |
| [NAVINFLUOR](https://bhavcopy.live/agents/stocks/NAVINFLUOR.md) | Navin Fluorine International Ltd | -1.32% | 11.77% | -0.16 |
| [SPLPETRO](https://bhavcopy.live/agents/stocks/SPLPETRO.md) | Supreme Petrochem Ltd | -3.43% | 3.66% | -0.13 |
| [AARTIIND](https://bhavcopy.live/agents/stocks/AARTIIND.md) | Aarti Industries Ltd | -2.23% | 4.97% | -0.11 |
| [JUBLINGREA](https://bhavcopy.live/agents/stocks/JUBLINGREA.md) | Jubilant Ingrevia Ltd | -2.33% | 3.92% | -0.09 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [VINATIORGA](https://bhavcopy.live/agents/stocks/VINATIORGA.md) | Vinati Organics Ltd | +3.41% | 6.12% | +0.21 |
| [GALAXYSURF](https://bhavcopy.live/agents/stocks/GALAXYSURF.md) | Galaxy Surfactants Ltd | +1.89% | 2.62% | +0.05 |
| [CLEAN](https://bhavcopy.live/agents/stocks/CLEAN.md) | Clean Science and Technology Ltd | +1.10% | 3.53% | +0.04 |
| [LXCHEM](https://bhavcopy.live/agents/stocks/LXCHEM.md) | Laxmi Organic Industries Ltd | +2.27% | 1.49% | +0.03 |
| [ROSSARI](https://bhavcopy.live/agents/stocks/ROSSARI.md) | Rossari Biotech Ltd | +2.30% | 1.15% | +0.03 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [SNEHAA](https://bhavcopy.live/agents/stocks/SNEHAA.md) | Snehaa Organics Ltd | +5.60% | 0.02% | 0.00 |
| [SILKFLEX](https://bhavcopy.live/agents/stocks/SILKFLEX.md) | Silkflex Polymers (India) Ltd | +5.00% | 0.04% | 0.00 |
| [VIVIMEDLAB](https://bhavcopy.live/agents/stocks/VIVIMEDLAB.md) | Vivimed Labs Ltd | +4.96% | 0.02% | 0.00 |
| [RNPL](https://bhavcopy.live/agents/stocks/RNPL.md) | Renol Polychem Ltd | +4.95% | 0.05% | 0.00 |
| [VSCL](https://bhavcopy.live/agents/stocks/VSCL.md) | Vadivarhe Speciality Chemicals Ltd | +4.62% | 0.01% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [BHAGERIA](https://bhavcopy.live/agents/stocks/BHAGERIA.md) | Bhageria Industries Ltd | -6.00% | 0.27% | -0.02 |
| [JAYAGROGN](https://bhavcopy.live/agents/stocks/JAYAGROGN.md) | Jayant Agro-Organics Ltd | -5.36% | 0.21% | -0.01 |
| [ARCL](https://bhavcopy.live/agents/stocks/ARCL.md) | ARCL Organics Ltd | -5.00% | 0.08% | 0.00 |
| [GANESHBE](https://bhavcopy.live/agents/stocks/GANESHBE.md) | Ganesh Benzoplast Ltd | -4.99% | 0.21% | -0.01 |
| [SRIVASAVI](https://bhavcopy.live/agents/stocks/SRIVASAVI.md) | Srivasavi Adhesive Tapes Ltd | -4.96% | 0.03% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -1.81% | -2.94% | +7.67% | +34.86% | +26.23% | +23.08% |
| Median stock | -1.68% | -1.00% | +6.72% | +38.13% | +4.30% | +14.09% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [FLUOROCHEM](https://bhavcopy.live/agents/stocks/FLUOROCHEM.md) | Gujarat Fluorochemicals Ltd | Mid Cap | 4,341.5 | -1.45% | -8.41% | +16.90% | -9.29% |
| [NAVINFLUOR](https://bhavcopy.live/agents/stocks/NAVINFLUOR.md) | Navin Fluorine International Ltd | Small Cap | 8,136.5 | -1.32% | -5.78% | +75.73% | -7.28% |
| [VINATIORGA](https://bhavcopy.live/agents/stocks/VINATIORGA.md) | Vinati Organics Ltd | Small Cap | 1,208.1 | +3.41% | -8.16% | -30.19% | -30.19% |
| [ANURAS](https://bhavcopy.live/agents/stocks/ANURAS.md) | Anupam Rasayan India Ltd | Small Cap | 1,163.7 | -1.46% | -7.63% | +9.24% | -15.43% |
| [AETHER](https://bhavcopy.live/agents/stocks/AETHER.md) | Aether Industries Ltd | Small Cap | 1,670 | -1.72% | -0.81% | +121.96% | -5.49% |
| [AARTIIND](https://bhavcopy.live/agents/stocks/AARTIIND.md) | Aarti Industries Ltd | Small Cap | 465.1 | -2.23% | -11.38% | +22.52% | -14.37% |
| [FINEORG](https://bhavcopy.live/agents/stocks/FINEORG.md) | Fine Organic Industries Ltd | Small Cap | 5,131 | +0.13% | -2.37% | +13.20% | -3.81% |
| [PRIVISCL](https://bhavcopy.live/agents/stocks/PRIVISCL.md) | Privi Speciality Chemicals Ltd | Small Cap | 3,573 | -0.38% | +6.79% | +51.45% | -4.74% |
| [JUBLINGREA](https://bhavcopy.live/agents/stocks/JUBLINGREA.md) | Jubilant Ingrevia Ltd | Small Cap | 638 | -2.33% | -7.97% | -1.79% | -16.47% |
| [SPLPETRO](https://bhavcopy.live/agents/stocks/SPLPETRO.md) | Supreme Petrochem Ltd | Small Cap | 780.45 | -3.43% | +8.62% | -4.94% | -11.53% |
| [CLEAN](https://bhavcopy.live/agents/stocks/CLEAN.md) | Clean Science and Technology Ltd | Small Cap | 803.05 | +1.10% | -2.91% | -26.81% | -26.81% |
| [ALKYLAMINE](https://bhavcopy.live/agents/stocks/ALKYLAMINE.md) | Alkyl Amines Chemicals Ltd | Small Cap | 1,741.4 | -1.15% | -13.41% | -8.32% | -16.66% |
| [GALAXYSURF](https://bhavcopy.live/agents/stocks/GALAXYSURF.md) | Galaxy Surfactants Ltd | Small Cap | 2,376.9 | +1.89% | +6.62% | +6.75% | -5.24% |
| [LXCHEM](https://bhavcopy.live/agents/stocks/LXCHEM.md) | Laxmi Organic Industries Ltd | Small Cap | 181.39 | +2.27% | +10.00% | -13.22% | -15.57% |
| [BALAMINES](https://bhavcopy.live/agents/stocks/BALAMINES.md) | Balaji Amines Ltd | Small Cap | 2,052.2 | -3.13% | -14.84% | +46.39% | -20.05% |
| [FOSECOIND](https://bhavcopy.live/agents/stocks/FOSECOIND.md) | Foseco India Ltd | Small Cap | 6,382.5 | -1.24% | +1.17% | +15.75% | -6.78% |
| [GRAUWEIL](https://bhavcopy.live/agents/stocks/GRAUWEIL.md) | Grauer And Weil (India) Ltd | Small Cap | 81.8 | -1.17% | +18.12% | -29.24% | -7.07% |
| [RPEL](https://bhavcopy.live/agents/stocks/RPEL.md) | Raghav Productivity Enhancers Ltd | Small Cap | 1,818.9 | +0.55% | +5.32% | +180.31% | -3.52% |
| [ADVENZYMES](https://bhavcopy.live/agents/stocks/ADVENZYMES.md) | Advanced Enzyme Technologies Ltd | Small Cap | 274.25 | -2.61% | -7.14% | -17.29% | -30.06% |
| [NEOGEN](https://bhavcopy.live/agents/stocks/NEOGEN.md) | Neogen Chemicals Ltd | Small Cap | 2,407.1 | -1.82% | +11.76% | +59.24% | -3.27% |
| [ROSSARI](https://bhavcopy.live/agents/stocks/ROSSARI.md) | Rossari Biotech Ltd | Small Cap | 427.55 | +2.30% | -10.28% | -32.79% | -36.43% |
| [CAMLINFINE](https://bhavcopy.live/agents/stocks/CAMLINFINE.md) | Camlin Fine Sciences Ltd | Small Cap | 91.01 | -2.30% | -10.90% | -52.20% | -55.28% |
| [KIRIINDUS](https://bhavcopy.live/agents/stocks/KIRIINDUS.md) | Kiri Industries Ltd | Small Cap | 544.6 | +0.61% | +5.55% | -3.97% | -24.91% |
| [TATVA](https://bhavcopy.live/agents/stocks/TATVA.md) | Tatva Chintan Pharma Chem Ltd | Small Cap | 1,743.2 | -2.30% | +8.61% | +69.56% | -3.50% |
| [FCL](https://bhavcopy.live/agents/stocks/FCL.md) | Fineotex Chemical Ltd | Small Cap | 55.72 | -3.01% | +14.11% | +122.88% | -7.87% |
| [SETL](https://bhavcopy.live/agents/stocks/SETL.md) | Standard Engineering Technology Ltd | Small Cap | 416.95 | -1.38% | +7.73% | +130.12% | -10.94% |
| [SHK](https://bhavcopy.live/agents/stocks/SHK.md) | S H Kelkar and Company Ltd | Small Cap | 137.86 | -2.24% | -7.27% | -41.68% | -42.60% |
| [APCOTEXIND](https://bhavcopy.live/agents/stocks/APCOTEXIND.md) | Apcotex Industries Ltd | Small Cap | 593.25 | -0.39% | -7.19% | +53.29% | -12.96% |
| [PANAMAPET](https://bhavcopy.live/agents/stocks/PANAMAPET.md) | Panama Petrochem Ltd | Small Cap | 487.1 | +0.59% | +0.01% | +72.18% | -10.71% |
| [STALLION](https://bhavcopy.live/agents/stocks/STALLION.md) | Stallion India Fluorochemicals Ltd | Small Cap | 231.81 | +0.55% | +11.66% | -14.26% | -44.05% |
| [YASHO](https://bhavcopy.live/agents/stocks/YASHO.md) | Yasho Industries Ltd | Small Cap | 4,036 | +0.76% | -5.48% | +144.68% | -17.90% |
| [PAUSHAKLTD](https://bhavcopy.live/agents/stocks/PAUSHAKLTD.md) | Paushak Ltd | Small Cap | 650.3 | -2.25% | -18.87% | — | -19.33% |
| [IGPL](https://bhavcopy.live/agents/stocks/IGPL.md) | I G Petrochemicals Ltd | Small Cap | 569.55 | -1.76% | +3.87% | +34.30% | -3.98% |
| [SHREEPUSHK](https://bhavcopy.live/agents/stocks/SHREEPUSHK.md) | Shree Pushkar Chemicals & Fertilisers Ltd | Small Cap | 491.5 | -0.25% | +5.82% | +10.38% | -4.54% |
| [MANALIPETC](https://bhavcopy.live/agents/stocks/MANALIPETC.md) | Manali Petrochemicals Ltd | Small Cap | 78.15 | -3.49% | -7.01% | +20.34% | -13.24% |
| [DVL](https://bhavcopy.live/agents/stocks/DVL.md) | Dhunseri Ventures Ltd | Small Cap | 278.7 | -1.50% | -1.35% | -23.53% | -24.57% |
| [OAL](https://bhavcopy.live/agents/stocks/OAL.md) | Oriental Aromatics Ltd | Small Cap | 532.2 | -0.20% | +19.25% | +61.66% | -4.68% |
| [FAIRCHEMOR](https://bhavcopy.live/agents/stocks/FAIRCHEMOR.md) | Fairchem Organics Ltd | Small Cap | 661.5 | -2.83% | -0.40% | -15.17% | -21.88% |
| [ADVANCE](https://bhavcopy.live/agents/stocks/ADVANCE.md) | Advance Agrolife Ltd | Small Cap | 116.75 | -3.66% | +0.46% | — | -20.89% |
| [INDOAMIN](https://bhavcopy.live/agents/stocks/INDOAMIN.md) | Indo Amines Ltd | Small Cap | 136.52 | -3.91% | +13.32% | -1.66% | -6.14% |
| [GULPOLY](https://bhavcopy.live/agents/stocks/GULPOLY.md) | Gulshan Polyols Ltd | Small Cap | 161.75 | -2.48% | -14.09% | +10.33% | -24.75% |
| [GEMAROMA](https://bhavcopy.live/agents/stocks/GEMAROMA.md) | Gem Aromatics Ltd | Small Cap | 155.28 | -3.55% | -6.85% | -39.80% | -40.08% |
| [SUDARCOLOR](https://bhavcopy.live/agents/stocks/SUDARCOLOR.md) | Sudarshan Colorants India Ltd | Small Cap | 368.1 | -2.35% | -2.88% | -30.91% | -31.97% |
| [SUNSHIEL](https://bhavcopy.live/agents/stocks/SUNSHIEL.md) | Sunshield Chemicals Ltd | Small Cap | 1,059 | +0.47% | -8.13% | — | -16.84% |
| [NITTAGELA](https://bhavcopy.live/agents/stocks/NITTAGELA.md) | Nitta Gelatin India Ltd | Small Cap | 1,664.3 | -0.85% | +2.02% | — | -18.07% |
| [BHAGERIA](https://bhavcopy.live/agents/stocks/BHAGERIA.md) | Bhageria Industries Ltd | Small Cap | 382.05 | -6.00% | +45.16% | +120.47% | -6.00% |
| [20MICRONS](https://bhavcopy.live/agents/stocks/20MICRONS.md) | 20 Microns Ltd | Small Cap | 207.26 | -3.42% | -2.69% | -3.15% | -7.80% |
| [CHEMCON](https://bhavcopy.live/agents/stocks/CHEMCON.md) | Chemcon Speciality Chemicals Ltd | Small Cap | 215.93 | -0.62% | +8.33% | -17.66% | -22.05% |
| [GFLLIMITED](https://bhavcopy.live/agents/stocks/GFLLIMITED.md) | GFL Ltd | Small Cap | 55.23 | +0.53% | -1.90% | -10.56% | -28.39% |
| [JAYAGROGN](https://bhavcopy.live/agents/stocks/JAYAGROGN.md) | Jayant Agro-Organics Ltd | Small Cap | 211.22 | -5.36% | -7.93% | -12.22% | -18.19% |
| [PRIMO](https://bhavcopy.live/agents/stocks/PRIMO.md) | Primo Chemicals Ltd | Small Cap | 25.41 | -4.62% | +19.52% | +8.17% | -9.67% |
| [GANESHBE](https://bhavcopy.live/agents/stocks/GANESHBE.md) | Ganesh Benzoplast Ltd | Small Cap | 124.4 | -4.99% | +6.90% | +36.99% | -9.74% |
| [SHALPAINTS](https://bhavcopy.live/agents/stocks/SHALPAINTS.md) | Shalimar Paints Ltd | Small Cap | 78.34 | -2.83% | -1.31% | -7.90% | -14.34% |
| [DICIND](https://bhavcopy.live/agents/stocks/DICIND.md) | DIC India Ltd | Small Cap | 613.65 | -3.41% | +10.85% | +19.58% | -7.81% |
| [KRONOX](https://bhavcopy.live/agents/stocks/KRONOX.md) | Kronox Lab Sciences Ltd | Small Cap | 205.77 | -4.90% | +13.57% | +27.45% | -5.19% |
| [CHEMBONDCH](https://bhavcopy.live/agents/stocks/CHEMBONDCH.md) | Chembond Chemicals Ltd | Small Cap | 215.81 | -4.30% | -19.35% | +31.27% | -24.11% |
| [PLASTIBLEN](https://bhavcopy.live/agents/stocks/PLASTIBLEN.md) | Plastiblends India Ltd | Small Cap | 193.62 | -3.33% | +4.33% | +4.30% | -5.32% |
| [VINYLINDIA](https://bhavcopy.live/agents/stocks/VINYLINDIA.md) | Vinyl Chemicals (India) Ltd | Small Cap | 214.23 | -2.19% | -6.94% | -24.54% | -26.97% |
| [DHARIWAL](https://bhavcopy.live/agents/stocks/DHARIWAL.md) | Dhariwalcorp Ltd | Small Cap | 29 | +2.11% | +33.95% | -85.05% | -92.87% |
| [AARTISURF](https://bhavcopy.live/agents/stocks/AARTISURF.md) | Aarti Surfactants Ltd | Small Cap | 498.5 | +1.07% | -3.10% | +7.34% | -24.30% |
| [KANORICHEM](https://bhavcopy.live/agents/stocks/KANORICHEM.md) | Kanoria Chemicals and Industries Ltd | Small Cap | 189.02 | -4.91% | +21.03% | +134.95% | -6.68% |
| [ASAHISONG](https://bhavcopy.live/agents/stocks/ASAHISONG.md) | Asahi Songwon Colors Ltd | Small Cap | 371.25 | -4.60% | -0.88% | +34.24% | -7.82% |
| [PODDARMENT](https://bhavcopy.live/agents/stocks/PODDARMENT.md) | Poddar Pigments Ltd | Small Cap | 253.65 | -1.36% | -1.00% | -6.30% | -18.56% |
| [VIKASECO](https://bhavcopy.live/agents/stocks/VIKASECO.md) | Vikas Ecotech Ltd | Small Cap | 1.01 | -1.94% | -7.34% | -48.47% | -50.00% |
| [DAICHI](https://bhavcopy.live/agents/stocks/DAICHI.md) | Dai Ichi Karkaria Ltd | Small Cap | 317.1 | +1.36% | -6.46% | — | -14.44% |
| [CHEMBOND](https://bhavcopy.live/agents/stocks/CHEMBOND.md) | Chembond Material Technologies Ltd | Small Cap | 177.64 | -2.79% | +5.12% | -1.32% | -21.34% |
| [ARCL](https://bhavcopy.live/agents/stocks/ARCL.md) | ARCL Organics Ltd | Small Cap | 229.81 | -5.00% | -1.37% | — | -16.18% |
| [AKSHARCHEM](https://bhavcopy.live/agents/stocks/AKSHARCHEM.md) | Aksharchem (India) Ltd | Small Cap | 379.1 | -2.32% | -1.44% | +41.91% | -18.28% |
| [ARVEE](https://bhavcopy.live/agents/stocks/ARVEE.md) | Arvee Laboratories (India) Ltd | Small Cap | 215.32 | -4.37% | +31.12% | +35.47% | -25.95% |
| [ISHANCH](https://bhavcopy.live/agents/stocks/ISHANCH.md) | Ishan Dyes and Chemicals Ltd | Small Cap | 47.3 | -1.09% | +6.97% | -23.19% | -42.30% |
| [IEML](https://bhavcopy.live/agents/stocks/IEML.md) | Indian Emulsifiers Ltd | Small Cap | 52.4 | -1.96% | +23.44% | -61.21% | -61.21% |
| [NEOCHEM](https://bhavcopy.live/agents/stocks/NEOCHEM.md) | Neochem Bio Solutions Ltd | Small Cap | 101 | -1.32% | +2.54% | — | -12.78% |
| [MAHICKRA](https://bhavcopy.live/agents/stocks/MAHICKRA.md) | Mahickra Chemicals Ltd | Small Cap | 289 | +3.21% | +0.91% | +86.57% | -8.11% |
| [RNPL](https://bhavcopy.live/agents/stocks/RNPL.md) | Renol Polychem Ltd | Small Cap | 68.95 | +4.95% | -14.03% | -9.28% | -55.23% |
| [SPEB](https://bhavcopy.live/agents/stocks/SPEB.md) | SPEB Adhesives Ltd | Small Cap | 86 | -2.71% | -6.06% | — | -11.34% |
| [SILKFLEX](https://bhavcopy.live/agents/stocks/SILKFLEX.md) | Silkflex Polymers (India) Ltd | Small Cap | 286.75 | +5.00% | +15.11% | +207.18% | -4.86% |
| [DEEP](https://bhavcopy.live/agents/stocks/DEEP.md) | Deep Polymers Ltd | Small Cap | 42.69 | -4.75% | +18.25% | — | -9.61% |
| [PARAGON](https://bhavcopy.live/agents/stocks/PARAGON.md) | Paragon Fine & Speciality Chemical Ltd | Small Cap | 49.05 | -2.87% | +2.08% | -8.32% | -20.18% |
| [SRIVASAVI](https://bhavcopy.live/agents/stocks/SRIVASAVI.md) | Srivasavi Adhesive Tapes Ltd | Small Cap | 73.8 | -4.96% | +2.36% | +24.77% | -21.78% |
| [VINEETLAB](https://bhavcopy.live/agents/stocks/VINEETLAB.md) | Vineet Laboratories Ltd | Small Cap | 35.91 | -3.36% | -5.38% | -14.93% | -24.98% |
| [VIVIMEDLAB](https://bhavcopy.live/agents/stocks/VIVIMEDLAB.md) | Vivimed Labs Ltd | Small Cap | 5.71 | +4.96% | -16.03% | +15.35% | -78.53% |
| [SNEHAA](https://bhavcopy.live/agents/stocks/SNEHAA.md) | Snehaa Organics Ltd | Small Cap | 44.35 | +5.60% | -3.59% | -51.98% | -54.74% |
| [UCL](https://bhavcopy.live/agents/stocks/UCL.md) | Ushanti Colour Chem Ltd | Small Cap | 210.35 | — | -17.45% | +376.44% | -19.10% |
| [SEYAIND](https://bhavcopy.live/agents/stocks/SEYAIND.md) | Seya Industries Ltd | Small Cap | 13.19 | -1.93% | +8.38% | -18.07% | -45.02% |
| [AMBICAAGAR](https://bhavcopy.live/agents/stocks/AMBICAAGAR.md) | Ambica Agarbathies Aroma & Industries Ltd | Small Cap | 23.89 | -2.09% | -3.47% | -6.46% | -13.44% |
| [ARUNAYA](https://bhavcopy.live/agents/stocks/ARUNAYA.md) | Arunaya Organics Ltd | Small Cap | 13.95 | -1.76% | -3.79% | -38.82% | -53.34% |
| [VSCL](https://bhavcopy.live/agents/stocks/VSCL.md) | Vadivarhe Speciality Chemicals Ltd | Small Cap | 20.4 | +4.62% | -11.69% | -27.14% | -35.24% |
| [YCCL](https://bhavcopy.live/agents/stocks/YCCL.md) | Yasons Chemex Care Ltd | Small Cap | 8.5 | — | -11.92% | -29.17% | -36.33% |
| [INDOKEM](https://bhavcopy.live/agents/stocks/INDOKEM.md) | Indokem Ltd | Small Cap | 603.7 | +0.54% | -0.62% | — | -6.13% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/specialty-chemicals.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
