# Precious Metals, Jewellery & Watches (NSE sector)

39 stocks (1 Large Cap, 1 Mid Cap, 37 Small Cap) · combined market cap ₹4,76,179.87 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 7 advances, 29 declines, 0 unchanged (3 without data).

Cap-weighted move: -1.69% · median stock: -1.42%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [TITAN](https://bhavcopy.live/agents/stocks/TITAN.md) | Titan Company Ltd | -1.55% | 74.92% | -1.16 |
| [KALYANKJIL](https://bhavcopy.live/agents/stocks/KALYANKJIL.md) | Kalyan Jewellers India Ltd | -4.46% | 7.96% | -0.36 |
| [THANGAMAYL](https://bhavcopy.live/agents/stocks/THANGAMAYL.md) | Thangamayil Jewellery Ltd | -3.97% | 2.33% | -0.09 |
| [PCJEWELLER](https://bhavcopy.live/agents/stocks/PCJEWELLER.md) | PC Jeweller Ltd | -2.88% | 1.66% | -0.05 |
| [PNGJL](https://bhavcopy.live/agents/stocks/PNGJL.md) | P N Gadgil Jewellers Ltd | -1.39% | 1.59% | -0.02 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [DPABHUSHAN](https://bhavcopy.live/agents/stocks/DPABHUSHAN.md) | D P Abhushan Ltd | +4.76% | 0.66% | +0.03 |
| [LGHL](https://bhavcopy.live/agents/stocks/LGHL.md) | Laxmi Goldorna House Ltd | +9.71% | 0.28% | +0.03 |
| [TIMEX](https://bhavcopy.live/agents/stocks/TIMEX.md) | Timex Group India Ltd | +1.38% | 0.61% | +0.01 |
| [KDDL](https://bhavcopy.live/agents/stocks/KDDL.md) | KDDL Ltd | +0.63% | 0.55% | 0.00 |
| [UTSSAV](https://bhavcopy.live/agents/stocks/UTSSAV.md) | Utssav CZ Gold Jewels Ltd | +2.21% | 0.11% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [LGHL](https://bhavcopy.live/agents/stocks/LGHL.md) | Laxmi Goldorna House Ltd | +9.71% | 0.28% | +0.03 |
| [DPABHUSHAN](https://bhavcopy.live/agents/stocks/DPABHUSHAN.md) | D P Abhushan Ltd | +4.76% | 0.66% | +0.03 |
| [UTSSAV](https://bhavcopy.live/agents/stocks/UTSSAV.md) | Utssav CZ Gold Jewels Ltd | +2.21% | 0.11% | 0.00 |
| [TIMEX](https://bhavcopy.live/agents/stocks/TIMEX.md) | Timex Group India Ltd | +1.38% | 0.61% | +0.01 |
| [SONAMLTD](https://bhavcopy.live/agents/stocks/SONAMLTD.md) | Sonam Ltd | +1.17% | 0.03% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [PUSHPA](https://bhavcopy.live/agents/stocks/PUSHPA.md) | Pushpa Jewellers Ltd | -5.77% | 0.05% | 0.00 |
| [RBZJEWEL](https://bhavcopy.live/agents/stocks/RBZJEWEL.md) | RBZ Jewellers Ltd | -5.00% | 0.11% | -0.01 |
| [SHUBHLAXMI](https://bhavcopy.live/agents/stocks/SHUBHLAXMI.md) | Shubhlaxmi Jewel Art Ltd | -4.96% | 0.01% | 0.00 |
| [UDAYJEW](https://bhavcopy.live/agents/stocks/UDAYJEW.md) | Uday Jewellery Industries Ltd | -4.72% | 0.07% | 0.00 |
| [KALYANKJIL](https://bhavcopy.live/agents/stocks/KALYANKJIL.md) | Kalyan Jewellers India Ltd | -4.46% | 7.96% | -0.36 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -5.71% | -7.96% | +8.26% | +18.96% | +32.03% | +14.24% |
| Median stock | -2.35% | +0.87% | +7.79% | +24.67% | +7.14% | +11.46% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [TITAN](https://bhavcopy.live/agents/stocks/TITAN.md) | Titan Company Ltd | Large Cap | 4,515.7 | -1.55% | -10.58% | +32.49% | -12.64% |
| [KALYANKJIL](https://bhavcopy.live/agents/stocks/KALYANKJIL.md) | Kalyan Jewellers India Ltd | Mid Cap | 528.5 | -4.46% | -7.77% | +13.58% | -16.72% |
| [THANGAMAYL](https://bhavcopy.live/agents/stocks/THANGAMAYL.md) | Thangamayil Jewellery Ltd | Small Cap | 4,861 | -3.97% | -8.48% | +139.65% | -33.50% |
| [PCJEWELLER](https://bhavcopy.live/agents/stocks/PCJEWELLER.md) | PC Jeweller Ltd | Small Cap | 12.82 | -2.88% | +24.22% | +1.10% | -11.40% |
| [PNGJL](https://bhavcopy.live/agents/stocks/PNGJL.md) | P N Gadgil Jewellers Ltd | Small Cap | 581.95 | -1.39% | -0.80% | -4.14% | -20.05% |
| [BLUESTONE](https://bhavcopy.live/agents/stocks/BLUESTONE.md) | Bluestone Jewellery and Lifestyle Ltd | Small Cap | 787.95 | -0.87% | -3.11% | +31.45% | -15.31% |
| [ETHOSLTD](https://bhavcopy.live/agents/stocks/ETHOSLTD.md) | Ethos Ltd | Small Cap | 2,531.9 | -0.21% | -12.07% | +0.29% | -20.79% |
| [SENCO](https://bhavcopy.live/agents/stocks/SENCO.md) | Senco Gold Ltd | Small Cap | 317.4 | -1.11% | -10.02% | -7.91% | -24.18% |
| [RAJESHEXPO](https://bhavcopy.live/agents/stocks/RAJESHEXPO.md) | Rajesh Exports Ltd | Small Cap | 64.03 | -1.04% | -15.43% | -65.10% | -72.24% |
| [SKYGOLD](https://bhavcopy.live/agents/stocks/SKYGOLD.md) | Sky Gold and Diamonds Ltd | Small Cap | 810.65 | -0.01% | +4.16% | +192.97% | -4.42% |
| [GOLDIAM](https://bhavcopy.live/agents/stocks/GOLDIAM.md) | Goldiam International Ltd | Small Cap | 310.8 | -0.85% | -9.23% | +8.37% | -19.07% |
| [DPABHUSHAN](https://bhavcopy.live/agents/stocks/DPABHUSHAN.md) | D P Abhushan Ltd | Small Cap | 1,874 | +4.76% | +32.34% | +31.52% | 0.00% |
| [TIMEX](https://bhavcopy.live/agents/stocks/TIMEX.md) | Timex Group India Ltd | Small Cap | 729.5 | +1.38% | +12.67% | — | -0.35% |
| [KDDL](https://bhavcopy.live/agents/stocks/KDDL.md) | KDDL Ltd | Small Cap | 3,911.2 | +0.63% | +0.87% | +46.79% | -8.01% |
| [SHRINGARMS](https://bhavcopy.live/agents/stocks/SHRINGARMS.md) | Shringar House of Mangalsutra Ltd | Small Cap | 221.31 | -1.46% | +2.47% | +20.63% | -15.49% |
| [SHANTIGOLD](https://bhavcopy.live/agents/stocks/SHANTIGOLD.md) | Shanti Gold International Ltd | Small Cap | 303.55 | -1.64% | +29.29% | +44.09% | -6.80% |
| [LGHL](https://bhavcopy.live/agents/stocks/LGHL.md) | Laxmi Goldorna House Ltd | Small Cap | 219.47 | +9.71% | +22.17% | -41.77% | -43.50% |
| [RGL](https://bhavcopy.live/agents/stocks/RGL.md) | Renaissance Global Ltd | Small Cap | 162.5 | -1.53% | +18.65% | +35.63% | -4.68% |
| [MOTISONS](https://bhavcopy.live/agents/stocks/MOTISONS.md) | Motisons Jewellers Ltd | Small Cap | 17.88 | -0.67% | +12.67% | -2.51% | -5.35% |
| [TBZ](https://bhavcopy.live/agents/stocks/TBZ.md) | Tribhovandas Bhimji Zaveri Ltd | Small Cap | 623.45 | -1.83% | +69.97% | +236.55% | -9.96% |
| [ASTAR](https://bhavcopy.live/agents/stocks/ASTAR.md) | Asian Star Co Ltd | Small Cap | 664.5 | -2.24% | +10.77% | — | -17.69% |
| [FOCE](https://bhavcopy.live/agents/stocks/FOCE.md) | Foce India Ltd | Small Cap | 575 | — | +12.30% | -69.64% | -71.22% |
| [RADHIKAJWE](https://bhavcopy.live/agents/stocks/RADHIKAJWE.md) | Radhika Jeweltech Ltd | Small Cap | 68.98 | -1.78% | -2.98% | -23.57% | -26.83% |
| [MVGJL](https://bhavcopy.live/agents/stocks/MVGJL.md) | Manoj Vaibhav Gems N Jewellers Ltd | Small Cap | 206.69 | -0.23% | +27.30% | +8.81% | -7.88% |
| [RBZJEWEL](https://bhavcopy.live/agents/stocks/RBZJEWEL.md) | RBZ Jewellers Ltd | Small Cap | 196.87 | -5.00% | +16.49% | +47.70% | -5.00% |
| [UTSSAV](https://bhavcopy.live/agents/stocks/UTSSAV.md) | Utssav CZ Gold Jewels Ltd | Small Cap | 766.8 | +2.21% | +75.47% | +356.02% | 0.00% |
| [GOLDKART](https://bhavcopy.live/agents/stocks/GOLDKART.md) | Goldkart Jewels Ltd | Small Cap | 107 | — | +16.30% | -57.96% | -62.46% |
| [UDAYJEW](https://bhavcopy.live/agents/stocks/UDAYJEW.md) | Uday Jewellery Industries Ltd | Small Cap | 159.06 | -4.72% | +15.44% | — | -9.17% |
| [DIVINEHIRA](https://bhavcopy.live/agents/stocks/DIVINEHIRA.md) | Divine Hira Jewellers Ltd | Small Cap | 106.15 | -1.03% | -8.06% | +3.86% | -69.96% |
| [PUSHPA](https://bhavcopy.live/agents/stocks/PUSHPA.md) | Pushpa Jewellers Ltd | Small Cap | 116 | -5.77% | +8.21% | -16.58% | -19.08% |
| [SILGO](https://bhavcopy.live/agents/stocks/SILGO.md) | Silgo Retail Ltd | Small Cap | 70.17 | -0.06% | -1.09% | +1.12% | -17.13% |
| [SONAMLTD](https://bhavcopy.live/agents/stocks/SONAMLTD.md) | Sonam Ltd | Small Cap | 68.95 | +1.17% | -2.32% | +53.60% | -11.40% |
| [MOKSH](https://bhavcopy.live/agents/stocks/MOKSH.md) | Moksh Ornaments Ltd | Small Cap | 9.19 | -3.36% | -12.14% | -34.07% | -42.27% |
| [KKJEWELS](https://bhavcopy.live/agents/stocks/KKJEWELS.md) | Kabra Jewels Ltd | Small Cap | 96.9 | — | -0.51% | +3.47% | -16.93% |
| [SWARNSAR](https://bhavcopy.live/agents/stocks/SWARNSAR.md) | Swarnsarita Jewels India Ltd | Small Cap | 38.44 | -3.80% | +10.40% | — | -8.56% |
| [MINALIND](https://bhavcopy.live/agents/stocks/MINALIND.md) | Minal Industries Ltd | Small Cap | 4.33 | -1.81% | -6.48% | — | -26.49% |
| [DHATRE](https://bhavcopy.live/agents/stocks/DHATRE.md) | Dhatre Udyog Ltd | Small Cap | 4.02 | +1.01% | -7.59% | — | -14.29% |
| [SHUBHLAXMI](https://bhavcopy.live/agents/stocks/SHUBHLAXMI.md) | Shubhlaxmi Jewel Art Ltd | Small Cap | 17.25 | -4.96% | -11.31% | +7.14% | -56.77% |
| [KANANIIND](https://bhavcopy.live/agents/stocks/KANANIIND.md) | Kanani Industries Ltd | Small Cap | 1.34 | -1.47% | -14.10% | -30.57% | -32.32% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/precious-metals-jewellery-watches.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
