# Metals - Aluminium (NSE sector)

11 stocks (1 Large Cap, 1 Mid Cap, 9 Small Cap) · combined market cap ₹2,83,845.85 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 2 advances, 8 declines, 0 unchanged (1 without data).

Cap-weighted move: -0.44% · median stock: -1.91%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [NATIONALUM](https://bhavcopy.live/agents/stocks/NATIONALUM.md) | National Aluminium Co Ltd | -1.77% | 23.98% | -0.42 |
| [MMP](https://bhavcopy.live/agents/stocks/MMP.md) | MMP Industries Ltd | -5.32% | 0.22% | -0.01 |
| [BAHETI](https://bhavcopy.live/agents/stocks/BAHETI.md) | Baheti Recycling Industries Ltd | -2.06% | 0.21% | 0.00 |
| [GSMFOILS](https://bhavcopy.live/agents/stocks/GSMFOILS.md) | GSM Foils Ltd | -3.80% | 0.1% | 0.00 |
| [MAANALU](https://bhavcopy.live/agents/stocks/MAANALU.md) | Maan Aluminium Ltd | -0.83% | 0.27% | 0.00 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [HINDALCO](https://bhavcopy.live/agents/stocks/HINDALCO.md) | Hindalco Industries Ltd | +0.01% | 74.86% | +0.01 |
| [EUROBOND](https://bhavcopy.live/agents/stocks/EUROBOND.md) | Euro Panel Products Ltd | +1.39% | 0.15% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [EUROBOND](https://bhavcopy.live/agents/stocks/EUROBOND.md) | Euro Panel Products Ltd | +1.39% | 0.15% | 0.00 |
| [HINDALCO](https://bhavcopy.live/agents/stocks/HINDALCO.md) | Hindalco Industries Ltd | +0.01% | 74.86% | +0.01 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MMP](https://bhavcopy.live/agents/stocks/MMP.md) | MMP Industries Ltd | -5.32% | 0.22% | -0.01 |
| [GSMFOILS](https://bhavcopy.live/agents/stocks/GSMFOILS.md) | GSM Foils Ltd | -3.80% | 0.1% | 0.00 |
| [CENTEXT](https://bhavcopy.live/agents/stocks/CENTEXT.md) | Century Extrusions Ltd | -2.36% | 0.06% | 0.00 |
| [HINDALUMI](https://bhavcopy.live/agents/stocks/HINDALUMI.md) | Hind Aluminium Industries Ltd | -2.08% | 0.02% | 0.00 |
| [BAHETI](https://bhavcopy.live/agents/stocks/BAHETI.md) | Baheti Recycling Industries Ltd | -2.06% | 0.21% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -4.66% | -7.85% | +0.18% | -0.48% | +30.72% | +6.27% |
| Median stock | -2.57% | -9.97% | -3.30% | +1.52% | +0.52% | -4.91% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [HINDALCO](https://bhavcopy.live/agents/stocks/HINDALCO.md) | Hindalco Industries Ltd | Large Cap | 941.85 | +0.01% | -7.15% | +22.96% | -18.08% |
| [NATIONALUM](https://bhavcopy.live/agents/stocks/NATIONALUM.md) | National Aluminium Co Ltd | Mid Cap | 334.9 | -1.77% | -9.97% | +56.13% | -24.14% |
| [MAANALU](https://bhavcopy.live/agents/stocks/MAANALU.md) | Maan Aluminium Ltd | Small Cap | 99.34 | -0.83% | -16.81% | -5.96% | -41.90% |
| [MMP](https://bhavcopy.live/agents/stocks/MMP.md) | MMP Industries Ltd | Small Cap | 449.6 | -5.32% | +17.31% | +61.15% | -6.04% |
| [BAHETI](https://bhavcopy.live/agents/stocks/BAHETI.md) | Baheti Recycling Industries Ltd | Small Cap | 733.1 | -2.06% | -13.07% | +30.25% | -14.93% |
| [EUROBOND](https://bhavcopy.live/agents/stocks/EUROBOND.md) | Euro Panel Products Ltd | Small Cap | 148.29 | +1.39% | +0.18% | -29.71% | -31.73% |
| [MANAKALUCO](https://bhavcopy.live/agents/stocks/MANAKALUCO.md) | Manaksia Aluminium Co Ltd | Small Cap | 33.76 | -1.63% | -11.95% | +7.00% | -47.97% |
| [GSMFOILS](https://bhavcopy.live/agents/stocks/GSMFOILS.md) | GSM Foils Ltd | Small Cap | 74.7 | -3.80% | -42.36% | -67.16% | -73.55% |
| [CENTEXT](https://bhavcopy.live/agents/stocks/CENTEXT.md) | Century Extrusions Ltd | Small Cap | 18.18 | -2.36% | -18.40% | -24.69% | -46.45% |
| [HINDALUMI](https://bhavcopy.live/agents/stocks/HINDALUMI.md) | Hind Aluminium Industries Ltd | Small Cap | 90.76 | -2.08% | -7.20% | — | -9.38% |
| [PRECISION](https://bhavcopy.live/agents/stocks/PRECISION.md) | Precision Metaliks Ltd | Small Cap | 6.8 | — | -2.86% | -63.83% | -66.00% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/metals-aluminium.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
