# Iron & Steel (NSE sector)

90 stocks (3 Large Cap, 4 Mid Cap, 83 Small Cap) · combined market cap ₹11,54,935.28 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 16 advances, 70 declines, 1 unchanged (3 without data).

Cap-weighted move: -2.58% · median stock: -1.63%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [TATASTEEL](https://bhavcopy.live/agents/stocks/TATASTEEL.md) | Tata Steel Ltd | -3.42% | 20.28% | -0.69 |
| [JSWSTEEL](https://bhavcopy.live/agents/stocks/JSWSTEEL.md) | JSW Steel Ltd | -1.63% | 24.74% | -0.40 |
| [LLOYDSME](https://bhavcopy.live/agents/stocks/LLOYDSME.md) | Lloyds Metals and Energy Ltd | -5.69% | 5.25% | -0.30 |
| [JINDALSTEL](https://bhavcopy.live/agents/stocks/JINDALSTEL.md) | Jindal Steel Ltd | -3.03% | 9.37% | -0.28 |
| [SAIL](https://bhavcopy.live/agents/stocks/SAIL.md) | Steel Authority of India Ltd | -3.85% | 5.33% | -0.21 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [VENUSPIPES](https://bhavcopy.live/agents/stocks/VENUSPIPES.md) | Venus Pipes and Tubes Ltd | +2.69% | 0.18% | 0.00 |
| [SALASAR](https://bhavcopy.live/agents/stocks/SALASAR.md) | Salasar Techno Engineering Ltd | +1.23% | 0.12% | 0.00 |
| [SHBAJRG](https://bhavcopy.live/agents/stocks/SHBAJRG.md) | Shri Bajrang Alliance Ltd | +7.85% | 0.01% | 0.00 |
| [MAITHANALL](https://bhavcopy.live/agents/stocks/MAITHANALL.md) | Maithan Alloys Ltd | +0.19% | 0.25% | 0.00 |
| [ATMASTCO](https://bhavcopy.live/agents/stocks/ATMASTCO.md) | ATMASTCO Ltd | +1.32% | 0.03% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [SHBAJRG](https://bhavcopy.live/agents/stocks/SHBAJRG.md) | Shri Bajrang Alliance Ltd | +7.85% | 0.01% | 0.00 |
| [ANKITMETAL](https://bhavcopy.live/agents/stocks/ANKITMETAL.md) | Ankit Metal & Power Ltd | +4.57% | 0% | 0.00 |
| [KALANA](https://bhavcopy.live/agents/stocks/KALANA.md) | Kalana Ispat Ltd | +3.06% | 0% | 0.00 |
| [VENUSPIPES](https://bhavcopy.live/agents/stocks/VENUSPIPES.md) | Venus Pipes and Tubes Ltd | +2.69% | 0.18% | 0.00 |
| [AUSL](https://bhavcopy.live/agents/stocks/AUSL.md) | Aditya Ultra Steel Ltd | +2.17% | 0% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [GEEKAYWIRE](https://bhavcopy.live/agents/stocks/GEEKAYWIRE.md) | Geekay Wires Ltd | -6.35% | 0.03% | 0.00 |
| [LLOYDSME](https://bhavcopy.live/agents/stocks/LLOYDSME.md) | Lloyds Metals and Energy Ltd | -5.69% | 5.25% | -0.30 |
| [PENIND](https://bhavcopy.live/agents/stocks/PENIND.md) | Pennar Industries Ltd | -5.64% | 0.18% | -0.01 |
| [STEELCAS](https://bhavcopy.live/agents/stocks/STEELCAS.md) | Steelcast Ltd | -5.50% | 0.16% | -0.01 |
| [KSL](https://bhavcopy.live/agents/stocks/KSL.md) | Kalyani Steels Ltd | -5.43% | 0.25% | -0.01 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -3.74% | -4.37% | +1.48% | +11.60% | +15.41% | +10.97% |
| Median stock | -2.60% | -1.97% | -0.22% | +19.70% | -2.69% | -1.47% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [JSWSTEEL](https://bhavcopy.live/agents/stocks/JSWSTEEL.md) | JSW Steel Ltd | Large Cap | 1,233 | -1.63% | -6.13% | +7.58% | -8.05% |
| [TATASTEEL](https://bhavcopy.live/agents/stocks/TATASTEEL.md) | Tata Steel Ltd | Large Cap | 178 | -3.42% | -3.30% | +6.26% | -19.50% |
| [JINDALSTEL](https://bhavcopy.live/agents/stocks/JINDALSTEL.md) | Jindal Steel Ltd | Large Cap | 1,100.5 | -3.03% | -5.13% | +3.33% | -14.61% |
| [BHARATFORG](https://bhavcopy.live/agents/stocks/BHARATFORG.md) | Bharat Forge Ltd | Mid Cap | 1,875 | -2.65% | -8.63% | +53.74% | -17.23% |
| [SAIL](https://bhavcopy.live/agents/stocks/SAIL.md) | Steel Authority of India Ltd | Mid Cap | 174.5 | -3.85% | -9.59% | +29.34% | -15.32% |
| [JSL](https://bhavcopy.live/agents/stocks/JSL.md) | Jindal Stainless Ltd | Mid Cap | 732.7 | -1.97% | -0.18% | -3.90% | -15.36% |
| [LLOYDSME](https://bhavcopy.live/agents/stocks/LLOYDSME.md) | Lloyds Metals and Energy Ltd | Mid Cap | 1,776.8 | -5.69% | -0.74% | +43.77% | -15.44% |
| [PTCIL](https://bhavcopy.live/agents/stocks/PTCIL.md) | PTC Industries Ltd | Small Cap | 22,025 | -0.74% | -3.21% | +40.30% | -7.57% |
| [SHYAMMETL](https://bhavcopy.live/agents/stocks/SHYAMMETL.md) | Shyam Metalics and Energy Ltd | Small Cap | 1,047.8 | -1.62% | -2.80% | +13.36% | -5.25% |
| [KIOCL](https://bhavcopy.live/agents/stocks/KIOCL.md) | KIOCL Ltd | Small Cap | 323.85 | -2.54% | -15.65% | -26.51% | -48.40% |
| [WELCORP](https://bhavcopy.live/agents/stocks/WELCORP.md) | Welspun Corp Ltd | Small Cap | 2,605.8 | -4.09% | +2.04% | +204.65% | -8.31% |
| [SARDAEN](https://bhavcopy.live/agents/stocks/SARDAEN.md) | Sarda Energy & Minerals Ltd | Small Cap | 494.75 | -0.51% | -0.46% | -10.17% | -19.25% |
| [GPIL](https://bhavcopy.live/agents/stocks/GPIL.md) | Godawari Power and Ispat Ltd | Small Cap | 215.67 | -3.00% | -11.40% | -12.56% | -29.49% |
| [NAVA](https://bhavcopy.live/agents/stocks/NAVA.md) | Nava Limited | Small Cap | 552.5 | -1.22% | -1.97% | -14.51% | -24.36% |
| [GALLANTT](https://bhavcopy.live/agents/stocks/GALLANTT.md) | Gallantt Ispat Ltd | Small Cap | 530.15 | -1.37% | -4.10% | -20.48% | -42.82% |
| [USHAMART](https://bhavcopy.live/agents/stocks/USHAMART.md) | Usha Martin Ltd | Small Cap | 491.7 | -1.39% | -1.58% | +8.60% | -8.10% |
| [NSLNISP](https://bhavcopy.live/agents/stocks/NSLNISP.md) | NMDC Steel Ltd | Small Cap | 40.95 | -0.90% | -10.22% | -13.46% | -22.07% |
| [LLOYDSENT](https://bhavcopy.live/agents/stocks/LLOYDSENT.md) | Lloyds Enterprises Ltd | Small Cap | 77.95 | -1.62% | +9.27% | +19.83% | -6.65% |
| [KIRLFER](https://bhavcopy.live/agents/stocks/KIRLFER.md) | Kirloskar Ferrous Industries Ltd | Small Cap | 465.85 | -0.88% | +3.57% | +3.02% | -6.47% |
| [JAYNECOIND](https://bhavcopy.live/agents/stocks/JAYNECOIND.md) | Jayaswal Neco Industries Ltd | Small Cap | 91.28 | -1.63% | -5.78% | +31.95% | -20.79% |
| [IMFA](https://bhavcopy.live/agents/stocks/IMFA.md) | Indian Metals and Ferro Alloys Ltd | Small Cap | 1,176.8 | -1.18% | -9.55% | +3.56% | -28.85% |
| [JAIBALAJI](https://bhavcopy.live/agents/stocks/JAIBALAJI.md) | Jai Balaji Industries Ltd | Small Cap | 61.72 | -0.84% | -12.38% | -37.29% | -38.50% |
| [SURYAROSNI](https://bhavcopy.live/agents/stocks/SURYAROSNI.md) | Surya Roshni Ltd | Small Cap | 220.67 | -0.32% | +0.85% | -23.06% | -27.76% |
| [SUNFLAG](https://bhavcopy.live/agents/stocks/SUNFLAG.md) | Sunflag Iron and Steel Co Ltd | Small Cap | 433.5 | -4.94% | +27.63% | +63.03% | -6.63% |
| [BANSALWIRE](https://bhavcopy.live/agents/stocks/BANSALWIRE.md) | Bansal Wire Industries Ltd | Small Cap | 323.05 | -0.12% | +1.03% | -4.18% | -11.69% |
| [GOODLUCK](https://bhavcopy.live/agents/stocks/GOODLUCK.md) | Goodluck India Ltd | Small Cap | 499.35 | -1.71% | +10.26% | +14.64% | -8.06% |
| [JTLIND](https://bhavcopy.live/agents/stocks/JTLIND.md) | JTL Industries Ltd | Small Cap | 86.23 | -2.32% | -1.98% | +21.16% | -6.68% |
| [KSL](https://bhavcopy.live/agents/stocks/KSL.md) | Kalyani Steels Ltd | Small Cap | 913 | -5.43% | +1.44% | +18.49% | -8.54% |
| [MAITHANALL](https://bhavcopy.live/agents/stocks/MAITHANALL.md) | Maithan Alloys Ltd | Small Cap | 927 | +0.19% | -4.70% | -17.44% | -21.01% |
| [VSSL](https://bhavcopy.live/agents/stocks/VSSL.md) | Vardhman Special Steels Ltd | Small Cap | 383.3 | -4.43% | +8.02% | +29.56% | -7.33% |
| [SBCL](https://bhavcopy.live/agents/stocks/SBCL.md) | Shivalik Bimetal Controls Ltd | Small Cap | 1,066.4 | -0.49% | +1.77% | +110.61% | -7.75% |
| [RAJRATAN](https://bhavcopy.live/agents/stocks/RAJRATAN.md) | Rajratan Global Wire Ltd | Small Cap | 453.55 | -1.74% | -8.69% | +42.45% | -16.02% |
| [WELSPLSOL](https://bhavcopy.live/agents/stocks/WELSPLSOL.md) | Welspun Specialty Solutions Ltd | Small Cap | 52.58 | -2.59% | +3.44% | — | -12.99% |
| [VENUSPIPES](https://bhavcopy.live/agents/stocks/VENUSPIPES.md) | Venus Pipes and Tubes Ltd | Small Cap | 2,204.9 | +2.69% | +37.23% | +69.00% | -3.42% |
| [PENIND](https://bhavcopy.live/agents/stocks/PENIND.md) | Pennar Industries Ltd | Small Cap | 173.62 | -5.64% | +4.81% | -27.46% | -37.08% |
| [AEROFLEX](https://bhavcopy.live/agents/stocks/AEROFLEX.md) | Aeroflex Industries Ltd | Small Cap | 521.35 | -2.84% | -5.56% | +198.58% | -9.09% |
| [PRAKASH](https://bhavcopy.live/agents/stocks/PRAKASH.md) | Prakash Industries Ltd | Small Cap | 118.69 | -4.07% | -5.97% | -28.58% | -30.14% |
| [STEELCAS](https://bhavcopy.live/agents/stocks/STEELCAS.md) | Steelcast Ltd | Small Cap | 356.45 | -5.50% | +4.88% | +66.36% | -5.50% |
| [MMFL](https://bhavcopy.live/agents/stocks/MMFL.md) | MM Forgings Ltd | Small Cap | 571.95 | -4.45% | -13.00% | +83.52% | -15.91% |
| [MUKANDLTD](https://bhavcopy.live/agents/stocks/MUKANDLTD.md) | Mukand Ltd | Small Cap | 172.66 | -4.15% | +26.93% | +25.53% | -4.15% |
| [MSPL](https://bhavcopy.live/agents/stocks/MSPL.md) | MSP Steel & Power Ltd | Small Cap | 32.52 | -1.45% | -4.83% | -12.86% | -27.33% |
| [MAHASTEEL](https://bhavcopy.live/agents/stocks/MAHASTEEL.md) | Mahamaya Steel Industries Ltd | Small Cap | 1,182.5 | -0.55% | -15.18% | +160.46% | -15.18% |
| [SALASAR](https://bhavcopy.live/agents/stocks/SALASAR.md) | Salasar Techno Engineering Ltd | Small Cap | 4.13 | +1.23% | -29.28% | -54.01% | -61.72% |
| [DEEDEV](https://bhavcopy.live/agents/stocks/DEEDEV.md) | DEE Development Engineers Ltd | Small Cap | 663.2 | -2.02% | +7.00% | +144.77% | -10.23% |
| [BHARATWIRE](https://bhavcopy.live/agents/stocks/BHARATWIRE.md) | Bharat Wire Ropes Ltd | Small Cap | 160.12 | -2.58% | -8.07% | -2.37% | -36.67% |
| [ELECTHERM](https://bhavcopy.live/agents/stocks/ELECTHERM.md) | Electrotherm (India) Ltd | Small Cap | 743.6 | -3.96% | -25.43% | -28.40% | -39.57% |
| [STEELXIND](https://bhavcopy.live/agents/stocks/STEELXIND.md) | Steel Exchange India Ltd | Small Cap | 11.22 | -1.75% | +6.25% | +9.25% | -16.21% |
| [TEMBO](https://bhavcopy.live/agents/stocks/TEMBO.md) | Tembo Global Industries Ltd | Small Cap | 57.16 | -0.88% | +2.02% | -2.69% | -29.73% |
| [MWL](https://bhavcopy.live/agents/stocks/MWL.md) | Mangalam Worldwide Ltd | Small Cap | 43.13 | -0.58% | +14.37% | +87.03% | -3.36% |
| [BEEKAY](https://bhavcopy.live/agents/stocks/BEEKAY.md) | Beekay Steel Industries Ltd | Small Cap | 435.4 | -3.87% | +9.71% | — | -3.87% |
| [NELCAST](https://bhavcopy.live/agents/stocks/NELCAST.md) | Nelcast Ltd | Small Cap | 121.03 | -1.92% | +3.99% | -5.91% | -24.46% |
| [KAMDHENU](https://bhavcopy.live/agents/stocks/KAMDHENU.md) | Kamdhenu Ltd | Small Cap | 37.59 | -1.29% | +3.95% | +31.48% | -11.51% |
| [PANCHMAHQ](https://bhavcopy.live/agents/stocks/PANCHMAHQ.md) | Panchmahal Steel Ltd | Small Cap | 287.5 | -2.53% | -1.57% | — | -8.73% |
| [PRADPME](https://bhavcopy.live/agents/stocks/PRADPME.md) | Pradeep Metals Ltd | Small Cap | 449.25 | -2.41% | -8.38% | — | -23.89% |
| [SHAH](https://bhavcopy.live/agents/stocks/SHAH.md) | Shah Metacorp Ltd | Small Cap | 3.03 | -3.50% | -17.44% | -19.20% | -47.58% |
| [SALSTEEL](https://bhavcopy.live/agents/stocks/SALSTEEL.md) | SAL Steel Ltd | Small Cap | 98.92 | -0.14% | +20.00% | +254.17% | -0.14% |
| [SURAJLTD](https://bhavcopy.live/agents/stocks/SURAJLTD.md) | Suraj Ltd | Small Cap | 193.51 | -0.76% | -6.07% | -39.68% | -43.93% |
| [VRAJ](https://bhavcopy.live/agents/stocks/VRAJ.md) | Vraj Iron and Steel Ltd | Small Cap | 121.76 | -1.69% | -2.50% | -17.97% | -20.32% |
| [MANAKSTEEL](https://bhavcopy.live/agents/stocks/MANAKSTEEL.md) | Manaksia Steels Ltd | Small Cap | 108.89 | -1.31% | +4.60% | +77.87% | -7.65% |
| [ATMASTCO](https://bhavcopy.live/agents/stocks/ATMASTCO.md) | ATMASTCO Ltd | Small Cap | 115.5 | +1.32% | -18.80% | -42.55% | -47.42% |
| [BEDMUTHA](https://bhavcopy.live/agents/stocks/BEDMUTHA.md) | Bedmutha Industries Ltd | Small Cap | 110.33 | +0.34% | +3.49% | -20.87% | -21.92% |
| [GEEKAYWIRE](https://bhavcopy.live/agents/stocks/GEEKAYWIRE.md) | Geekay Wires Ltd | Small Cap | 29.21 | -6.35% | +0.41% | -15.06% | -18.44% |
| [VISAMAN](https://bhavcopy.live/agents/stocks/VISAMAN.md) | Visaman Global Sales Ltd | Small Cap | 27.2 | -4.90% | -61.96% | -77.07% | -81.24% |
| [CMNL](https://bhavcopy.live/agents/stocks/CMNL.md) | Chaman Metallics Ltd | Small Cap | 118 | +0.98% | +2.61% | -24.07% | -32.63% |
| [DPWIRES](https://bhavcopy.live/agents/stocks/DPWIRES.md) | D P Wires Ltd | Small Cap | 163.99 | +0.06% | +3.78% | -32.69% | -32.69% |
| [KRISHCA](https://bhavcopy.live/agents/stocks/KRISHCA.md) | Krishca Strapping Solutions Ltd | Small Cap | 215.75 | -2.00% | +36.42% | +0.40% | -4.77% |
| [RUDRA](https://bhavcopy.live/agents/stocks/RUDRA.md) | Rudra Global Infra Products Ltd | Small Cap | 18.23 | -2.88% | -12.31% | — | -33.64% |
| [VSTL](https://bhavcopy.live/agents/stocks/VSTL.md) | Vibhor Steel Tubes Ltd | Small Cap | 108.85 | -2.89% | -2.66% | -29.01% | -30.54% |
| [KALYANIFRG](https://bhavcopy.live/agents/stocks/KALYANIFRG.md) | Kalyani Forge Ltd | Small Cap | 944.75 | -4.67% | -12.84% | +43.38% | -16.04% |
| [SCANSTL](https://bhavcopy.live/agents/stocks/SCANSTL.md) | Scan Steels Ltd | Small Cap | 48.19 | -2.39% | -15.74% | — | -26.47% |
| [KRITIKA](https://bhavcopy.live/agents/stocks/KRITIKA.md) | Kritika Wires Ltd | Small Cap | 4.91 | 0.00% | -8.22% | -43.30% | -45.38% |
| [VASWANI](https://bhavcopy.live/agents/stocks/VASWANI.md) | Vaswani Industries Ltd | Small Cap | 44.36 | -0.47% | -9.71% | -16.29% | -34.64% |
| [INCREDIBLE](https://bhavcopy.live/agents/stocks/INCREDIBLE.md) | Incredible Industries Ltd | Small Cap | 31.37 | -3.80% | -4.39% | -33.23% | -33.23% |
| [SHBAJRG](https://bhavcopy.live/agents/stocks/SHBAJRG.md) | Shri Bajrang Alliance Ltd | Small Cap | 172.33 | +7.85% | +8.73% | — | -15.50% |
| [SHYAMCENT](https://bhavcopy.live/agents/stocks/SHYAMCENT.md) | Shyam Century Ferrous Ltd | Small Cap | 5 | +0.60% | +1.01% | -28.57% | -28.77% |
| [SHAHALLOYS](https://bhavcopy.live/agents/stocks/SHAHALLOYS.md) | Shah Alloys Ltd | Small Cap | 85.37 | -1.61% | -24.45% | +21.16% | -24.45% |
| [GOYALALUM](https://bhavcopy.live/agents/stocks/GOYALALUM.md) | Goyal Aluminiums Ltd | Small Cap | 5.91 | +0.85% | -6.04% | -18.48% | -42.84% |
| [SHKSIL](https://bhavcopy.live/agents/stocks/SHKSIL.md) | Shri Hare-Krishna Sponge Iron Ltd | Small Cap | 31.95 | -0.16% | -0.93% | -51.52% | -51.52% |
| [ABHAPOWER](https://bhavcopy.live/agents/stocks/ABHAPOWER.md) | Abha Power and Steel Ltd | Small Cap | 23.85 | +1.92% | +0.21% | -43.21% | -47.58% |
| [AUSL](https://bhavcopy.live/agents/stocks/AUSL.md) | Aditya Ultra Steel Ltd | Small Cap | 23.5 | +2.17% | 0.00% | -35.79% | -35.79% |
| [GANGAFORGE](https://bhavcopy.live/agents/stocks/GANGAFORGE.md) | Ganga Forging Ltd | Small Cap | 1.48 | -3.90% | -16.38% | -58.43% | -63.18% |
| [SWASTIK](https://bhavcopy.live/agents/stocks/SWASTIK.md) | Swastik Pipe Ltd | Small Cap | 19 | -2.56% | -9.52% | -36.45% | -40.06% |
| [DEEM](https://bhavcopy.live/agents/stocks/DEEM.md) | Deem Roll Tech Ltd | Small Cap | 47 | — | +13.25% | -17.47% | -20.27% |
| [AGUL](https://bhavcopy.live/agents/stocks/AGUL.md) | A G Universal Ltd | Small Cap | 45.75 | — | -18.95% | -31.67% | -46.27% |
| [SUPREMEENG](https://bhavcopy.live/agents/stocks/SUPREMEENG.md) | Supreme Engineering Ltd | Small Cap | 4.24 | +1.92% | +47.22% | +393.02% | 0.00% |
| [GFSTEELS](https://bhavcopy.live/agents/stocks/GFSTEELS.md) | Grand Foundry Ltd | Small Cap | 38.29 | +1.97% | +155.27% | +275.02% | 0.00% |
| [KRIDHANINF](https://bhavcopy.live/agents/stocks/KRIDHANINF.md) | Kridhan Infra Ltd | Small Cap | 1.85 | -1.60% | -9.31% | -51.95% | -59.07% |
| [KALANA](https://bhavcopy.live/agents/stocks/KALANA.md) | Kalana Ispat Ltd | Small Cap | 18.5 | +3.06% | -13.15% | -45.43% | -48.32% |
| [ANKITMETAL](https://bhavcopy.live/agents/stocks/ANKITMETAL.md) | Ankit Metal & Power Ltd | Small Cap | 2.06 | +4.57% | +19.77% | +2.49% | 0.00% |
| [IMPEXFERRO](https://bhavcopy.live/agents/stocks/IMPEXFERRO.md) | Impex Ferro Tech Ltd | Small Cap | 6.5 | — | +51.16% | +243.92% | 0.00% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/iron-steel.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
