# Industrial Machinery (NSE sector)

118 stocks (1 Large Cap, 2 Mid Cap, 115 Small Cap) · combined market cap ₹5,48,624.85 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 32 advances, 80 declines, 4 unchanged (2 without data).

Cap-weighted move: -0.51% · median stock: -1.23%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [KSB](https://bhavcopy.live/agents/stocks/KSB.md) | KSB Ltd | -5.80% | 2.2% | -0.13 |
| [ELGIEQUIP](https://bhavcopy.live/agents/stocks/ELGIEQUIP.md) | Elgi Equipments Ltd | -3.97% | 2.45% | -0.10 |
| [VESUVIUS](https://bhavcopy.live/agents/stocks/VESUVIUS.md) | Vesuvius India Ltd | -4.74% | 1.71% | -0.08 |
| [KIRLOSENG](https://bhavcopy.live/agents/stocks/KIRLOSENG.md) | Kirloskar Oil Engines Ltd | -2.67% | 2.9% | -0.08 |
| [AIAENG](https://bhavcopy.live/agents/stocks/AIAENG.md) | AIA Engineering Ltd | -1.15% | 6.34% | -0.07 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [CUMMINSIND](https://bhavcopy.live/agents/stocks/CUMMINSIND.md) | Cummins India Ltd | +2.10% | 19.86% | +0.42 |
| [INOXINDIA](https://bhavcopy.live/agents/stocks/INOXINDIA.md) | INOX India Ltd | +5.64% | 1.81% | +0.10 |
| [KENNAMET](https://bhavcopy.live/agents/stocks/KENNAMET.md) | Kennametal India Ltd | +3.55% | 0.78% | +0.03 |
| [ROLEXRINGS](https://bhavcopy.live/agents/stocks/ROLEXRINGS.md) | Rolex Rings Ltd | +3.30% | 0.6% | +0.02 |
| [PIXTRANS](https://bhavcopy.live/agents/stocks/PIXTRANS.md) | PIX Transmissions Ltd | +4.77% | 0.32% | +0.02 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [RVTH](https://bhavcopy.live/agents/stocks/RVTH.md) | Revathi Equipment India ltd | +15.96% | 0.04% | +0.01 |
| [PSFL](https://bhavcopy.live/agents/stocks/PSFL.md) | Paramount Speciality Forgings Ltd | +13.18% | 0.01% | 0.00 |
| [LOKESHMACH](https://bhavcopy.live/agents/stocks/LOKESHMACH.md) | Lokesh Machines Ltd | +9.54% | 0.06% | +0.01 |
| [DIFFNKG](https://bhavcopy.live/agents/stocks/DIFFNKG.md) | Diffusion Engineers Ltd | +5.85% | 0.18% | +0.01 |
| [INOXINDIA](https://bhavcopy.live/agents/stocks/INOXINDIA.md) | INOX India Ltd | +5.64% | 1.81% | +0.10 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [ISHAN](https://bhavcopy.live/agents/stocks/ISHAN.md) | Ishan International Ltd | -10.00% | 0% | 0.00 |
| [SGIL](https://bhavcopy.live/agents/stocks/SGIL.md) | Synergy Green Industries Ltd | -7.86% | 0.15% | -0.01 |
| [SOMICONVEY](https://bhavcopy.live/agents/stocks/SOMICONVEY.md) | Somi Conveyor Beltings Ltd | -6.25% | 0.02% | 0.00 |
| [KSB](https://bhavcopy.live/agents/stocks/KSB.md) | KSB Ltd | -5.80% | 2.2% | -0.13 |
| [DELTAMAGNT](https://bhavcopy.live/agents/stocks/DELTAMAGNT.md) | Delta Manufacturing Ltd | -5.44% | 0.01% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -1.65% | -2.11% | -4.10% | +25.46% | +25.80% | +19.97% |
| Median stock | -1.72% | +0.05% | +1.88% | +27.86% | +6.89% | +9.93% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## Top 100 stocks by market cap (all 118 in the JSON)

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [CUMMINSIND](https://bhavcopy.live/agents/stocks/CUMMINSIND.md) | Cummins India Ltd | Large Cap | 4,860 | +2.10% | -4.80% | +26.27% | -19.37% |
| [AIAENG](https://bhavcopy.live/agents/stocks/AIAENG.md) | AIA Engineering Ltd | Mid Cap | 3,824.4 | -1.15% | -9.87% | +17.75% | -24.74% |
| [THERMAX](https://bhavcopy.live/agents/stocks/THERMAX.md) | Thermax Limited | Mid Cap | 3,360.6 | -0.93% | -14.12% | +6.17% | -34.87% |
| [TIMKEN](https://bhavcopy.live/agents/stocks/TIMKEN.md) | Timken India Ltd | Small Cap | 3,098.8 | -1.19% | -3.45% | +0.98% | -17.74% |
| [JYOTICNC](https://bhavcopy.live/agents/stocks/JYOTICNC.md) | Jyoti CNC Automation Ltd | Small Cap | 1,032.1 | -0.75% | +4.35% | +17.56% | -7.34% |
| [CRAFTSMAN](https://bhavcopy.live/agents/stocks/CRAFTSMAN.md) | Craftsman Automation Ltd | Small Cap | 10,266 | -1.45% | -8.77% | +52.85% | -13.37% |
| [GRINDWELL](https://bhavcopy.live/agents/stocks/GRINDWELL.md) | Grindwell Norton Ltd | Small Cap | 1,975.8 | -0.92% | -0.38% | +20.98% | -17.06% |
| [KIRLOSENG](https://bhavcopy.live/agents/stocks/KIRLOSENG.md) | Kirloskar Oil Engines Ltd | Small Cap | 2,242.7 | -2.67% | +4.88% | +142.21% | -12.52% |
| [CARBORUNIV](https://bhavcopy.live/agents/stocks/CARBORUNIV.md) | Carborundum Universal Ltd | Small Cap | 1,239.7 | -1.02% | +12.65% | +35.27% | -4.38% |
| [LMW](https://bhavcopy.live/agents/stocks/LMW.md) | LMW Ltd | Small Cap | 16,548 | -1.86% | -12.96% | +14.03% | -17.45% |
| [ELGIEQUIP](https://bhavcopy.live/agents/stocks/ELGIEQUIP.md) | Elgi Equipments Ltd | Small Cap | 584.65 | -3.97% | -7.04% | +21.31% | -8.99% |
| [TEGA](https://bhavcopy.live/agents/stocks/TEGA.md) | Tega Industries Ltd | Small Cap | 2,093.4 | -0.63% | +33.30% | +9.00% | -1.67% |
| [SKFINDUS](https://bhavcopy.live/agents/stocks/SKFINDUS.md) | SKF India (Industrial) Ltd | Small Cap | 2,734.2 | -1.22% | -7.41% | — | -10.73% |
| [KSB](https://bhavcopy.live/agents/stocks/KSB.md) | KSB Ltd | Small Cap | 806.45 | -5.80% | -2.63% | -0.84% | -19.36% |
| [KIRLOSBROS](https://bhavcopy.live/agents/stocks/KIRLOSBROS.md) | Kirloskar Brothers Ltd | Small Cap | 1,767.6 | -0.41% | -6.29% | -11.81% | -14.74% |
| [INGERRAND](https://bhavcopy.live/agents/stocks/INGERRAND.md) | Ingersoll-Rand (India) Ltd | Small Cap | 4,158.8 | +0.36% | -13.25% | +0.76% | -14.84% |
| [INOXINDIA](https://bhavcopy.live/agents/stocks/INOXINDIA.md) | INOX India Ltd | Small Cap | 2,168.3 | +5.64% | +0.11% | +86.89% | -5.55% |
| [VESUVIUS](https://bhavcopy.live/agents/stocks/VESUVIUS.md) | Vesuvius India Ltd | Small Cap | 404.1 | -4.74% | -2.87% | -20.47% | -27.39% |
| [SHAILY](https://bhavcopy.live/agents/stocks/SHAILY.md) | Shaily Engineering Plastics Ltd | Small Cap | 3,009.1 | -1.76% | -7.87% | +36.88% | -12.98% |
| [SKFINDIA](https://bhavcopy.live/agents/stocks/SKFINDIA.md) | SKF India Ltd | Small Cap | 1,450.2 | -3.95% | -5.31% | -69.57% | -36.00% |
| [ESABINDIA](https://bhavcopy.live/agents/stocks/ESABINDIA.md) | ESAB India Ltd | Small Cap | 5,500.5 | -0.53% | -10.44% | +11.21% | -23.08% |
| [SHAKTIPUMP](https://bhavcopy.live/agents/stocks/SHAKTIPUMP.md) | Shakti Pumps (India) Ltd | Small Cap | 454.1 | -1.57% | -4.99% | -44.86% | -44.86% |
| [MTARTECH](https://bhavcopy.live/agents/stocks/MTARTECH.md) | MTAR Technologies Ltd | Small Cap | 7,797 | 0.00% | +12.24% | +310.67% | -6.90% |
| [KIRLPNU](https://bhavcopy.live/agents/stocks/KIRLPNU.md) | Kirloskar Pneumatic Company Ltd | Small Cap | 681.95 | +0.78% | -7.89% | +12.02% | -34.79% |
| [LLOYDSENGG](https://bhavcopy.live/agents/stocks/LLOYDSENGG.md) | Lloyds Engineering Works Ltd | Small Cap | 98.31 | -0.33% | +16.66% | +67.00% | -3.80% |
| [LGBBROSLTD](https://bhavcopy.live/agents/stocks/LGBBROSLTD.md) | LG Balakrishnan & Bros Ltd | Small Cap | 1,711.1 | -1.10% | +0.48% | +23.97% | -14.78% |
| [HMT](https://bhavcopy.live/agents/stocks/HMT.md) | HMT Ltd | Small Cap | 58.24 | -3.09% | -9.38% | -1.15% | -18.39% |
| [OSWALPUMPS](https://bhavcopy.live/agents/stocks/OSWALPUMPS.md) | Oswal Pumps Ltd | Small Cap | 264.25 | -0.94% | -9.30% | -63.98% | -65.90% |
| [TIIL](https://bhavcopy.live/agents/stocks/TIIL.md) | Technocraft Industries (India) Ltd | Small Cap | 2,893.8 | -0.24% | -11.44% | +27.96% | -16.24% |
| [GMMPFAUDLR](https://bhavcopy.live/agents/stocks/GMMPFAUDLR.md) | GMM Pfaudler Ltd | Small Cap | 1,443.4 | -1.59% | +33.18% | +37.06% | -4.23% |
| [KENNAMET](https://bhavcopy.live/agents/stocks/KENNAMET.md) | Kennametal India Ltd | Small Cap | 4,277.5 | +3.55% | -6.16% | +72.75% | -14.92% |
| [GREAVESCOT](https://bhavcopy.live/agents/stocks/GREAVESCOT.md) | Greaves Cotton Ltd | Small Cap | 225.98 | -1.87% | +14.25% | +5.07% | -14.27% |
| [WPIL](https://bhavcopy.live/agents/stocks/WPIL.md) | WPIL Ltd | Small Cap | 430.65 | -1.87% | -1.94% | — | -14.86% |
| [HARSHA](https://bhavcopy.live/agents/stocks/HARSHA.md) | Harsha Engineers International Ltd | Small Cap | 474.5 | +0.89% | +4.58% | +19.63% | 0.00% |
| [ROLEXRINGS](https://bhavcopy.live/agents/stocks/ROLEXRINGS.md) | Rolex Rings Ltd | Small Cap | 196.36 | +3.30% | +9.89% | +51.19% | 0.00% |
| [CYIENTDLM](https://bhavcopy.live/agents/stocks/CYIENTDLM.md) | Cyient DLM Ltd | Small Cap | 893.9 | -2.21% | +4.28% | +107.21% | -8.44% |
| [HLEGLAS](https://bhavcopy.live/agents/stocks/HLEGLAS.md) | HLE Glascoat Ltd | Small Cap | 442.05 | +0.60% | +39.56% | -4.43% | -31.47% |
| [PITTIENG](https://bhavcopy.live/agents/stocks/PITTIENG.md) | Pitti Engineering Ltd | Small Cap | 1,123.8 | -1.38% | +4.57% | +11.73% | -4.46% |
| [KLBRENG-B](https://bhavcopy.live/agents/stocks/KLBRENG-B.md) | Kilburn Engineering Ltd | Small Cap | 523.95 | 0.00% | +23.50% | — | -1.16% |
| [COCKERILL](https://bhavcopy.live/agents/stocks/COCKERILL.md) | John Cockerill India Ltd | Small Cap | 7,989 | +0.28% | +0.26% | — | -22.37% |
| [NRBBEARING](https://bhavcopy.live/agents/stocks/NRBBEARING.md) | NRB Bearings Ltd | Small Cap | 542.6 | +1.60% | +18.41% | +89.89% | 0.00% |
| [WINDMACHIN](https://bhavcopy.live/agents/stocks/WINDMACHIN.md) | Windsor Machines Ltd | Small Cap | 293.15 | -2.35% | -4.67% | -2.27% | -10.75% |
| [HONDAPOWER](https://bhavcopy.live/agents/stocks/HONDAPOWER.md) | Honda India Power Products Ltd | Small Cap | 1,886.3 | +0.63% | -5.37% | -31.15% | -31.55% |
| [UNIPARTS](https://bhavcopy.live/agents/stocks/UNIPARTS.md) | Uniparts India Ltd | Small Cap | 819.3 | -2.00% | -9.08% | +97.09% | -9.18% |
| [DIVGIITTS](https://bhavcopy.live/agents/stocks/DIVGIITTS.md) | Divgi TorqTransfer Systems Ltd | Small Cap | 1,136.4 | -3.84% | -10.44% | +69.54% | -12.66% |
| [PIXTRANS](https://bhavcopy.live/agents/stocks/PIXTRANS.md) | PIX Transmissions Ltd | Small Cap | 1,809.3 | +4.77% | +1.36% | +25.92% | -8.92% |
| [ADOR](https://bhavcopy.live/agents/stocks/ADOR.md) | Ador Welding Ltd | Small Cap | 1,570.4 | -1.34% | -7.67% | +59.34% | -9.24% |
| [FRONTSP](https://bhavcopy.live/agents/stocks/FRONTSP.md) | Frontier Springs Ltd | Small Cap | 1,415.6 | -3.05% | +12.69% | — | -21.21% |
| [DISAQ](https://bhavcopy.live/agents/stocks/DISAQ.md) | DISA India Ltd | Small Cap | 11,249 | -4.64% | -4.05% | — | -10.44% |
| [KRISHNADEF](https://bhavcopy.live/agents/stocks/KRISHNADEF.md) | Krishna Defence & Allied Industries Ltd | Small Cap | 1,000.9 | -3.09% | -0.08% | +23.60% | -26.95% |
| [WENDT](https://bhavcopy.live/agents/stocks/WENDT.md) | Wendt (India) Limited | Small Cap | 8,116 | -2.82% | +0.14% | -8.63% | -11.17% |
| [IFGLEXPOR](https://bhavcopy.live/agents/stocks/IFGLEXPOR.md) | IFGL Refractories Ltd | Small Cap | 189.57 | -0.98% | -8.82% | -32.98% | -37.44% |
| [RAJOOENG](https://bhavcopy.live/agents/stocks/RAJOOENG.md) | Rajoo Engineers Ltd | Small Cap | 53.21 | -0.41% | +7.60% | -35.74% | -42.57% |
| [SOLEX](https://bhavcopy.live/agents/stocks/SOLEX.md) | Solex Energy Ltd | Small Cap | 670.95 | -1.16% | -7.63% | -60.41% | -65.02% |
| [ROTO](https://bhavcopy.live/agents/stocks/ROTO.md) | Roto Pumps Ltd | Small Cap | 62.66 | -2.97% | -5.02% | -18.41% | -18.60% |
| [YUKEN](https://bhavcopy.live/agents/stocks/YUKEN.md) | Yuken India Ltd | Small Cap | 1,141.4 | +0.91% | +17.42% | +16.60% | 0.00% |
| [WALCHANNAG](https://bhavcopy.live/agents/stocks/WALCHANNAG.md) | Walchandnagar Industries Ltd | Small Cap | 196.08 | -2.08% | -6.63% | +0.49% | -37.16% |
| [DIFFNKG](https://bhavcopy.live/agents/stocks/DIFFNKG.md) | Diffusion Engineers Ltd | Small Cap | 464.4 | +5.85% | -2.74% | +26.99% | -4.35% |
| [MAMATA](https://bhavcopy.live/agents/stocks/MAMATA.md) | Mamata Machinery Ltd | Small Cap | 399.9 | +0.28% | -0.49% | -11.35% | -13.73% |
| [RATNAVEER](https://bhavcopy.live/agents/stocks/RATNAVEER.md) | Ratnaveer Precision Engineering Ltd | Small Cap | 345.45 | +4.44% | +18.57% | +112.77% | 0.00% |
| [BAJAJST](https://bhavcopy.live/agents/stocks/BAJAJST.md) | Bajaj Steel Industries Ltd | Small Cap | 335.7 | -2.82% | -4.51% | — | -30.63% |
| [EIMCOELECO](https://bhavcopy.live/agents/stocks/EIMCOELECO.md) | Eimco Elecon (India) Ltd | Small Cap | 2,268.8 | -0.02% | +3.44% | +25.44% | -2.44% |
| [GALAPREC](https://bhavcopy.live/agents/stocks/GALAPREC.md) | Gala Precision Engineering Ltd | Small Cap | 1,157.8 | -3.29% | +14.68% | +51.44% | -6.18% |
| [ETL](https://bhavcopy.live/agents/stocks/ETL.md) | Emkay Tools Ltd | Small Cap | 1,177.5 | -3.88% | +12.36% | +34.56% | -3.88% |
| [MACPOWER](https://bhavcopy.live/agents/stocks/MACPOWER.md) | Macpower CNC Machines Ltd | Small Cap | 2,144.8 | +2.33% | +12.22% | +156.63% | -2.27% |
| [STERTOOLS](https://bhavcopy.live/agents/stocks/STERTOOLS.md) | Sterling Tools Ltd | Small Cap | 224.28 | +2.73% | +5.37% | -29.01% | -30.09% |
| [ISTLTD](https://bhavcopy.live/agents/stocks/ISTLTD.md) | IST Ltd | Small Cap | 635 | -1.23% | -1.73% | — | -7.15% |
| [SGIL](https://bhavcopy.live/agents/stocks/SGIL.md) | Synergy Green Industries Ltd | Small Cap | 613.85 | -7.86% | +1.90% | +13.91% | -8.18% |
| [SCODATUBES](https://bhavcopy.live/agents/stocks/SCODATUBES.md) | Scoda Tubes Ltd | Small Cap | 123 | -1.50% | -5.60% | -29.60% | -30.67% |
| [KABRAEXTRU](https://bhavcopy.live/agents/stocks/KABRAEXTRU.md) | Kabra Extrusion Technik Ltd | Small Cap | 765.3 | -5.00% | +32.08% | +197.61% | -11.34% |
| [AXTEL](https://bhavcopy.live/agents/stocks/AXTEL.md) | Axtel Industries Ltd | Small Cap | 435.45 | -1.21% | +9.51% | — | -3.31% |
| [WSI](https://bhavcopy.live/agents/stocks/WSI.md) | W S Industries (India) Ltd | Small Cap | 53.2 | -1.55% | -12.76% | -29.20% | -42.58% |
| [VELJAN](https://bhavcopy.live/agents/stocks/VELJAN.md) | Veljan Denison Ltd | Small Cap | 2,296.1 | +5.00% | +27.49% | — | 0.00% |
| [INTLCONV](https://bhavcopy.live/agents/stocks/INTLCONV.md) | International Conveyors Ltd | Small Cap | 80.03 | +0.02% | +0.65% | -21.36% | -27.73% |
| [GUJAPOLLO](https://bhavcopy.live/agents/stocks/GUJAPOLLO.md) | Gujarat Apollo Industries Ltd | Small Cap | 324.85 | -1.56% | -3.22% | -30.69% | -32.76% |
| [BATLIBOI](https://bhavcopy.live/agents/stocks/BATLIBOI.md) | Batliboi Ltd | Small Cap | 82.35 | -0.72% | -3.23% | — | -19.79% |
| [CPL](https://bhavcopy.live/agents/stocks/CPL.md) | Captain Polyplast Ltd | Small Cap | 62.46 | -1.28% | -2.82% | — | -14.30% |
| [MAZDA](https://bhavcopy.live/agents/stocks/MAZDA.md) | Mazda Ltd | Small Cap | 288.15 | -5.00% | +15.54% | -1.22% | -5.00% |
| [MEGATHERM](https://bhavcopy.live/agents/stocks/MEGATHERM.md) | Megatherm Induction Ltd | Small Cap | 243.6 | -2.17% | +12.60% | -12.14% | -15.34% |
| [PATILAUTOM](https://bhavcopy.live/agents/stocks/PATILAUTOM.md) | Patil Automation Ltd | Small Cap | 325.55 | -3.90% | +28.68% | +79.42% | -9.52% |
| [LOKESHMACH](https://bhavcopy.live/agents/stocks/LOKESHMACH.md) | Lokesh Machines Ltd | Small Cap | 400.8 | +9.54% | +15.75% | +109.39% | 0.00% |
| [TRF](https://bhavcopy.live/agents/stocks/TRF.md) | TRF Ltd | Small Cap | 192.33 | -2.78% | -14.21% | -44.65% | -49.47% |
| [BIRLAPREC](https://bhavcopy.live/agents/stocks/BIRLAPREC.md) | Birla Precision Technologies Ltd | Small Cap | 55.96 | +1.91% | +27.79% | — | -8.90% |
| [SKP](https://bhavcopy.live/agents/stocks/SKP.md) | SKP Bearing Industries Ltd | Small Cap | 163 | -1.69% | +8.56% | -27.47% | -30.04% |
| [SINTERCOM](https://bhavcopy.live/agents/stocks/SINTERCOM.md) | Sintercom India Ltd | Small Cap | 75.87 | -5.06% | -3.10% | -38.76% | -38.76% |
| [BIMETAL](https://bhavcopy.live/agents/stocks/BIMETAL.md) | Bimetal Bearings Ltd | Small Cap | 640 | -1.38% | -0.01% | +36.61% | -10.47% |
| [TAURIAN](https://bhavcopy.live/agents/stocks/TAURIAN.md) | Taurian MPS Ltd | Small Cap | 588.45 | -0.85% | +12.34% | +91.09% | -3.28% |
| [RVTH](https://bhavcopy.live/agents/stocks/RVTH.md) | Revathi Equipment India ltd | Small Cap | 776.7 | +15.96% | +4.92% | -26.55% | -28.70% |
| [ALFREDHE](https://bhavcopy.live/agents/stocks/ALFREDHE.md) | Alfred Herbert (India) Ltd | Small Cap | 2,823 | — | -1.12% | — | -10.42% |
| [EMMIL](https://bhavcopy.live/agents/stocks/EMMIL.md) | Energy-Mission Machineries (India) Ltd | Small Cap | 132.75 | +0.57% | +9.71% | -23.24% | -35.29% |
| [PRITIKA](https://bhavcopy.live/agents/stocks/PRITIKA.md) | Pritika Engineering Components Ltd | Small Cap | 62.7 | — | +1.46% | -30.53% | -31.62% |
| [SCML](https://bhavcopy.live/agents/stocks/SCML.md) | Sharp Chucks and Machines Ltd | Small Cap | 83.5 | +1.83% | -2.91% | -23.78% | -45.53% |
| [PLAZACABLE](https://bhavcopy.live/agents/stocks/PLAZACABLE.md) | Plaza Wires Ltd | Small Cap | 57.12 | -3.43% | -3.05% | +7.61% | -9.29% |
| [GLOBALPET](https://bhavcopy.live/agents/stocks/GLOBALPET.md) | Global Pet Industries Ltd | Small Cap | 178.45 | +2.44% | +15.13% | +36.22% | 0.00% |
| [TAMBOLIIN](https://bhavcopy.live/agents/stocks/TAMBOLIIN.md) | Tamboli Industries Ltd | Small Cap | 290 | -1.59% | +14.60% | — | -5.49% |
| [RAPPID](https://bhavcopy.live/agents/stocks/RAPPID.md) | Rappid Valves (India) Ltd | Small Cap | 347 | -1.25% | +16.25% | +8.98% | -6.93% |
| [BEWLTD](https://bhavcopy.live/agents/stocks/BEWLTD.md) | BEW Engineering Ltd | Small Cap | 58.5 | -3.31% | +21.12% | -59.49% | -59.60% |
| [LATTEYS](https://bhavcopy.live/agents/stocks/LATTEYS.md) | Latteys Industries Ltd | Small Cap | 20.91 | 0.00% | +0.53% | +4.76% | -39.44% |
| [INDIANCARD](https://bhavcopy.live/agents/stocks/INDIANCARD.md) | Indian Card Clothing Company Ltd | Small Cap | 188.37 | +1.20% | -10.92% | -27.51% | -28.24% |
| [DENEERS](https://bhavcopy.live/agents/stocks/DENEERS.md) | De Neers Tools Ltd | Small Cap | 173.55 | -2.50% | +3.27% | -4.30% | -28.05% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/industrial-machinery.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
