# NSE equity sectors

141 sectors (the groups used by the app's Heatmap), largest market cap first. Data as of **2026-10-01**. Day and 1Y moves are cap-weighted. Each link opens the sector's page with breadth, movers, returns and every stock.

| Sector | Stocks | Day move | 1Y |
| --- | --- | --- | --- |
| [Private Banks](https://bhavcopy.live/agents/sectors/private-banks.md) | 27 | +0.47% | -6.75% |
| [IT Services & Consulting](https://bhavcopy.live/agents/sectors/it-services-consulting.md) | 104 | +1.53% | -22.97% |
| [Oil & Gas - Refining & Marketing](https://bhavcopy.live/agents/sectors/oil-gas-refining-marketing.md) | 8 | -1.71% | -13.48% |
| [Pharmaceuticals](https://bhavcopy.live/agents/sectors/pharmaceuticals.md) | 139 | -0.64% | +16.61% |
| [Public Banks](https://bhavcopy.live/agents/sectors/public-banks.md) | 12 | -0.91% | +5.09% |
| [Consumer Finance](https://bhavcopy.live/agents/sectors/consumer-finance.md) | 46 | -1.58% | -6.19% |
| [Insurance](https://bhavcopy.live/agents/sectors/insurance.md) | 14 | -0.04% | -14.61% |
| [Telecom Services](https://bhavcopy.live/agents/sectors/telecom-services.md) | 10 | -1.04% | -3.09% |
| [Four Wheelers](https://bhavcopy.live/agents/sectors/four-wheelers.md) | 7 | -3.16% | +95.04% |
| [Iron & Steel](https://bhavcopy.live/agents/sectors/iron-steel.md) | 90 | -2.58% | +15.41% |
| [Cement](https://bhavcopy.live/agents/sectors/cement.md) | 36 | -2.41% | -16.00% |
| [Construction & Engineering](https://bhavcopy.live/agents/sectors/construction-engineering.md) | 134 | -1.70% | -3.81% |
| [Power Generation](https://bhavcopy.live/agents/sectors/power-generation.md) | 12 | -2.14% | +3.43% |
| [Auto Parts](https://bhavcopy.live/agents/sectors/auto-parts.md) | 91 | -2.88% | +19.92% |
| [Real Estate](https://bhavcopy.live/agents/sectors/real-estate.md) | 110 | -1.46% | -3.66% |
| [Online Services](https://bhavcopy.live/agents/sectors/online-services.md) | 21 | -2.61% | -12.44% |
| [Two Wheelers](https://bhavcopy.live/agents/sectors/two-wheelers.md) | 10 | -4.29% | +15.20% |
| [FMCG - Household Products](https://bhavcopy.live/agents/sectors/fmcg-household-products.md) | 5 | -2.26% | -28.16% |
| [Specialized Finance](https://bhavcopy.live/agents/sectors/specialized-finance.md) | 27 | -2.48% | -26.96% |
| [FMCG - Foods](https://bhavcopy.live/agents/sectors/fmcg-foods.md) | 37 | -0.72% | -5.21% |
| [Asset Management](https://bhavcopy.live/agents/sectors/asset-management.md) | 27 | -0.82% | -6.61% |
| [Industrial Machinery](https://bhavcopy.live/agents/sectors/industrial-machinery.md) | 118 | -0.51% | +25.80% |
| [Heavy Electrical Equipments](https://bhavcopy.live/agents/sectors/heavy-electrical-equipments.md) | 24 | +1.60% | +40.69% |
| [Hospitals & Diagnostic Centres](https://bhavcopy.live/agents/sectors/hospitals-diagnostic-centres.md) | 38 | +0.18% | +1.54% |
| [FMCG - Personal Products](https://bhavcopy.live/agents/sectors/fmcg-personal-products.md) | 15 | -1.25% | -3.00% |
| [Trucks & Buses](https://bhavcopy.live/agents/sectors/trucks-buses.md) | 5 | -2.43% | +3.20% |
| [Precious Metals, Jewellery & Watches](https://bhavcopy.live/agents/sectors/precious-metals-jewellery-watches.md) | 39 | -1.69% | +32.03% |
| [FMCG - Tobacco](https://bhavcopy.live/agents/sectors/fmcg-tobacco.md) | 6 | -2.56% | -37.37% |
| [Electronic Equipments](https://bhavcopy.live/agents/sectors/electronic-equipments.md) | 30 | -1.40% | +9.76% |
| [Power Transmission & Distribution](https://bhavcopy.live/agents/sectors/power-transmission-distribution.md) | 7 | -1.95% | -8.07% |
| [Diversified Chemicals](https://bhavcopy.live/agents/sectors/diversified-chemicals.md) | 17 | -0.58% | -12.90% |
| [Renewable Energy](https://bhavcopy.live/agents/sectors/renewable-energy.md) | 23 | -1.16% | -2.51% |
| [Oil & Gas - Exploration & Production](https://bhavcopy.live/agents/sectors/oil-gas-exploration-production.md) | 6 | -1.43% | -4.79% |
| [Aerospace & Defense Equipments](https://bhavcopy.live/agents/sectors/aerospace-defense-equipments.md) | 12 | -1.44% | -2.61% |
| [Software Services](https://bhavcopy.live/agents/sectors/software-services.md) | 53 | -0.26% | -3.22% |
| [Commodity Chemicals](https://bhavcopy.live/agents/sectors/commodity-chemicals.md) | 87 | -1.64% | +15.77% |
| [Ports](https://bhavcopy.live/agents/sectors/ports.md) | 3 | -2.77% | +20.38% |
| [Paints](https://bhavcopy.live/agents/sectors/paints.md) | 5 | -0.13% | -1.93% |
| [Electrical Components & Equipments](https://bhavcopy.live/agents/sectors/electrical-components-equipments.md) | 53 | +0.36% | +9.70% |
| [Metals - Diversified](https://bhavcopy.live/agents/sectors/metals-diversified.md) | 21 | -2.72% | -37.97% |
| [Home Electronics & Appliances](https://bhavcopy.live/agents/sectors/home-electronics-appliances.md) | 24 | -1.77% | -22.94% |
| [Mining - Diversified](https://bhavcopy.live/agents/sectors/mining-diversified.md) | 8 | -2.04% | +13.00% |
| [Fertilizers & Agro Chemicals](https://bhavcopy.live/agents/sectors/fertilizers-agro-chemicals.md) | 44 | -2.17% | -18.81% |
| [Diversified Financials](https://bhavcopy.live/agents/sectors/diversified-financials.md) | 45 | -0.70% | +6.46% |
| [Metals - Aluminium](https://bhavcopy.live/agents/sectors/metals-aluminium.md) | 11 | -0.44% | +30.72% |
| [Investment Banking & Brokerage](https://bhavcopy.live/agents/sectors/investment-banking-brokerage.md) | 58 | -1.12% | +1.65% |
| [Mining - Coal](https://bhavcopy.live/agents/sectors/mining-coal.md) | 2 | -1.21% | +8.21% |
| [ETFs](https://bhavcopy.live/agents/sectors/etfs.md) | 227 | -0.52% | -4.14% |
| [Specialty Chemicals](https://bhavcopy.live/agents/sectors/specialty-chemicals.md) | 89 | -0.95% | +26.23% |
| [Commodities Trading](https://bhavcopy.live/agents/sectors/commodities-trading.md) | 24 | -2.85% | +7.99% |
| [Retail - Department Stores](https://bhavcopy.live/agents/sectors/retail-department-stores.md) | 8 | +0.24% | -14.47% |
| [Hotels, Resorts & Cruise Lines](https://bhavcopy.live/agents/sectors/hotels-resorts-cruise-lines.md) | 40 | -1.35% | -11.85% |
| [Stock Exchanges & Ratings](https://bhavcopy.live/agents/sectors/stock-exchanges-ratings.md) | 7 | -1.63% | +43.11% |
| [Alcoholic Beverages](https://bhavcopy.live/agents/sectors/alcoholic-beverages.md) | 13 | -1.13% | +3.63% |
| [Gas Distribution](https://bhavcopy.live/agents/sectors/gas-distribution.md) | 6 | -0.64% | -8.73% |
| [Textiles](https://bhavcopy.live/agents/sectors/textiles.md) | 146 | -1.56% | +84.91% |
| [Labs & Life Sciences Services](https://bhavcopy.live/agents/sectors/labs-life-sciences-services.md) | 8 | -0.55% | +45.58% |
| [Renewable Energy Equipment & Services](https://bhavcopy.live/agents/sectors/renewable-energy-equipment-services.md) | 19 | -1.81% | -25.38% |
| [Airlines](https://bhavcopy.live/agents/sectors/airlines.md) | 4 | -1.10% | -11.99% |
| [Retail - Apparel](https://bhavcopy.live/agents/sectors/retail-apparel.md) | 12 | -1.91% | -24.27% |
| [Tires & Rubber](https://bhavcopy.live/agents/sectors/tires-rubber.md) | 18 | -1.00% | -11.98% |
| [Shipbuilding](https://bhavcopy.live/agents/sectors/shipbuilding.md) | 7 | -2.38% | -2.57% |
| [Soft Drinks](https://bhavcopy.live/agents/sectors/soft-drinks.md) | 1 | -1.55% | -3.98% |
| [Building Products - Pipes](https://bhavcopy.live/agents/sectors/building-products-pipes.md) | 27 | -2.50% | +9.13% |
| [Biotechnology](https://bhavcopy.live/agents/sectors/biotechnology.md) | 9 | -0.33% | +24.67% |
| [Logistics](https://bhavcopy.live/agents/sectors/logistics.md) | 64 | -1.51% | -2.28% |
| [Power Infrastructure](https://bhavcopy.live/agents/sectors/power-infrastructure.md) | 8 | +0.66% | +31.03% |
| [Tea & Coffee](https://bhavcopy.live/agents/sectors/tea-coffee.md) | 14 | +0.97% | -11.81% |
| [Conglomerates](https://bhavcopy.live/agents/sectors/conglomerates.md) | 15 | +1.54% | +19.07% |
| [Home Financing](https://bhavcopy.live/agents/sectors/home-financing.md) | 11 | -1.96% | -10.52% |
| [Packaged Foods & Meats](https://bhavcopy.live/agents/sectors/packaged-foods-meats.md) | 36 | -1.42% | -15.22% |
| [Apparel & Accessories](https://bhavcopy.live/agents/sectors/apparel-accessories.md) | 44 | -0.86% | -1.72% |
| [Telecom Infrastructure](https://bhavcopy.live/agents/sectors/telecom-infrastructure.md) | 5 | +0.73% | +5.75% |
| [Oil & Gas - Storage & Transportation](https://bhavcopy.live/agents/sectors/oil-gas-storage-transportation.md) | 8 | -0.29% | +29.78% |
| [Cables](https://bhavcopy.live/agents/sectors/cables.md) | 19 | -0.07% | +25.26% |
| [Retail - Speciality](https://bhavcopy.live/agents/sectors/retail-speciality.md) | 10 | +0.32% | -3.58% |
| [Retail - Online](https://bhavcopy.live/agents/sectors/retail-online.md) | 5 | -3.85% | -13.33% |
| [Payment Infrastructure](https://bhavcopy.live/agents/sectors/payment-infrastructure.md) | 4 | -2.45% | -34.59% |
| [Plastic Products](https://bhavcopy.live/agents/sectors/plastic-products.md) | 29 | -1.86% | -18.49% |
| [Education Services](https://bhavcopy.live/agents/sectors/education-services.md) | 29 | -2.52% | -22.73% |
| [Wellness Services](https://bhavcopy.live/agents/sectors/wellness-services.md) | 4 | +1.51% | +33.88% |
| [Mining - Iron Ore](https://bhavcopy.live/agents/sectors/mining-iron-ore.md) | 1 | -2.48% | -2.00% |
| [Restaurants & Cafes](https://bhavcopy.live/agents/sectors/restaurants-cafes.md) | 10 | -2.05% | -20.93% |
| [Batteries](https://bhavcopy.live/agents/sectors/batteries.md) | 8 | -1.23% | -1.05% |
| [Business Support Services](https://bhavcopy.live/agents/sectors/business-support-services.md) | 38 | -0.89% | -3.19% |
| [Outsourced services](https://bhavcopy.live/agents/sectors/outsourced-services.md) | 11 | -1.27% | -18.51% |
| [Sugar](https://bhavcopy.live/agents/sectors/sugar.md) | 29 | -1.97% | -10.17% |
| [Stationery](https://bhavcopy.live/agents/sectors/stationery.md) | 8 | -3.08% | -3.01% |
| [Rail](https://bhavcopy.live/agents/sectors/rail.md) | 8 | -2.26% | -8.48% |
| [Mining - Copper](https://bhavcopy.live/agents/sectors/mining-copper.md) | 1 | -2.22% | +37.83% |
| [Health Care Equipment & Supplies](https://bhavcopy.live/agents/sectors/health-care-equipment-supplies.md) | 14 | +0.22% | +0.53% |
| [Footwear](https://bhavcopy.live/agents/sectors/footwear.md) | 10 | -1.15% | -36.56% |
| [Telecom Equipments](https://bhavcopy.live/agents/sectors/telecom-equipments.md) | 9 | -0.30% | +92.24% |
| [Tractors](https://bhavcopy.live/agents/sectors/tractors.md) | 3 | -1.55% | -24.66% |
| [Gold](https://bhavcopy.live/agents/sectors/gold.md) | 24 | -0.15% | +24.39% |
| [Cycles](https://bhavcopy.live/agents/sectors/cycles.md) | 2 | -1.47% | -24.13% |
| [Agro Products](https://bhavcopy.live/agents/sectors/agro-products.md) | 37 | -0.39% | -3.56% |
| [Silver](https://bhavcopy.live/agents/sectors/silver.md) | 16 | -0.43% | +49.24% |
| [TV Channels & Broadcasters](https://bhavcopy.live/agents/sectors/tv-channels-broadcasters.md) | 8 | -1.46% | -12.26% |
| [Advertising](https://bhavcopy.live/agents/sectors/advertising.md) | 21 | -2.99% | -21.05% |
| [Tour & Travel Services](https://bhavcopy.live/agents/sectors/tour-travel-services.md) | 8 | -1.32% | -5.03% |
| [Technology Hardware](https://bhavcopy.live/agents/sectors/technology-hardware.md) | 13 | -1.21% | +45.99% |
| [Heavy Machinery](https://bhavcopy.live/agents/sectors/heavy-machinery.md) | 8 | -0.92% | +46.93% |
| [Packaging](https://bhavcopy.live/agents/sectors/packaging.md) | 40 | -1.87% | +7.98% |
| [Communication & Networking](https://bhavcopy.live/agents/sectors/communication-networking.md) | 10 | -2.25% | +8.00% |
| [Building Products - Ceramics](https://bhavcopy.live/agents/sectors/building-products-ceramics.md) | 12 | -0.91% | -3.07% |
| [Power Trading & Consultancy](https://bhavcopy.live/agents/sectors/power-trading-consultancy.md) | 4 | -1.27% | -12.95% |
| [Debt](https://bhavcopy.live/agents/sectors/debt.md) | 29 | -0.20% | +3.04% |
| [Wood Products](https://bhavcopy.live/agents/sectors/wood-products.md) | 9 | -1.69% | -17.64% |
| [Movies & TV Serials](https://bhavcopy.live/agents/sectors/movies-tv-serials.md) | 17 | -1.67% | -11.44% |
| [Paper Products](https://bhavcopy.live/agents/sectors/paper-products.md) | 26 | -1.81% | -1.07% |
| [Theme Parks & Gaming](https://bhavcopy.live/agents/sectors/theme-parks-gaming.md) | 4 | -2.31% | +17.71% |
| [Animation](https://bhavcopy.live/agents/sectors/animation.md) | 7 | -4.20% | +65.64% |
| [Home Furnishing](https://bhavcopy.live/agents/sectors/home-furnishing.md) | 12 | -1.85% | -7.02% |
| [Mining - Manganese](https://bhavcopy.live/agents/sectors/mining-manganese.md) | 3 | -2.34% | -11.67% |
| [Housewares](https://bhavcopy.live/agents/sectors/housewares.md) | 5 | -1.59% | -24.40% |
| [Metals - Lead](https://bhavcopy.live/agents/sectors/metals-lead.md) | 3 | -2.55% | -8.71% |
| [Airports](https://bhavcopy.live/agents/sectors/airports.md) | 2 | +0.57% | -10.91% |
| [Publishing](https://bhavcopy.live/agents/sectors/publishing.md) | 13 | -1.11% | -15.06% |
| [Water Management](https://bhavcopy.live/agents/sectors/water-management.md) | 9 | -2.66% | +7.56% |
| [Building Products - Others](https://bhavcopy.live/agents/sectors/building-products-others.md) | 18 | -0.84% | +57.58% |
| [Packaged Foods](https://bhavcopy.live/agents/sectors/packaged-foods.md) | 1 | -0.31% | -0.54% |
| [Building Products - Granite](https://bhavcopy.live/agents/sectors/building-products-granite.md) | 6 | -0.92% | -15.71% |
| [Agricultural & Farm Machinery](https://bhavcopy.live/agents/sectors/agricultural-farm-machinery.md) | 7 | -1.59% | -31.16% |
| [Building Products - Laminates](https://bhavcopy.live/agents/sectors/building-products-laminates.md) | 6 | -0.23% | -19.14% |
| [Theatres](https://bhavcopy.live/agents/sectors/theatres.md) | 2 | -2.16% | +11.32% |
| [Oil & Gas - Equipment & Services](https://bhavcopy.live/agents/sectors/oil-gas-equipment-services.md) | 10 | -1.31% | +44.59% |
| [Other](https://bhavcopy.live/agents/sectors/other.md) | 236 | -0.60% | -25.99% |
| [Environmental Services](https://bhavcopy.live/agents/sectors/environmental-services.md) | 8 | -1.78% | -4.52% |
| [Building Products - Prefab Structures](https://bhavcopy.live/agents/sectors/building-products-prefab-structures.md) | 5 | +0.33% | -10.79% |
| [Employment Services](https://bhavcopy.live/agents/sectors/employment-services.md) | 8 | +0.94% | -0.80% |
| [Seeds](https://bhavcopy.live/agents/sectors/seeds.md) | 9 | -1.25% | -33.27% |
| [Cable & D2H](https://bhavcopy.live/agents/sectors/cable-d2h.md) | 6 | -0.35% | -37.08% |
| [Dredging](https://bhavcopy.live/agents/sectors/dredging.md) | 1 | -2.72% | +43.06% |
| [Building Products - Glass](https://bhavcopy.live/agents/sectors/building-products-glass.md) | 3 | -0.93% | -9.77% |
| [Three Wheelers](https://bhavcopy.live/agents/sectors/three-wheelers.md) | 2 | -5.25% | -13.34% |
| [Radio](https://bhavcopy.live/agents/sectors/radio.md) | 4 | -2.13% | -37.55% |
| [Roads](https://bhavcopy.live/agents/sectors/roads.md) | 8 | -0.29% | -31.15% |
| [Metals - Coke](https://bhavcopy.live/agents/sectors/metals-coke.md) | 2 | -4.34% | +80.97% |
| [Metals - Copper](https://bhavcopy.live/agents/sectors/metals-copper.md) | 4 | -3.47% | +12.01% |
| [Academic & Educational Services](https://bhavcopy.live/agents/sectors/academic-educational-services.md) | 3 | +1.61% | +95.29% |

Stocks A–Z: https://bhavcopy.live/agents/stocks/index.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
