# Home Financing (NSE sector)

11 stocks (11 Small Cap) · combined market cap ₹1,18,550.23 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 3 advances, 8 declines, 0 unchanged.

Cap-weighted move: -1.96% · median stock: -1.14%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [LICHSGFIN](https://bhavcopy.live/agents/stocks/LICHSGFIN.md) | LIC Housing Finance Ltd | -4.00% | 23.5% | -0.94 |
| [PNBHOUSING](https://bhavcopy.live/agents/stocks/PNBHOUSING.md) | PNB Housing Finance Ltd | -2.50% | 17.85% | -0.45 |
| [APTUS](https://bhavcopy.live/agents/stocks/APTUS.md) | Aptus Value Housing Finance India Ltd | -2.64% | 10.97% | -0.29 |
| [SAMMAANCAP](https://bhavcopy.live/agents/stocks/SAMMAANCAP.md) | Sammaan Capital Ltd | -2.97% | 9.52% | -0.28 |
| [AAVAS](https://bhavcopy.live/agents/stocks/AAVAS.md) | Aavas Financiers Ltd | -1.73% | 9.88% | -0.17 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [HOMEFIRST](https://bhavcopy.live/agents/stocks/HOMEFIRST.md) | Home First Finance Company India Ltd | +1.89% | 9.77% | +0.18 |
| [INDIASHLTR](https://bhavcopy.live/agents/stocks/INDIASHLTR.md) | India Shelter Finance Corporation Ltd | +1.57% | 7.12% | +0.11 |
| [RHFL](https://bhavcopy.live/agents/stocks/RHFL.md) | Reliance Home Finance Ltd | +0.63% | 0.12% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [HOMEFIRST](https://bhavcopy.live/agents/stocks/HOMEFIRST.md) | Home First Finance Company India Ltd | +1.89% | 9.77% | +0.18 |
| [INDIASHLTR](https://bhavcopy.live/agents/stocks/INDIASHLTR.md) | India Shelter Finance Corporation Ltd | +1.57% | 7.12% | +0.11 |
| [RHFL](https://bhavcopy.live/agents/stocks/RHFL.md) | Reliance Home Finance Ltd | +0.63% | 0.12% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [LICHSGFIN](https://bhavcopy.live/agents/stocks/LICHSGFIN.md) | LIC Housing Finance Ltd | -4.00% | 23.5% | -0.94 |
| [SAMMAANCAP](https://bhavcopy.live/agents/stocks/SAMMAANCAP.md) | Sammaan Capital Ltd | -2.97% | 9.52% | -0.28 |
| [APTUS](https://bhavcopy.live/agents/stocks/APTUS.md) | Aptus Value Housing Finance India Ltd | -2.64% | 10.97% | -0.29 |
| [PNBHOUSING](https://bhavcopy.live/agents/stocks/PNBHOUSING.md) | PNB Housing Finance Ltd | -2.50% | 17.85% | -0.45 |
| [AAVAS](https://bhavcopy.live/agents/stocks/AAVAS.md) | Aavas Financiers Ltd | -1.73% | 9.88% | -0.17 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -4.90% | -6.07% | -11.87% | +7.10% | -10.52% | -7.16% |
| Median stock | -4.33% | -6.39% | -15.09% | -1.27% | -22.99% | -18.65% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [LICHSGFIN](https://bhavcopy.live/agents/stocks/LICHSGFIN.md) | LIC Housing Finance Ltd | Small Cap | 509 | -4.00% | -4.84% | -11.82% | -14.23% |
| [PNBHOUSING](https://bhavcopy.live/agents/stocks/PNBHOUSING.md) | PNB Housing Finance Ltd | Small Cap | 1,092 | -2.50% | -5.21% | +23.77% | -7.85% |
| [APTUS](https://bhavcopy.live/agents/stocks/APTUS.md) | Aptus Value Housing Finance India Ltd | Small Cap | 226.4 | -2.64% | -10.64% | -30.25% | -30.58% |
| [CANFINHOME](https://bhavcopy.live/agents/stocks/CANFINHOME.md) | Can Fin Homes Ltd | Small Cap | 711 | -1.14% | -10.39% | -9.19% | -25.17% |
| [AAVAS](https://bhavcopy.live/agents/stocks/AAVAS.md) | Aavas Financiers Ltd | Small Cap | 1,190.9 | -1.73% | -4.61% | -27.29% | -31.42% |
| [HOMEFIRST](https://bhavcopy.live/agents/stocks/HOMEFIRST.md) | Home First Finance Company India Ltd | Small Cap | 1,125.7 | +1.89% | -4.83% | -8.81% | -12.06% |
| [SAMMAANCAP](https://bhavcopy.live/agents/stocks/SAMMAANCAP.md) | Sammaan Capital Ltd | Small Cap | 132.48 | -2.97% | -9.96% | -21.88% | -30.25% |
| [INDIASHLTR](https://bhavcopy.live/agents/stocks/INDIASHLTR.md) | India Shelter Finance Corporation Ltd | Small Cap | 645.6 | +1.57% | +2.66% | -25.33% | -29.75% |
| [GICHSGFIN](https://bhavcopy.live/agents/stocks/GICHSGFIN.md) | GIC Housing Finance Ltd | Small Cap | 132.88 | -0.74% | -6.39% | -24.10% | -26.15% |
| [PIRAMALFIN](https://bhavcopy.live/agents/stocks/PIRAMALFIN.md) | Piramal Finance Ltd | Small Cap | 2,023.3 | -1.01% | -9.11% | — | -12.43% |
| [RHFL](https://bhavcopy.live/agents/stocks/RHFL.md) | Reliance Home Finance Ltd | Small Cap | 1.59 | +0.63% | -12.15% | -61.03% | -61.03% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/home-financing.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
