# Gold (NSE sector)

24 stocks (24 Small Cap) · combined market cap ₹44,204.76 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 3 advances, 20 declines, 1 unchanged.

Cap-weighted move: -0.15% · median stock: -0.14%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [GOLDBEES](https://bhavcopy.live/agents/stocks/GOLDBEES.md) | Nippon India ETF Gold BeES | -0.13% | 33.28% | -0.04 |
| [SETFGOLD](https://bhavcopy.live/agents/stocks/SETFGOLD.md) | SBI Gold ETF | -0.21% | 17.12% | -0.04 |
| [GOLDIETF](https://bhavcopy.live/agents/stocks/GOLDIETF.md) | ICICI Prudential Gold ETF | -0.22% | 12.41% | -0.03 |
| [HDFCGOLD](https://bhavcopy.live/agents/stocks/HDFCGOLD.md) | HDFC Gold ETF | -0.14% | 12.34% | -0.02 |
| [GOLD1](https://bhavcopy.live/agents/stocks/GOLD1.md) | Kotak Gold Etf | -0.11% | 12.87% | -0.01 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [GOLDCASE](https://bhavcopy.live/agents/stocks/GOLDCASE.md) | Zerodha Gold ETF | +0.09% | 1.57% | 0.00 |
| [CHOICEGOLD](https://bhavcopy.live/agents/stocks/CHOICEGOLD.md) | Choice Gold ETF | +0.14% | 0.11% | 0.00 |
| [GOLDETF](https://bhavcopy.live/agents/stocks/GOLDETF.md) | Mirae Asset Gold ETF | +0.04% | 0.08% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [CHOICEGOLD](https://bhavcopy.live/agents/stocks/CHOICEGOLD.md) | Choice Gold ETF | +0.14% | 0.11% | 0.00 |
| [GOLDCASE](https://bhavcopy.live/agents/stocks/GOLDCASE.md) | Zerodha Gold ETF | +0.09% | 1.57% | 0.00 |
| [GOLDETF](https://bhavcopy.live/agents/stocks/GOLDETF.md) | Mirae Asset Gold ETF | +0.04% | 0.08% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [IVZINGOLD](https://bhavcopy.live/agents/stocks/IVZINGOLD.md) | Invesco India Gold Exchange Traded Fund | -0.70% | 0.48% | 0.00 |
| [UNIONGOLD](https://bhavcopy.live/agents/stocks/UNIONGOLD.md) | Union Gold ETF | -0.42% | 0.04% | 0.00 |
| [GOLDBND](https://bhavcopy.live/agents/stocks/GOLDBND.md) | Bandhan Gold ETF | -0.30% | 0.11% | 0.00 |
| [AONEGOLD](https://bhavcopy.live/agents/stocks/AONEGOLD.md) | Angel One Gold ETF | -0.29% | 0.02% | 0.00 |
| [TWCGOLDETF](https://bhavcopy.live/agents/stocks/TWCGOLDETF.md) | The Wealth Company Gold ETF | -0.22% | 0.11% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -1.60% | -3.10% | +5.23% | -1.43% | +24.39% | +10.18% |
| Median stock | -1.63% | -3.13% | +5.21% | -1.37% | +24.37% | +10.18% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [GOLDBEES](https://bhavcopy.live/agents/stocks/GOLDBEES.md) | Nippon India ETF Gold BeES | Small Cap | 121.43 | -0.13% | -3.12% | +24.38% | -17.13% |
| [SETFGOLD](https://bhavcopy.live/agents/stocks/SETFGOLD.md) | SBI Gold ETF | Small Cap | 125.35 | -0.21% | -3.06% | +24.37% | -17.07% |
| [GOLD1](https://bhavcopy.live/agents/stocks/GOLD1.md) | Kotak Gold Etf | Small Cap | 122.74 | -0.11% | -3.03% | +24.71% | -16.29% |
| [GOLDIETF](https://bhavcopy.live/agents/stocks/GOLDIETF.md) | ICICI Prudential Gold ETF | Small Cap | 125.79 | -0.22% | -3.04% | +24.14% | -17.96% |
| [HDFCGOLD](https://bhavcopy.live/agents/stocks/HDFCGOLD.md) | HDFC Gold ETF | Small Cap | 125.58 | -0.14% | -3.18% | +24.47% | -17.04% |
| [GOLDBETA](https://bhavcopy.live/agents/stocks/GOLDBETA.md) | UTI Gold Exchange Traded Fund | Small Cap | 123.7 | -0.12% | -3.25% | +24.89% | -16.56% |
| [BSLGOLDETF](https://bhavcopy.live/agents/stocks/BSLGOLDETF.md) | Aditya Birla Sun Life Gold ETF | Small Cap | 129.24 | -0.17% | -3.31% | +23.50% | -15.92% |
| [GOLDCASE](https://bhavcopy.live/agents/stocks/GOLDCASE.md) | Zerodha Gold ETF | Small Cap | 23.18 | +0.09% | -2.85% | +24.96% | -16.86% |
| [GOLDADD](https://bhavcopy.live/agents/stocks/GOLDADD.md) | DSP Gold ETF | Small Cap | 14.28 | 0.00% | -3.05% | +24.50% | -17.75% |
| [QGOLDHALF](https://bhavcopy.live/agents/stocks/QGOLDHALF.md) | Quantum Gold Fund | Small Cap | 121.63 | -0.18% | -3.15% | +24.52% | -16.89% |
| [LICMFGOLD](https://bhavcopy.live/agents/stocks/LICMFGOLD.md) | LIC MF Gold ETF | Small Cap | 132.25 | -0.08% | -3.54% | +21.39% | -17.65% |
| [IVZINGOLD](https://bhavcopy.live/agents/stocks/IVZINGOLD.md) | Invesco India Gold Exchange Traded Fund | Small Cap | 128 | -0.70% | -2.96% | +24.20% | -17.10% |
| [GROWWGOLD](https://bhavcopy.live/agents/stocks/GROWWGOLD.md) | Groww Gold ETF | Small Cap | 14.32 | -0.07% | -3.24% | +23.77% | -17.97% |
| [CHOICEGOLD](https://bhavcopy.live/agents/stocks/CHOICEGOLD.md) | Choice Gold ETF | Small Cap | 145.74 | +0.14% | -3.24% | — | -15.16% |
| [GOLDBND](https://bhavcopy.live/agents/stocks/GOLDBND.md) | Bandhan Gold ETF | Small Cap | 146.75 | -0.30% | -3.18% | — | -17.36% |
| [TWCGOLDETF](https://bhavcopy.live/agents/stocks/TWCGOLDETF.md) | The Wealth Company Gold ETF | Small Cap | 146.46 | -0.22% | -3.01% | — | -16.02% |
| [GOLDETF](https://bhavcopy.live/agents/stocks/GOLDETF.md) | Mirae Asset Gold ETF | Small Cap | 143.08 | +0.04% | -3.05% | +24.62% | -16.63% |
| [GOLD360](https://bhavcopy.live/agents/stocks/GOLD360.md) | 360 ONE Gold ETF | Small Cap | 143.35 | -0.17% | -3.08% | +23.74% | -17.07% |
| [BBNPPGOLD](https://bhavcopy.live/agents/stocks/BBNPPGOLD.md) | Baroda BNP Paribas Gold ETF | Small Cap | 141.9 | -0.11% | -3.37% | +24.47% | -19.17% |
| [UNIONGOLD](https://bhavcopy.live/agents/stocks/UNIONGOLD.md) | Union Gold ETF | Small Cap | 143.9 | -0.42% | -3.07% | +24.37% | -17.77% |
| [TATAGOLD](https://bhavcopy.live/agents/stocks/TATAGOLD.md) | Tata Gold Exchange Traded Fund | Small Cap | 14.28 | -0.14% | -3.05% | +24.93% | -17.74% |
| [EGOLD](https://bhavcopy.live/agents/stocks/EGOLD.md) | Edelweiss Gold ETF | Small Cap | 146.85 | -0.17% | -3.17% | +24.34% | -16.75% |
| [AONEGOLD](https://bhavcopy.live/agents/stocks/AONEGOLD.md) | Angel One Gold ETF | Small Cap | 13.68 | -0.29% | -3.53% | +23.91% | -17.89% |
| [MOGOLD](https://bhavcopy.live/agents/stocks/MOGOLD.md) | Motilal Oswal Gold ETF | Small Cap | 145.2 | -0.14% | -3.26% | +23.84% | -15.78% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/gold.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
