# FMCG - Tobacco (NSE sector)

6 stocks (1 Large Cap, 5 Small Cap) · combined market cap ₹4,52,252 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 1 advances, 5 declines, 0 unchanged.

Cap-weighted move: -2.56% · median stock: -2.30%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [ITC](https://bhavcopy.live/agents/stocks/ITC.md) | ITC Ltd | -2.61% | 89.6% | -2.34 |
| [GODFRYPHLP](https://bhavcopy.live/agents/stocks/GODFRYPHLP.md) | Godfrey Phillips India Ltd | -2.23% | 6.89% | -0.15 |
| [ELITECON](https://bhavcopy.live/agents/stocks/ELITECON.md) | Elitecon International Ltd | -2.38% | 2.55% | -0.06 |
| [VSTIND](https://bhavcopy.live/agents/stocks/VSTIND.md) | VST Industries Ltd | -0.99% | 0.89% | -0.01 |
| [NTCIND](https://bhavcopy.live/agents/stocks/NTCIND.md) | NTC Industries Ltd | -3.74% | 0.06% | 0.00 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [GOLDENTOBC](https://bhavcopy.live/agents/stocks/GOLDENTOBC.md) | Golden Tobacco Ltd | +0.98% | 0.01% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [GOLDENTOBC](https://bhavcopy.live/agents/stocks/GOLDENTOBC.md) | Golden Tobacco Ltd | +0.98% | 0.01% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [NTCIND](https://bhavcopy.live/agents/stocks/NTCIND.md) | NTC Industries Ltd | -3.74% | 0.06% | 0.00 |
| [ITC](https://bhavcopy.live/agents/stocks/ITC.md) | ITC Ltd | -2.61% | 89.6% | -2.34 |
| [ELITECON](https://bhavcopy.live/agents/stocks/ELITECON.md) | Elitecon International Ltd | -2.38% | 2.55% | -0.06 |
| [GODFRYPHLP](https://bhavcopy.live/agents/stocks/GODFRYPHLP.md) | Godfrey Phillips India Ltd | -2.23% | 6.89% | -0.15 |
| [VSTIND](https://bhavcopy.live/agents/stocks/VSTIND.md) | VST Industries Ltd | -0.99% | 0.89% | -0.01 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -4.97% | -4.97% | -13.62% | -11.62% | -37.37% | -36.12% |
| Median stock | -5.40% | -3.65% | -14.35% | -4.38% | -34.58% | -29.35% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [ITC](https://bhavcopy.live/agents/stocks/ITC.md) | ITC Ltd | Large Cap | 255.9 | -2.61% | -4.01% | -36.91% | -39.30% |
| [GODFRYPHLP](https://bhavcopy.live/agents/stocks/GODFRYPHLP.md) | Godfrey Phillips India Ltd | Small Cap | 1,849.7 | -2.23% | -11.00% | -45.22% | -46.49% |
| [ELITECON](https://bhavcopy.live/agents/stocks/ELITECON.md) | Elitecon International Ltd | Small Cap | 7.79 | -2.38% | -22.95% | — | -82.92% |
| [VSTIND](https://bhavcopy.live/agents/stocks/VSTIND.md) | VST Industries Ltd | Small Cap | 201.14 | -0.99% | -3.30% | -22.79% | -25.06% |
| [NTCIND](https://bhavcopy.live/agents/stocks/NTCIND.md) | NTC Industries Ltd | Small Cap | 129.51 | -3.74% | -2.78% | — | -10.34% |
| [GOLDENTOBC](https://bhavcopy.live/agents/stocks/GOLDENTOBC.md) | Golden Tobacco Ltd | Small Cap | 23.69 | +0.98% | -3.15% | -32.24% | -34.19% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/fmcg-tobacco.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
