# ETFs (NSE sector)

227 ETFs (2 Mid Cap, 225 Small Cap) · combined market cap ₹2,57,652.23 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 40 advances, 183 declines, 3 unchanged (1 without data).

Cap-weighted move: -0.52% · median stock: -0.84%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [NIFTYBETA](https://bhavcopy.live/agents/stocks/NIFTYBETA.md) | UTI Nifty 50 ETF | -1.15% | 16.83% | -0.19 |
| [CPSEETF](https://bhavcopy.live/agents/stocks/CPSEETF.md) | CPSE ETF | -0.85% | 21.59% | -0.18 |
| [SENSEXBETA](https://bhavcopy.live/agents/stocks/SENSEXBETA.md) | UTI BSE Sensex ETF | -1.06% | 8.27% | -0.09 |
| [ICICIB22](https://bhavcopy.live/agents/stocks/ICICIB22.md) | Bharat 22 ETF | -0.95% | 8.56% | -0.08 |
| [SETFNIF50](https://bhavcopy.live/agents/stocks/SETFNIF50.md) | SBI Nifty 50 ETF | -0.88% | 4.62% | -0.04 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [ITBEES](https://bhavcopy.live/agents/stocks/ITBEES.md) | Nippon India ETF Nifty IT | +1.69% | 11.74% | +0.20 |
| [MAFANG](https://bhavcopy.live/agents/stocks/MAFANG.md) | Mirae Asset NYSE FANG+ ETF | +3.08% | 0.15% | 0.00 |
| [MON100](https://bhavcopy.live/agents/stocks/MON100.md) | Motilal Oswal NASDAQ 100 ETF | +0.12% | 3.69% | 0.00 |
| [EBBETF0433](https://bhavcopy.live/agents/stocks/EBBETF0433.md) | BHARAT Bond ETF - April 2033 | +0.20% | 1.36% | 0.00 |
| [MASPTOP50](https://bhavcopy.live/agents/stocks/MASPTOP50.md) | Mirae Asset S&P 500 Top 50 ETF | +1.89% | 0.1% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MAFANG](https://bhavcopy.live/agents/stocks/MAFANG.md) | Mirae Asset NYSE FANG+ ETF | +3.08% | 0.15% | 0.00 |
| [MONIFTY100](https://bhavcopy.live/agents/stocks/MONIFTY100.md) | Motilal Oswal Nifty 100 ETF | +2.75% | 0% | 0.00 |
| [MASPTOP50](https://bhavcopy.live/agents/stocks/MASPTOP50.md) | Mirae Asset S&P 500 Top 50 ETF | +1.89% | 0.1% | 0.00 |
| [SBIETFPB](https://bhavcopy.live/agents/stocks/SBIETFPB.md) | SBI Nifty Private Bank ETF | +1.78% | 0.02% | 0.00 |
| [NEXT50ADD](https://bhavcopy.live/agents/stocks/NEXT50ADD.md) | DSP Nifty Next 50 ETF | +1.73% | 0% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [GROWWMC150](https://bhavcopy.live/agents/stocks/GROWWMC150.md) | Groww Nifty Midcap 150 ETF | -4.06% | 0.02% | 0.00 |
| [AUTOBEES](https://bhavcopy.live/agents/stocks/AUTOBEES.md) | Nippon India Nifty Auto ETF | -3.16% | 0.03% | 0.00 |
| [IDFNIFTYET](https://bhavcopy.live/agents/stocks/IDFNIFTYET.md) | Bandhan Nifty 50 ETF | -3.10% | 0% | 0.00 |
| [AUTOIETF](https://bhavcopy.live/agents/stocks/AUTOIETF.md) | ICICI Prudential Nifty Auto ETF | -2.78% | 0.01% | 0.00 |
| [METAL](https://bhavcopy.live/agents/stocks/METAL.md) | Mirae Asset Nifty Metal ETF | -2.48% | 0.01% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -2.28% | -5.30% | -4.24% | -1.14% | -4.14% | -8.38% |
| Median stock | -2.90% | -5.72% | -4.79% | +4.43% | -2.84% | -6.68% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## Top 100 stocks by market cap (all 227 in the JSON)

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [CPSEETF](https://bhavcopy.live/agents/stocks/CPSEETF.md) | CPSE ETF | Mid Cap | 89.78 | -0.85% | -2.97% | -3.19% | -17.49% |
| [NIFTYBETA](https://bhavcopy.live/agents/stocks/NIFTYBETA.md) | UTI Nifty 50 ETF | Mid Cap | 249.91 | -1.15% | -6.18% | -8.54% | -13.71% |
| [ITBEES](https://bhavcopy.live/agents/stocks/ITBEES.md) | Nippon India ETF Nifty IT | Small Cap | 31.38 | +1.69% | -9.80% | -15.55% | -27.51% |
| [ICICIB22](https://bhavcopy.live/agents/stocks/ICICIB22.md) | Bharat 22 ETF | Small Cap | 108.91 | -0.95% | -4.16% | -1.90% | -14.93% |
| [SENSEXBETA](https://bhavcopy.live/agents/stocks/SENSEXBETA.md) | UTI BSE Sensex ETF | Small Cap | 797.32 | -1.06% | -6.69% | -10.48% | -15.61% |
| [BANKBEES](https://bhavcopy.live/agents/stocks/BANKBEES.md) | Nippon India ETF Nifty Bank BeES | Small Cap | 565.03 | -0.42% | -4.84% | -1.11% | -11.14% |
| [BANKNIFTY1](https://bhavcopy.live/agents/stocks/BANKNIFTY1.md) | Kotak Nifty Bank ETF | Small Cap | 56.57 | -0.37% | -4.62% | -1.39% | -11.23% |
| [SETFNIF50](https://bhavcopy.live/agents/stocks/SETFNIF50.md) | SBI Nifty 50 ETF | Small Cap | 242.31 | -0.88% | -6.24% | -8.67% | -13.83% |
| [MON100](https://bhavcopy.live/agents/stocks/MON100.md) | Motilal Oswal NASDAQ 100 ETF | Small Cap | 321.46 | +0.12% | -2.39% | +45.12% | -6.74% |
| [NIFTYBEES](https://bhavcopy.live/agents/stocks/NIFTYBEES.md) | Nippon India ETF Nifty 50 BeES | Small Cap | 256.5 | -0.77% | -6.13% | -8.56% | -13.80% |
| [EBBETF0433](https://bhavcopy.live/agents/stocks/EBBETF0433.md) | BHARAT Bond ETF - April 2033 | Small Cap | 1,299.69 | +0.20% | -0.86% | +3.44% | -1.72% |
| [NIFTYIETF](https://bhavcopy.live/agents/stocks/NIFTYIETF.md) | ICICI Prudential Nifty 50 ETF | Small Cap | 255.21 | -0.78% | -6.21% | -8.63% | -13.77% |
| [JUNIORBEES](https://bhavcopy.live/agents/stocks/JUNIORBEES.md) | Nippon India ETF Nifty Next 50 Junior BeES | Small Cap | 747.52 | -1.16% | -5.16% | +2.22% | -7.60% |
| [MID150BEES](https://bhavcopy.live/agents/stocks/MID150BEES.md) | Nippon India ETF Nifty Midcap 150 | Small Cap | 224.52 | -1.11% | -6.66% | +2.53% | -7.92% |
| [NIFTY1](https://bhavcopy.live/agents/stocks/NIFTY1.md) | Kotak Nifty 50 ETF | Small Cap | 249.52 | -0.98% | -6.39% | -8.60% | -13.81% |
| [HDFCNIFTY](https://bhavcopy.live/agents/stocks/HDFCNIFTY.md) | HDFC Nifty 50 ETF | Small Cap | 254.22 | -0.63% | -6.15% | -8.30% | -13.60% |
| [LICNETFN50](https://bhavcopy.live/agents/stocks/LICNETFN50.md) | LIC MF Nifty 50 ETF | Small Cap | 253.45 | -0.65% | -6.11% | -8.29% | -13.30% |
| [PHARMABEES](https://bhavcopy.live/agents/stocks/PHARMABEES.md) | Nippon India Nifty Pharma ETF | Small Cap | 27.11 | -0.77% | -1.53% | +21.52% | -2.80% |
| [NEXT50BETA](https://bhavcopy.live/agents/stocks/NEXT50BETA.md) | UTI Nifty Next 50 Exchange Traded Fund | Small Cap | 74.7 | -0.86% | -5.07% | +2.34% | -7.24% |
| [LICNETFSEN](https://bhavcopy.live/agents/stocks/LICNETFSEN.md) | LIC MF BSE Sensex ETF | Small Cap | 827 | +0.33% | -5.16% | -8.99% | -14.12% |
| [LICNFNHGP](https://bhavcopy.live/agents/stocks/LICNFNHGP.md) | LIC MF Nifty 100 ETF | Small Cap | 265.23 | +0.09% | -3.32% | -5.03% | -9.42% |
| [BSLNIFTY](https://bhavcopy.live/agents/stocks/BSLNIFTY.md) | Aditya Birla Sun Life Nifty 50 ETF | Small Cap | 26.43 | -1.56% | -6.21% | -8.29% | -13.63% |
| [LICNMID100](https://bhavcopy.live/agents/stocks/LICNMID100.md) | LIC MF Nifty Midcap 100 ETF | Small Cap | 58.64 | -1.66% | -8.10% | +2.63% | -9.59% |
| [NIFTYETF](https://bhavcopy.live/agents/stocks/NIFTYETF.md) | Mirae Asset Nifty 50 ETF | Small Cap | 244.67 | -0.77% | -6.16% | -8.70% | -13.94% |
| [MAFANG](https://bhavcopy.live/agents/stocks/MAFANG.md) | Mirae Asset NYSE FANG+ ETF | Small Cap | 248.21 | +3.08% | +17.61% | +46.42% | 0.00% |
| [LOWVOLIETF](https://bhavcopy.live/agents/stocks/LOWVOLIETF.md) | ICICI Prudential Nifty 100 Low Vol 30 ETF | Small Cap | 20.58 | -0.39% | -7.00% | -6.37% | -12.13% |
| [PSUBNKBEES](https://bhavcopy.live/agents/stocks/PSUBNKBEES.md) | Nippon India ETF Nifty PSU Bank BeES | Small Cap | 88.92 | -0.75% | -6.05% | +6.17% | -19.07% |
| [SETFNIFBK](https://bhavcopy.live/agents/stocks/SETFNIFBK.md) | SBI Nifty Bank ETF | Small Cap | 560.84 | -0.45% | -4.69% | -1.07% | -11.03% |
| [MASPTOP50](https://bhavcopy.live/agents/stocks/MASPTOP50.md) | Mirae Asset S&P 500 Top 50 ETF | Small Cap | 101.54 | +1.89% | +26.17% | +48.49% | -18.43% |
| [NEXT50IETF](https://bhavcopy.live/agents/stocks/NEXT50IETF.md) | ICICI Prudential Nifty Next 50 ETF | Small Cap | 72.97 | -1.15% | -5.26% | +2.03% | -7.56% |
| [BANKIETF](https://bhavcopy.live/agents/stocks/BANKIETF.md) | ICICI Prudential Nifty Bank ETF | Small Cap | 56.13 | -0.51% | -4.70% | -0.87% | -10.92% |
| [SMALLCAP](https://bhavcopy.live/agents/stocks/SMALLCAP.md) | Mirae Asset Nifty Smallcap 250 Momentum Ql 100 ETF | Small Cap | 47.43 | -0.90% | -3.01% | +5.28% | -4.08% |
| [HDFCSENSEX](https://bhavcopy.live/agents/stocks/HDFCSENSEX.md) | HDFC BSE Sensex ETF | Small Cap | 81.84 | -0.87% | -6.34% | -9.96% | -15.39% |
| [ABSLNN50ET](https://bhavcopy.live/agents/stocks/ABSLNN50ET.md) | Aditya Birla Sun Life Nifty Next 50 ETF | Small Cap | 73.05 | -0.72% | -4.87% | +2.64% | -7.27% |
| [PSUBANK](https://bhavcopy.live/agents/stocks/PSUBANK.md) | Kotak Nifty PSU Bank ETF | Small Cap | 79.52 | -1.43% | -6.62% | +6.25% | -19.32% |
| [MOM100](https://bhavcopy.live/agents/stocks/MOM100.md) | Motilal Oswal Nifty Midcap 100 ETF | Small Cap | 63.69 | -0.93% | -6.76% | +3.75% | -8.23% |
| [ABSLBANETF](https://bhavcopy.live/agents/stocks/ABSLBANETF.md) | Aditya Birla Sun Life Nifty Bank ETF | Small Cap | 55.97 | -0.12% | -4.94% | -1.13% | -11.03% |
| [HDFCNIFBAN](https://bhavcopy.live/agents/stocks/HDFCNIFBAN.md) | HDFC Nifty Banking ETF | Small Cap | 56.2 | -0.48% | -4.75% | -0.88% | -10.99% |
| [ENERGY](https://bhavcopy.live/agents/stocks/ENERGY.md) | Mirae Asset Nifty Energy ETF | Small Cap | 36.75 | -0.41% | -3.14% | — | -12.02% |
| [BANKBETF](https://bhavcopy.live/agents/stocks/BANKBETF.md) | Bajaj Finserv Nifty Bank ETF | Small Cap | 55.45 | -0.27% | -4.74% | -1.14% | -11.07% |
| [BFSI](https://bhavcopy.live/agents/stocks/BFSI.md) | Mirae Asset Nifty Financial Services ETF | Small Cap | 25.52 | -0.55% | -5.45% | -6.42% | -13.26% |
| [BSE500IETF](https://bhavcopy.live/agents/stocks/BSE500IETF.md) | ICICI Prudential BSE 500 ETF | Small Cap | 37.17 | -0.91% | -5.92% | -4.08% | -8.52% |
| [LIQUIDIETF](https://bhavcopy.live/agents/stocks/LIQUIDIETF.md) | ICICI Prudential BSE Liquid Rate ETF - IDCW | Small Cap | 999.99 | 0.00% | 0.00% | 0.00% | 0.00% |
| [AUTOBEES](https://bhavcopy.live/agents/stocks/AUTOBEES.md) | Nippon India Nifty Auto ETF | Small Cap | 263.65 | -3.16% | -9.90% | -4.27% | -14.24% |
| [EVINDIA](https://bhavcopy.live/agents/stocks/EVINDIA.md) | Mirae Asset Nifty EV and New Age Automotive ETF | Small Cap | 30 | -2.47% | -9.50% | -3.23% | -12.38% |
| [SENSEXIETF](https://bhavcopy.live/agents/stocks/SENSEXIETF.md) | ICICI Prudential BSE Sensex ETF | Small Cap | 829.54 | -0.82% | -6.36% | -10.29% | -15.35% |
| [MIDCAPETF](https://bhavcopy.live/agents/stocks/MIDCAPETF.md) | Mirae Asset Nifty Midcap 150 ETF | Small Cap | 22.14 | -1.16% | -6.78% | +2.55% | -8.09% |
| [MAKEINDIA](https://bhavcopy.live/agents/stocks/MAKEINDIA.md) | Mirae Asset Nifty India Manufacturing ETF | Small Cap | 154.68 | -1.92% | -7.08% | +2.33% | -8.80% |
| [NEXT50](https://bhavcopy.live/agents/stocks/NEXT50.md) | Mirae Asset Nifty Next 50 ETF | Small Cap | 713.61 | -1.06% | -5.19% | +2.11% | -7.55% |
| [NIFTYBETF](https://bhavcopy.live/agents/stocks/NIFTYBETF.md) | Bajaj Finserv Nifty 50 ETF | Small Cap | 231.07 | -1.28% | -6.53% | -9.00% | -14.07% |
| [NV20BEES](https://bhavcopy.live/agents/stocks/NV20BEES.md) | Nippon India ETF Nifty 50 Value 20 | Small Cap | 131.46 | -0.26% | -5.78% | -10.58% | -16.18% |
| [ELM250](https://bhavcopy.live/agents/stocks/ELM250.md) | Edelweiss Nifty LargeMidcap 250 ETF | Small Cap | 15.65 | -0.76% | -6.01% | -2.55% | -8.80% |
| [BANKBETA](https://bhavcopy.live/agents/stocks/BANKBETA.md) | UTI Nifty Bank ETF | Small Cap | 56.42 | -1.05% | -4.87% | -1.29% | -10.88% |
| [GROWWEV](https://bhavcopy.live/agents/stocks/GROWWEV.md) | Groww Nifty EV & New Age Automotive ETF | Small Cap | 30.05 | -1.77% | -9.41% | -3.25% | -12.13% |
| [EQUAL50ADD](https://bhavcopy.live/agents/stocks/EQUAL50ADD.md) | DSP Nifty 50 Equal Weight ETF | Small Cap | 320.32 | -0.96% | -6.53% | -2.81% | -9.22% |
| [ABSLLIQUID](https://bhavcopy.live/agents/stocks/ABSLLIQUID.md) | Aditya Birla Sun Life CRISIL Liquid Overnight ETF | Small Cap | 1,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| [AONETMMQ50](https://bhavcopy.live/agents/stocks/AONETMMQ50.md) | Angel One Nifty Total Market Momentum Qual. 50 ETF | Small Cap | 9.84 | -1.11% | -4.74% | — | -6.29% |
| [CHEMICAL](https://bhavcopy.live/agents/stocks/CHEMICAL.md) | Kotak Nifty Chemicals ETF | Small Cap | 28.2 | -0.95% | -6.13% | — | -9.12% |
| [DIVIDEND](https://bhavcopy.live/agents/stocks/DIVIDEND.md) | Mirae Asset BSE 500 Dividend Leaders 50 ETF | Small Cap | 33.63 | -1.20% | -5.40% | — | -11.06% |
| [ENIFTY](https://bhavcopy.live/agents/stocks/ENIFTY.md) | Edelweiss Nifty 50 ETF | Small Cap | 22.75 | -0.66% | -6.84% | — | -15.49% |
| [ESENSEX](https://bhavcopy.live/agents/stocks/ESENSEX.md) | Edelweiss BSE Sensex ETF | Small Cap | 72.6 | -0.89% | -7.11% | — | -17.11% |
| [ESG](https://bhavcopy.live/agents/stocks/ESG.md) | Mirae Asset Nifty 100 ESG Sector Leaders ETF | Small Cap | 38.47 | -0.93% | -6.24% | -9.23% | -14.42% |
| [FLEXIADD](https://bhavcopy.live/agents/stocks/FLEXIADD.md) | DSP Nifty500 Flexicap Quality 30 ETF | Small Cap | 9.37 | -0.74% | -7.68% | — | -14.19% |
| [GROWWCAPM](https://bhavcopy.live/agents/stocks/GROWWCAPM.md) | Groww Nifty Capital Markets ETF | Small Cap | 10.67 | -0.84% | -6.16% | — | -10.93% |
| [GROWWCHEM](https://bhavcopy.live/agents/stocks/GROWWCHEM.md) | Groww Nifty Chemicals ETF | Small Cap | 28.36 | -0.04% | -5.47% | — | -8.43% |
| [GROWWMC150](https://bhavcopy.live/agents/stocks/GROWWMC150.md) | Groww Nifty Midcap 150 ETF | Small Cap | 217.92 | -4.06% | -6.90% | — | -8.22% |
| [GROWWMETAL](https://bhavcopy.live/agents/stocks/GROWWMETAL.md) | Groww Nifty Metal ETF | Small Cap | 11.95 | -2.37% | -4.55% | — | -8.64% |
| [GROWWRLTY](https://bhavcopy.live/agents/stocks/GROWWRLTY.md) | Groww Nifty Realty ETF | Small Cap | 9.37 | -1.16% | -5.92% | — | -13.64% |
| [GROWWSC250](https://bhavcopy.live/agents/stocks/GROWWSC250.md) | Groww Nifty Smallcap 250 ETF | Small Cap | 10.19 | -1.26% | -4.32% | — | -4.68% |
| [MIDCAPADD](https://bhavcopy.live/agents/stocks/MIDCAPADD.md) | DSP Nifty Midcap 150 ETF | Small Cap | 22.07 | +0.46% | -5.40% | — | -7.07% |
| [MOMENTUM30](https://bhavcopy.live/agents/stocks/MOMENTUM30.md) | Kotak Nifty 200 Momentum 30 ETF | Small Cap | 29.57 | -0.30% | -3.65% | — | -11.70% |
| [MSCIADD](https://bhavcopy.live/agents/stocks/MSCIADD.md) | DSP MSCI India ETF | Small Cap | 28.27 | +1.25% | -4.33% | — | -9.22% |
| [NETF](https://bhavcopy.live/agents/stocks/NETF.md) | Tata Nifty 50 ETF | Small Cap | 247.6 | +0.41% | -5.20% | -8.83% | -12.83% |
| [NEXT50ETF](https://bhavcopy.live/agents/stocks/NEXT50ETF.md) | Kotak Nifty Next 50 ETF | Small Cap | 70.14 | -0.43% | -4.73% | — | -8.66% |
| [NIFTYCASE](https://bhavcopy.live/agents/stocks/NIFTYCASE.md) | Zerodha Nifty 50 ETF | Small Cap | 9.03 | -0.99% | -6.42% | — | -13.75% |
| [NPBET](https://bhavcopy.live/agents/stocks/NPBET.md) | Tata Nifty Private Bank Exchange Traded Fund | Small Cap | 277.6 | +0.99% | -3.50% | +0.07% | -8.13% |
| [NV20](https://bhavcopy.live/agents/stocks/NV20.md) | Kotak Nifty 50 Value 20 ETF | Small Cap | 13.1 | -0.61% | -5.42% | -10.15% | -16.19% |
| [SBIETFIT](https://bhavcopy.live/agents/stocks/SBIETFIT.md) | SBI Nifty IT ETF | Small Cap | 313.26 | +1.71% | -9.79% | -15.31% | -27.60% |
| [SBIETFPB](https://bhavcopy.live/agents/stocks/SBIETFPB.md) | SBI Nifty Private Bank ETF | Small Cap | 278.26 | +1.78% | -1.11% | +1.41% | -6.16% |
| [SMALL250](https://bhavcopy.live/agents/stocks/SMALL250.md) | Mirae Asset Nifty Smallcap 250 ETF | Small Cap | 17.63 | -1.56% | -4.39% | — | -5.11% |
| [SMALLADD](https://bhavcopy.live/agents/stocks/SMALLADD.md) | DSP Nifty Smallcap 250 ETF | Small Cap | 17.73 | -1.50% | -4.16% | — | -5.69% |
| [TOP20](https://bhavcopy.live/agents/stocks/TOP20.md) | Mirae Asset Nifty Top 20 Equal Weight ETF | Small Cap | 8.3 | -0.84% | -7.05% | — | -14.70% |
| [MIDSELIETF](https://bhavcopy.live/agents/stocks/MIDSELIETF.md) | ICICI Prudential BSE Midcap Select ETF | Small Cap | 18.47 | -0.48% | -7.51% | +6.95% | -8.38% |
| [ALPL30IETF](https://bhavcopy.live/agents/stocks/ALPL30IETF.md) | ICICI Pru Nifty Alpha Low- Volatility 30 ETF | Small Cap | 25.9 | -1.15% | -6.73% | -4.32% | -9.31% |
| [FINIETF](https://bhavcopy.live/agents/stocks/FINIETF.md) | ICICI Pru Nifty Financial Services Ex-Bank ETF | Small Cap | 30.4 | +0.50% | -6.89% | +0.56% | -10.25% |
| [SBIETFQLTY](https://bhavcopy.live/agents/stocks/SBIETFQLTY.md) | SBI Nifty 200 Quality 30 ETF | Small Cap | 209.05 | +0.65% | -7.04% | -5.23% | -11.02% |
| [MOM50](https://bhavcopy.live/agents/stocks/MOM50.md) | Motilal Oswal Nifty 50 ETF | Small Cap | 235.67 | -0.53% | -5.92% | -8.68% | -13.86% |
| [GROWWDEFNC](https://bhavcopy.live/agents/stocks/GROWWDEFNC.md) | Groww Nifty India Defence ETF | Small Cap | 91.65 | -0.93% | -5.27% | +14.99% | -8.32% |
| [HEALTHY](https://bhavcopy.live/agents/stocks/HEALTHY.md) | Aditya BSL Nifty Healthcare ETF | Small Cap | 16.47 | -0.66% | -3.85% | +11.96% | -5.13% |
| [TECH](https://bhavcopy.live/agents/stocks/TECH.md) | Aditya BSL Nifty IT ETF | Small Cap | 30.92 | +1.28% | -9.70% | -14.49% | -27.09% |
| [SETFNN50](https://bhavcopy.live/agents/stocks/SETFNN50.md) | SBI Nifty Next 50 ETF | Small Cap | 742.49 | -0.87% | -5.30% | +2.38% | -7.56% |
| [MIDCAPIETF](https://bhavcopy.live/agents/stocks/MIDCAPIETF.md) | ICICI Prudential Nifty Midcap 150 ETF | Small Cap | 22.44 | -1.15% | -6.89% | +2.51% | -7.88% |
| [IT](https://bhavcopy.live/agents/stocks/IT.md) | Kotak Nifty IT ETF | Small Cap | 31.15 | +1.04% | -10.28% | -15.54% | -27.84% |
| [HDFCNIFIT](https://bhavcopy.live/agents/stocks/HDFCNIFIT.md) | HDFC Nifty IT ETF | Small Cap | 29.87 | +0.84% | -10.65% | -15.95% | -28.23% |
| [PVTBANIETF](https://bhavcopy.live/agents/stocks/PVTBANIETF.md) | ICICI Prudential Nifty Private Bank ETF | Small Cap | 27.15 | +0.07% | -2.79% | -0.26% | -7.78% |
| [AUTOIETF](https://bhavcopy.live/agents/stocks/AUTOIETF.md) | ICICI Prudential Nifty Auto ETF | Small Cap | 26.54 | -2.78% | -9.91% | -3.67% | -13.61% |
| [BANKPSU](https://bhavcopy.live/agents/stocks/BANKPSU.md) | Mirae Asset Nifty PSU Bank ETF | Small Cap | 80 | -1.34% | -6.67% | +6.34% | -19.22% |
| [TOP10ADD](https://bhavcopy.live/agents/stocks/TOP10ADD.md) | DSP Nifty Top 10 Equal Weight ETF | Small Cap | 82.41 | -0.05% | -6.42% | -12.83% | -19.71% |
| [MIDSMALL](https://bhavcopy.live/agents/stocks/MIDSMALL.md) | Mirae Asset Nifty MidSmallcap400 Momentum Q100 ETF | Small Cap | 49.41 | -0.94% | -5.27% | +4.11% | -6.33% |
| [MONIFTY500](https://bhavcopy.live/agents/stocks/MONIFTY500.md) | Motilal Oswal Nifty 500 ETF | Small Cap | 22.46 | -0.93% | -5.63% | -4.10% | -8.33% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/etfs.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
