# Electrical Components & Equipments (NSE sector)

53 stocks (1 Large Cap, 1 Mid Cap, 51 Small Cap) · combined market cap ₹3,38,163.72 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 16 advances, 34 declines, 1 unchanged (2 without data).

Cap-weighted move: +0.36% · median stock: -1.03%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [KAYNES](https://bhavcopy.live/agents/stocks/KAYNES.md) | Kaynes Technology India Ltd | -2.91% | 6.7% | -0.19 |
| [POLYCAB](https://bhavcopy.live/agents/stocks/POLYCAB.md) | Polycab India Ltd | -0.45% | 29.93% | -0.13 |
| [OLECTRA](https://bhavcopy.live/agents/stocks/OLECTRA.md) | Olectra Greentech Ltd | -3.35% | 2.4% | -0.08 |
| [ELANTAS](https://bhavcopy.live/agents/stocks/ELANTAS.md) | ELANTAS Beck India Ltd | -2.64% | 2.04% | -0.05 |
| [DIACABS](https://bhavcopy.live/agents/stocks/DIACABS.md) | Diamond Power Infrastructure Ltd | -2.60% | 1.92% | -0.05 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | +2.36% | 23.87% | +0.56 |
| [APARINDS](https://bhavcopy.live/agents/stocks/APARINDS.md) | Apar Industries Ltd | +1.52% | 8.35% | +0.13 |
| [ATLANTAELE](https://bhavcopy.live/agents/stocks/ATLANTAELE.md) | Atlanta Electricals Ltd | +6.74% | 1.66% | +0.11 |
| [GRAPHITE](https://bhavcopy.live/agents/stocks/GRAPHITE.md) | Graphite India Ltd | +2.79% | 3.52% | +0.10 |
| [RAMRAT](https://bhavcopy.live/agents/stocks/RAMRAT.md) | Ram Ratna Wires Ltd | +5.86% | 0.8% | +0.05 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [SMLT](https://bhavcopy.live/agents/stocks/SMLT.md) | Sarthak Metals Ltd | +19.99% | 0.03% | +0.01 |
| [VIVIANA](https://bhavcopy.live/agents/stocks/VIVIANA.md) | Viviana Power Tech Ltd | +9.96% | 0.18% | +0.02 |
| [ATLANTAELE](https://bhavcopy.live/agents/stocks/ATLANTAELE.md) | Atlanta Electricals Ltd | +6.74% | 1.66% | +0.11 |
| [RAMRAT](https://bhavcopy.live/agents/stocks/RAMRAT.md) | Ram Ratna Wires Ltd | +5.86% | 0.8% | +0.05 |
| [MODISONLTD](https://bhavcopy.live/agents/stocks/MODISONLTD.md) | Modison Ltd | +4.99% | 0.14% | +0.01 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MAKS](https://bhavcopy.live/agents/stocks/MAKS.md) | Maks Energy Solutions India Ltd | -5.00% | 0.01% | 0.00 |
| [DCG](https://bhavcopy.live/agents/stocks/DCG.md) | DCG Cables & Wires Ltd | -4.98% | 0.03% | 0.00 |
| [AARTECH](https://bhavcopy.live/agents/stocks/AARTECH.md) | Aartech Solonics Ltd | -4.43% | 0.04% | 0.00 |
| [VETO](https://bhavcopy.live/agents/stocks/VETO.md) | VETO Switch Gears And Cables Ltd | -4.15% | 0.06% | 0.00 |
| [OSELDEVICE](https://bhavcopy.live/agents/stocks/OSELDEVICE.md) | Osel Devices Ltd | -3.87% | 0.23% | -0.01 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -3.06% | -8.94% | -4.57% | +18.58% | +9.70% | +13.26% |
| Median stock | -2.18% | -2.68% | -2.20% | +15.38% | -13.14% | +4.97% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [POLYCAB](https://bhavcopy.live/agents/stocks/POLYCAB.md) | Polycab India Ltd | Large Cap | 7,990 | -0.45% | -10.18% | +8.69% | -20.76% |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | Mid Cap | 1,040 | +2.36% | -14.95% | -29.98% | -31.10% |
| [APARINDS](https://bhavcopy.live/agents/stocks/APARINDS.md) | Apar Industries Ltd | Small Cap | 17,648 | +1.52% | +1.43% | +114.80% | -6.85% |
| [KAYNES](https://bhavcopy.live/agents/stocks/KAYNES.md) | Kaynes Technology India Ltd | Small Cap | 3,399 | -2.91% | -5.60% | -52.51% | -55.24% |
| [VGUARD](https://bhavcopy.live/agents/stocks/VGUARD.md) | V Guard Industries Ltd | Small Cap | 294.55 | -0.64% | -14.14% | -20.41% | -23.00% |
| [GRAPHITE](https://bhavcopy.live/agents/stocks/GRAPHITE.md) | Graphite India Ltd | Small Cap | 786.15 | +2.79% | +7.27% | +43.29% | -6.93% |
| [HEG](https://bhavcopy.live/agents/stocks/HEG.md) | HEG Ltd | Small Cap | 248.5 | — | -65.04% | -52.34% | -66.38% |
| [OLECTRA](https://bhavcopy.live/agents/stocks/OLECTRA.md) | Olectra Greentech Ltd | Small Cap | 1,096.2 | -3.35% | -12.11% | -29.64% | -29.85% |
| [ELANTAS](https://bhavcopy.live/agents/stocks/ELANTAS.md) | ELANTAS Beck India Ltd | Small Cap | 13,474 | -2.64% | +19.27% | — | -8.92% |
| [DIACABS](https://bhavcopy.live/agents/stocks/DIACABS.md) | Diamond Power Infrastructure Ltd | Small Cap | 345 | -2.60% | +1.29% | +128.99% | -12.60% |
| [ATLANTAELE](https://bhavcopy.live/agents/stocks/ATLANTAELE.md) | Atlanta Electricals Ltd | Small Cap | 1,716.5 | +6.74% | -5.87% | +96.87% | -20.22% |
| [PRECWIRE](https://bhavcopy.live/agents/stocks/PRECWIRE.md) | Precision Wires India Ltd | Small Cap | 501.4 | +1.82% | +0.82% | +161.95% | -1.17% |
| [KRN](https://bhavcopy.live/agents/stocks/KRN.md) | KRN Heat Exchanger and Refrigeration Ltd | Small Cap | 1,414.7 | -1.52% | -7.38% | +70.39% | -14.79% |
| [SHILCTECH](https://bhavcopy.live/agents/stocks/SHILCTECH.md) | Shilchar Technologies Ltd | Small Cap | 4,033 | -1.25% | +0.46% | — | -24.07% |
| [RAMRAT](https://bhavcopy.live/agents/stocks/RAMRAT.md) | Ram Ratna Wires Ltd | Small Cap | 616.55 | +5.86% | +8.13% | +95.37% | 0.00% |
| [RELTD](https://bhavcopy.live/agents/stocks/RELTD.md) | Ravindra Energy Ltd | Small Cap | 146.98 | -1.80% | -4.50% | -11.77% | -19.72% |
| [KSHINTL](https://bhavcopy.live/agents/stocks/KSHINTL.md) | KSH International Ltd | Small Cap | 1,028.2 | +2.71% | +7.89% | — | -12.62% |
| [MARINE](https://bhavcopy.live/agents/stocks/MARINE.md) | Marine Electricals (India) Ltd | Small Cap | 436.55 | +1.63% | +0.91% | +97.31% | -0.39% |
| [HIRECT](https://bhavcopy.live/agents/stocks/HIRECT.md) | Hind Rectifiers Ltd | Small Cap | 1,123.8 | -2.04% | -9.97% | +34.29% | -16.10% |
| [HPL](https://bhavcopy.live/agents/stocks/HPL.md) | HPL Electric & Power Ltd | Small Cap | 267.2 | -0.69% | -10.87% | -42.04% | -42.99% |
| [SPECTRUM](https://bhavcopy.live/agents/stocks/SPECTRUM.md) | Spectrum Electrical Industries Ltd | Small Cap | 3,853.4 | +0.19% | +80.42% | +184.13% | 0.00% |
| [VMARCIND](https://bhavcopy.live/agents/stocks/VMARCIND.md) | V-Marc India Ltd | Small Cap | 325 | -2.93% | -4.68% | -23.86% | -80.47% |
| [SERVOTECH](https://bhavcopy.live/agents/stocks/SERVOTECH.md) | Servotech Renewable Power System Ltd | Small Cap | 69.2 | -1.49% | -11.94% | -44.51% | -47.86% |
| [RISHABH](https://bhavcopy.live/agents/stocks/RISHABH.md) | Rishabh Instruments Ltd | Small Cap | 698.8 | -0.60% | +0.45% | +69.28% | -15.77% |
| [ICEMAKE](https://bhavcopy.live/agents/stocks/ICEMAKE.md) | Ice Make Refrigeration Ltd | Small Cap | 623.65 | -0.94% | -14.97% | -16.65% | -29.61% |
| [IKIO](https://bhavcopy.live/agents/stocks/IKIO.md) | IKIO Technologies Ltd | Small Cap | 190.96 | -2.99% | -7.98% | -10.10% | -17.59% |
| [SALZERELEC](https://bhavcopy.live/agents/stocks/SALZERELEC.md) | Salzer Electronics Ltd | Small Cap | 530.9 | -1.03% | -1.46% | -31.27% | -42.10% |
| [MICEL](https://bhavcopy.live/agents/stocks/MICEL.md) | MIC Electronics Ltd | Small Cap | 36 | -1.96% | -7.74% | -38.17% | -40.45% |
| [SWELECTES](https://bhavcopy.live/agents/stocks/SWELECTES.md) | Swelect Energy Systems Ltd | Small Cap | 592.9 | -0.84% | +0.74% | -33.77% | -36.54% |
| [OSELDEVICE](https://bhavcopy.live/agents/stocks/OSELDEVICE.md) | Osel Devices Ltd | Small Cap | 368.55 | -3.87% | -1.09% | -38.16% | -54.14% |
| [VIVIANA](https://bhavcopy.live/agents/stocks/VIVIANA.md) | Viviana Power Tech Ltd | Small Cap | 774.5 | +9.96% | +4.58% | -53.83% | -55.99% |
| [BHAGYANGR](https://bhavcopy.live/agents/stocks/BHAGYANGR.md) | Bhagyanagar India Ltd | Small Cap | 402.65 | -2.07% | +5.96% | +325.54% | -9.86% |
| [AEPL](https://bhavcopy.live/agents/stocks/AEPL.md) | Artemis Electricals and Projects Ltd | Small Cap | 15.34 | +1.05% | +1.66% | — | -21.97% |
| [MODISONLTD](https://bhavcopy.live/agents/stocks/MODISONLTD.md) | Modison Ltd | Small Cap | 486.05 | +4.99% | -2.68% | +195.81% | -6.65% |
| [RMC](https://bhavcopy.live/agents/stocks/RMC.md) | RMC Switchgears Ltd | Small Cap | 202.57 | -3.34% | -12.85% | — | -61.13% |
| [S&SPOWER](https://bhavcopy.live/agents/stocks/S_SPOWER.md) | S & S Power Switchgear Ltd | Small Cap | 294.1 | -1.36% | -11.27% | — | -16.14% |
| [SAAKSHI](https://bhavcopy.live/agents/stocks/SAAKSHI.md) | Saakshi Medtech and Panels Ltd | Small Cap | 365 | 0.00% | +18.12% | +114.64% | -4.14% |
| [DENORA](https://bhavcopy.live/agents/stocks/DENORA.md) | De Nora India Ltd | Small Cap | 723.9 | -1.71% | -11.06% | -14.52% | -23.74% |
| [PARTH](https://bhavcopy.live/agents/stocks/PARTH.md) | Parth Electricals & Engineering Ltd | Small Cap | 510.75 | +0.95% | -3.64% | +115.73% | -7.03% |
| [SPCL](https://bhavcopy.live/agents/stocks/SPCL.md) | Shivalic Power Control Ltd | Small Cap | 61.95 | -0.64% | +1.64% | -38.91% | -48.25% |
| [URAVIDEF](https://bhavcopy.live/agents/stocks/URAVIDEF.md) | Uravi Defence and Technology Ltd | Small Cap | 103 | -1.95% | -13.42% | -56.21% | -60.04% |
| [EEPL](https://bhavcopy.live/agents/stocks/EEPL.md) | Eppeltone Engineers Ltd | Small Cap | 130 | -1.89% | -8.61% | -33.02% | -41.27% |
| [JAYBEE](https://bhavcopy.live/agents/stocks/JAYBEE.md) | JAYBEE Laminations Ltd | Small Cap | 92.35 | -1.81% | +7.32% | -53.84% | -55.47% |
| [VETO](https://bhavcopy.live/agents/stocks/VETO.md) | VETO Switch Gears And Cables Ltd | Small Cap | 136.79 | -4.15% | +8.52% | +17.60% | -9.00% |
| [AVANA](https://bhavcopy.live/agents/stocks/AVANA.md) | Avana Electrosystems Ltd | Small Cap | 126.6 | -2.58% | -19.05% | — | -21.51% |
| [KORE](https://bhavcopy.live/agents/stocks/KORE.md) | Jay Jalaram Technologies Ltd | Small Cap | 183.8 | +0.19% | +64.40% | +10.72% | -9.10% |
| [AARTECH](https://bhavcopy.live/agents/stocks/AARTECH.md) | Aartech Solonics Ltd | Small Cap | 47.92 | -4.43% | -2.08% | -8.27% | -23.85% |
| [HECPROJECT](https://bhavcopy.live/agents/stocks/HECPROJECT.md) | HEC Infra Projects Ltd | Small Cap | 111.86 | -1.01% | -3.88% | -24.70% | -25.75% |
| [DCG](https://bhavcopy.live/agents/stocks/DCG.md) | DCG Cables & Wires Ltd | Small Cap | 76.4 | -4.98% | +13.94% | +10.89% | -17.23% |
| [SMLT](https://bhavcopy.live/agents/stocks/SMLT.md) | Sarthak Metals Ltd | Small Cap | 74.18 | +19.99% | +13.06% | -29.79% | -33.46% |
| [VDEAL](https://bhavcopy.live/agents/stocks/VDEAL.md) | Vdeal System Ltd | Small Cap | 110.5 | +1.84% | -32.13% | -45.70% | -56.34% |
| [EXCELLENT](https://bhavcopy.live/agents/stocks/EXCELLENT.md) | Excellent Wires and Packaging Ltd | Small Cap | 194.9 | — | -7.19% | +309.88% | -9.35% |
| [MAKS](https://bhavcopy.live/agents/stocks/MAKS.md) | Maks Energy Solutions India Ltd | Small Cap | 14.25 | -5.00% | +8.78% | -56.82% | -58.70% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/electrical-components-equipments.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
