# Diversified Chemicals (NSE sector)

17 stocks (1 Large Cap, 3 Mid Cap, 13 Small Cap) · combined market cap ₹3,91,731.03 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 3 advances, 14 declines, 0 unchanged.

Cap-weighted move: -0.58% · median stock: -0.89%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [PIIND](https://bhavcopy.live/agents/stocks/PIIND.md) | PI Industries Ltd | -3.20% | 12.3% | -0.39 |
| [GODREJIND](https://bhavcopy.live/agents/stocks/GODREJIND.md) | Godrej Industries Ltd | -1.90% | 8.38% | -0.16 |
| [DCMSHRIRAM](https://bhavcopy.live/agents/stocks/DCMSHRIRAM.md) | DCM Shriram Ltd | -0.96% | 4.35% | -0.04 |
| [ATUL](https://bhavcopy.live/agents/stocks/ATUL.md) | Atul Ltd | -0.92% | 4.38% | -0.04 |
| [BASF](https://bhavcopy.live/agents/stocks/BASF.md) | BASF India Ltd | -0.89% | 4.02% | -0.04 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [SRF](https://bhavcopy.live/agents/stocks/SRF.md) | SRF Ltd | +0.55% | 20.53% | +0.11 |
| [SUDARSCHEM](https://bhavcopy.live/agents/stocks/SUDARSCHEM.md) | Sudarshan Chemical Industries Ltd | +3.12% | 1.77% | +0.06 |
| [AMBANIORGO](https://bhavcopy.live/agents/stocks/AMBANIORGO.md) | Ambani Orgochem Ltd | +0.04% | 0.02% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [SUDARSCHEM](https://bhavcopy.live/agents/stocks/SUDARSCHEM.md) | Sudarshan Chemical Industries Ltd | +3.12% | 1.77% | +0.06 |
| [SRF](https://bhavcopy.live/agents/stocks/SRF.md) | SRF Ltd | +0.55% | 20.53% | +0.11 |
| [AMBANIORGO](https://bhavcopy.live/agents/stocks/AMBANIORGO.md) | Ambani Orgochem Ltd | +0.04% | 0.02% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [PIIND](https://bhavcopy.live/agents/stocks/PIIND.md) | PI Industries Ltd | -3.20% | 12.3% | -0.39 |
| [GODAVARIB](https://bhavcopy.live/agents/stocks/GODAVARIB.md) | Godavari Biorefineries Ltd | -2.08% | 0.33% | -0.01 |
| [GODREJIND](https://bhavcopy.live/agents/stocks/GODREJIND.md) | Godrej Industries Ltd | -1.90% | 8.38% | -0.16 |
| [PUNJABCHEM](https://bhavcopy.live/agents/stocks/PUNJABCHEM.md) | Punjab Chemicals and Crop Protection Ltd | -1.29% | 0.31% | 0.00 |
| [DMCC](https://bhavcopy.live/agents/stocks/DMCC.md) | DMCC Speciality Chemicals Ltd | -0.96% | 0.14% | 0.00 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -4.22% | -8.24% | -8.40% | +3.52% | -12.90% | -10.38% |
| Median stock | -3.96% | -4.08% | -7.45% | +4.44% | -14.83% | -13.69% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [PIDILITIND](https://bhavcopy.live/agents/stocks/PIDILITIND.md) | Pidilite Industries Ltd | Large Cap | 1,464 | -0.08% | -10.92% | -0.77% | -13.96% |
| [SRF](https://bhavcopy.live/agents/stocks/SRF.md) | SRF Ltd | Mid Cap | 2,486.2 | +0.55% | -4.08% | -14.48% | -22.06% |
| [PIIND](https://bhavcopy.live/agents/stocks/PIIND.md) | PI Industries Ltd | Mid Cap | 2,236 | -3.20% | -6.72% | -37.61% | -41.47% |
| [GODREJIND](https://bhavcopy.live/agents/stocks/GODREJIND.md) | Godrej Industries Ltd | Mid Cap | 1,019.6 | -1.90% | -11.56% | -14.22% | -28.08% |
| [TATACHEM](https://bhavcopy.live/agents/stocks/TATACHEM.md) | Tata Chemicals Ltd | Small Cap | 607.8 | -0.60% | -4.07% | -33.76% | -34.42% |
| [ATUL](https://bhavcopy.live/agents/stocks/ATUL.md) | Atul Ltd | Small Cap | 5,861 | -0.92% | -9.16% | -5.26% | -17.54% |
| [DCMSHRIRAM](https://bhavcopy.live/agents/stocks/DCMSHRIRAM.md) | DCM Shriram Ltd | Small Cap | 906.85 | -0.96% | -11.99% | -22.46% | -31.83% |
| [BASF](https://bhavcopy.live/agents/stocks/BASF.md) | BASF India Ltd | Small Cap | 3,417.1 | -0.89% | -9.14% | -25.55% | -27.10% |
| [SUDARSCHEM](https://bhavcopy.live/agents/stocks/SUDARSCHEM.md) | Sudarshan Chemical Industries Ltd | Small Cap | 1,241.5 | +3.12% | +0.06% | -7.76% | -7.76% |
| [VISHNU](https://bhavcopy.live/agents/stocks/VISHNU.md) | Vishnu Chemicals Ltd | Small Cap | 658.25 | -0.94% | -0.53% | +37.78% | -10.02% |
| [GODAVARIB](https://bhavcopy.live/agents/stocks/GODAVARIB.md) | Godavari Biorefineries Ltd | Small Cap | 227.18 | -2.08% | -3.31% | -11.60% | -32.16% |
| [PUNJABCHEM](https://bhavcopy.live/agents/stocks/PUNJABCHEM.md) | Punjab Chemicals and Crop Protection Ltd | Small Cap | 1,040.9 | -1.29% | -6.17% | -23.40% | -30.29% |
| [BESTAGRO](https://bhavcopy.live/agents/stocks/BESTAGRO.md) | Best Agrolife Ltd | Small Cap | 17.47 | -0.34% | +2.10% | -29.56% | -41.08% |
| [DMCC](https://bhavcopy.live/agents/stocks/DMCC.md) | DMCC Speciality Chemicals Ltd | Small Cap | 308.7 | -0.96% | +7.64% | -0.63% | -4.34% |
| [HPAL](https://bhavcopy.live/agents/stocks/HPAL.md) | Hp Adhesives Ltd | Small Cap | 33.81 | -0.06% | -3.21% | -29.77% | -35.32% |
| [HPIL](https://bhavcopy.live/agents/stocks/HPIL.md) | Hindprakash Industries Ltd | Small Cap | 114.44 | -0.81% | -5.55% | -14.83% | -20.67% |
| [AMBANIORGO](https://bhavcopy.live/agents/stocks/AMBANIORGO.md) | Ambani Orgochem Ltd | Small Cap | 115.05 | +0.04% | +4.59% | -17.76% | -18.06% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/diversified-chemicals.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
