# Consumer Finance (NSE sector)

46 stocks (6 Large Cap, 7 Mid Cap, 33 Small Cap) · combined market cap ₹19,01,048.95 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 14 advances, 28 declines, 3 unchanged (1 without data).

Cap-weighted move: -1.58% · median stock: -0.80%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [SHRIRAMFIN](https://bhavcopy.live/agents/stocks/SHRIRAMFIN.md) | Shriram Finance Ltd | -3.84% | 9.93% | -0.38 |
| [BAJFINANCE](https://bhavcopy.live/agents/stocks/BAJFINANCE.md) | Bajaj Finance Ltd | -1.16% | 30.34% | -0.35 |
| [TATACAP](https://bhavcopy.live/agents/stocks/TATACAP.md) | Tata Capital Ltd | -2.64% | 7.8% | -0.21 |
| [CHOLAFIN](https://bhavcopy.live/agents/stocks/CHOLAFIN.md) | Cholamandalam Investment and Finance Company Ltd | -2.47% | 7.3% | -0.18 |
| [JIOFIN](https://bhavcopy.live/agents/stocks/JIOFIN.md) | Jio Financial Services Ltd | -2.02% | 8.45% | -0.17 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [BAJAJHFL](https://bhavcopy.live/agents/stocks/BAJAJHFL.md) | Bajaj Housing Finance Ltd | +1.11% | 3.87% | +0.04 |
| [AADHARHFC](https://bhavcopy.live/agents/stocks/AADHARHFC.md) | Aadhar Housing Finance Ltd | +2.84% | 1.07% | +0.03 |
| [SUNDARMFIN](https://bhavcopy.live/agents/stocks/SUNDARMFIN.md) | Sundaram Finance Ltd | +0.94% | 2.92% | +0.03 |
| [PAISALO](https://bhavcopy.live/agents/stocks/PAISALO.md) | Paisalo Digital Ltd | +4.57% | 0.16% | +0.01 |
| [CGCL](https://bhavcopy.live/agents/stocks/CGCL.md) | Capri Global Capital Ltd | +0.72% | 0.85% | +0.01 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [FINBUD](https://bhavcopy.live/agents/stocks/FINBUD.md) | Finbud Financial Services Ltd | +13.53% | 0.01% | 0.00 |
| [PAISALO](https://bhavcopy.live/agents/stocks/PAISALO.md) | Paisalo Digital Ltd | +4.57% | 0.16% | +0.01 |
| [CAPTRUST](https://bhavcopy.live/agents/stocks/CAPTRUST.md) | Capital Trust Ltd | +4.32% | 0% | 0.00 |
| [MONEYBOXX](https://bhavcopy.live/agents/stocks/MONEYBOXX.md) | Moneyboxx Finance Ltd | +3.29% | 0.02% | 0.00 |
| [TRU](https://bhavcopy.live/agents/stocks/TRU.md) | Trucap Finance Ltd | +2.93% | 0% | 0.00 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [SHRIRAMFIN](https://bhavcopy.live/agents/stocks/SHRIRAMFIN.md) | Shriram Finance Ltd | -3.84% | 9.93% | -0.38 |
| [USHAFIN](https://bhavcopy.live/agents/stocks/USHAFIN.md) | Usha Financial Services Ltd | -3.61% | 0.01% | 0.00 |
| [INDOSTAR](https://bhavcopy.live/agents/stocks/INDOSTAR.md) | IndoStar Capital Finance Ltd | -3.37% | 0.19% | -0.01 |
| [CIFL](https://bhavcopy.live/agents/stocks/CIFL.md) | Capital India Finance Ltd | -2.72% | 0.07% | 0.00 |
| [TATACAP](https://bhavcopy.live/agents/stocks/TATACAP.md) | Tata Capital Ltd | -2.64% | 7.8% | -0.21 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -4.37% | -9.56% | -8.74% | +7.60% | -6.19% | -9.78% |
| Median stock | -3.25% | -5.95% | -8.51% | +7.29% | -11.53% | -7.06% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [BAJFINANCE](https://bhavcopy.live/agents/stocks/BAJFINANCE.md) | Bajaj Finance Ltd | Large Cap | 948.3 | -1.16% | -10.02% | -3.99% | -18.17% |
| [SHRIRAMFIN](https://bhavcopy.live/agents/stocks/SHRIRAMFIN.md) | Shriram Finance Ltd | Large Cap | 945 | -3.84% | -10.77% | +45.68% | -17.18% |
| [JIOFIN](https://bhavcopy.live/agents/stocks/JIOFIN.md) | Jio Financial Services Ltd | Large Cap | 212.5 | -2.02% | -9.90% | -29.18% | -32.52% |
| [MUTHOOTFIN](https://bhavcopy.live/agents/stocks/MUTHOOTFIN.md) | Muthoot Finance Ltd | Large Cap | 2,697.1 | -1.46% | -7.16% | -14.23% | -34.08% |
| [TATACAP](https://bhavcopy.live/agents/stocks/TATACAP.md) | Tata Capital Ltd | Large Cap | 319.3 | -2.64% | -13.20% | -69.76% | -16.57% |
| [CHOLAFIN](https://bhavcopy.live/agents/stocks/CHOLAFIN.md) | Cholamandalam Investment and Finance Company Ltd | Large Cap | 1,580 | -2.47% | -12.93% | -1.58% | -18.56% |
| [BAJAJHFL](https://bhavcopy.live/agents/stocks/BAJAJHFL.md) | Bajaj Housing Finance Ltd | Mid Cap | 82.91 | +1.11% | +0.07% | -25.62% | -25.82% |
| [AUBANK](https://bhavcopy.live/agents/stocks/AUBANK.md) | AU Small Finance Bank Ltd | Mid Cap | 987 | -2.31% | -8.54% | +36.22% | -12.55% |
| [LTF](https://bhavcopy.live/agents/stocks/LTF.md) | L&T Finance Ltd | Mid Cap | 264.35 | -0.25% | -14.46% | +2.23% | -21.23% |
| [HDBFS](https://bhavcopy.live/agents/stocks/HDBFS.md) | HDB Financial Services Ltd | Mid Cap | 618.2 | -0.50% | -8.46% | -19.67% | -20.01% |
| [SUNDARMFIN](https://bhavcopy.live/agents/stocks/SUNDARMFIN.md) | Sundaram Finance Ltd | Mid Cap | 4,395.9 | +0.94% | -3.18% | +0.24% | -21.24% |
| [M&MFIN](https://bhavcopy.live/agents/stocks/M_MFIN.md) | Mahindra and Mahindra Financial Services Ltd | Mid Cap | 319.75 | -1.57% | -12.25% | — | -14.97% |
| [POONAWALLA](https://bhavcopy.live/agents/stocks/POONAWALLA.md) | Poonawalla Fincorp Ltd | Mid Cap | 433.4 | -2.35% | -5.98% | -13.71% | -20.11% |
| [MANAPPURAM](https://bhavcopy.live/agents/stocks/MANAPPURAM.md) | Manappuram Finance Ltd | Small Cap | 308.9 | -2.20% | -8.34% | +7.87% | -16.93% |
| [CREDITACC](https://bhavcopy.live/agents/stocks/CREDITACC.md) | CreditAccess Grameen Ltd | Small Cap | 1,239 | -2.59% | -11.07% | -11.55% | -23.23% |
| [AADHARHFC](https://bhavcopy.live/agents/stocks/AADHARHFC.md) | Aadhar Housing Finance Ltd | Small Cap | 448.4 | +2.84% | -5.89% | -12.08% | -19.42% |
| [CGCL](https://bhavcopy.live/agents/stocks/CGCL.md) | Capri Global Capital Ltd | Small Cap | 249.23 | +0.72% | -0.67% | +32.04% | -10.96% |
| [FIVESTAR](https://bhavcopy.live/agents/stocks/FIVESTAR.md) | Five-Star Business Finance Ltd | Small Cap | 506.25 | -2.05% | -5.92% | -5.55% | -23.30% |
| [INDOSTAR](https://bhavcopy.live/agents/stocks/INDOSTAR.md) | IndoStar Capital Finance Ltd | Small Cap | 206.35 | -3.37% | -18.14% | -18.53% | -24.88% |
| [PAISALO](https://bhavcopy.live/agents/stocks/PAISALO.md) | Paisalo Digital Ltd | Small Cap | 79.9 | +4.57% | +19.13% | +109.33% | -14.48% |
| [FUSION](https://bhavcopy.live/agents/stocks/FUSION.md) | Fusion Finance Ltd | Small Cap | 171.36 | -2.12% | -11.97% | -11.52% | -27.74% |
| [REPCOHOME](https://bhavcopy.live/agents/stocks/REPCOHOME.md) | Repco Home Finance Ltd | Small Cap | 337.75 | -1.16% | -6.90% | -6.98% | -24.98% |
| [SPANDANA](https://bhavcopy.live/agents/stocks/SPANDANA.md) | Spandana Sphoorty Financial Ltd | Small Cap | 216.34 | -2.00% | -8.50% | -14.71% | -30.34% |
| [ARMANFIN](https://bhavcopy.live/agents/stocks/ARMANFIN.md) | Arman Financial Services Ltd | Small Cap | 1,764.4 | +1.16% | -9.62% | +16.73% | -14.73% |
| [SATIN](https://bhavcopy.live/agents/stocks/SATIN.md) | Satin Creditcare Network Ltd | Small Cap | 227.47 | -2.04% | +4.74% | +56.89% | -15.40% |
| [CIFL](https://bhavcopy.live/agents/stocks/CIFL.md) | Capital India Finance Ltd | Small Cap | 20.76 | -2.72% | +1.86% | -42.08% | -46.12% |
| [SRGHFL](https://bhavcopy.live/agents/stocks/SRGHFL.md) | SRG Housing Finance Ltd | Small Cap | 135.77 | -0.46% | -46.88% | -55.91% | -57.57% |
| [DELPHIFX](https://bhavcopy.live/agents/stocks/DELPHIFX.md) | Delphi World Money Ltd | Small Cap | 6.9 | +1.92% | +7.64% | -56.25% | -59.10% |
| [MONEYBOXX](https://bhavcopy.live/agents/stocks/MONEYBOXX.md) | Moneyboxx Finance Ltd | Small Cap | 54 | +3.29% | -5.28% | — | -37.13% |
| [MANCREDIT](https://bhavcopy.live/agents/stocks/MANCREDIT.md) | Mangal Credit and Fincorp Ltd | Small Cap | 218.97 | -0.80% | -4.87% | +19.34% | -14.92% |
| [AFIL](https://bhavcopy.live/agents/stocks/AFIL.md) | Akme Fintrade India Ltd | Small Cap | 7.86 | -0.88% | -16.65% | -14.84% | -27.96% |
| [FINBUD](https://bhavcopy.live/agents/stocks/FINBUD.md) | Finbud Financial Services Ltd | Small Cap | 126.3 | +13.53% | -2.77% | — | -23.38% |
| [COMFINTE](https://bhavcopy.live/agents/stocks/COMFINTE.md) | Comfort Intech Ltd | Small Cap | 6.23 | -2.04% | +0.48% | — | -27.47% |
| [ASCOM](https://bhavcopy.live/agents/stocks/ASCOM.md) | Ascom Leasing & Investments Ltd | Small Cap | 207.9 | — | -11.00% | +131.00% | -25.62% |
| [PML](https://bhavcopy.live/agents/stocks/PML.md) | Paul Merchants Ltd | Small Cap | 472.65 | +1.46% | -3.93% | — | -24.02% |
| [BAIDFIN](https://bhavcopy.live/agents/stocks/BAIDFIN.md) | Baid Finserv Ltd | Small Cap | 10.31 | -0.67% | +1.58% | -5.76% | -17.32% |
| [MAHAPEXLTD](https://bhavcopy.live/agents/stocks/MAHAPEXLTD.md) | Maha Rashtra Apex Corporation Ltd | Small Cap | 50.18 | -1.61% | -10.66% | -49.69% | -62.57% |
| [USHAFIN](https://bhavcopy.live/agents/stocks/USHAFIN.md) | Usha Financial Services Ltd | Small Cap | 46.7 | -3.61% | -3.51% | +0.43% | -16.76% |
| [IBLFL](https://bhavcopy.live/agents/stocks/IBLFL.md) | IBL Finance Ltd | Small Cap | 61 | 0.00% | 0.00% | -6.30% | -13.90% |
| [MYMUDRA](https://bhavcopy.live/agents/stocks/MYMUDRA.md) | My Mudra Fincorp Ltd | Small Cap | 69.3 | +1.91% | -2.39% | -24.22% | -30.00% |
| [TRU](https://bhavcopy.live/agents/stocks/TRU.md) | Trucap Finance Ltd | Small Cap | 4.22 | +2.93% | +4.20% | -59.85% | -60.82% |
| [TRANSCOR](https://bhavcopy.live/agents/stocks/TRANSCOR.md) | Transcorp International Ltd | Small Cap | 24.18 | -0.17% | -5.14% | — | -7.50% |
| [DCCL](https://bhavcopy.live/agents/stocks/DCCL.md) | Dar Credit & Capital Ltd | Small Cap | 41.9 | 0.00% | -3.68% | -20.87% | -27.13% |
| [CAPTRUST](https://bhavcopy.live/agents/stocks/CAPTRUST.md) | Capital Trust Ltd | Small Cap | 19.07 | +4.32% | +1.33% | -47.87% | -57.50% |
| [GLFL](https://bhavcopy.live/agents/stocks/GLFL.md) | Gujarat Lease Financing Ltd | Small Cap | 5.49 | +1.86% | -7.42% | -11.59% | -38.31% |
| [DCMFINSERV](https://bhavcopy.live/agents/stocks/DCMFINSERV.md) | DCM Financial Services Ltd | Small Cap | 5.07 | 0.00% | -2.87% | -7.48% | -37.79% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/consumer-finance.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
