# Auto Parts (NSE sector)

91 stocks (2 Large Cap, 3 Mid Cap, 86 Small Cap) · combined market cap ₹7,52,841.53 crore · Equity data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

Breadth: 11 advances, 78 declines, 0 unchanged (2 without data).

Cap-weighted move: -2.88% · median stock: -1.93%.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MOTHERSON](https://bhavcopy.live/agents/stocks/MOTHERSON.md) | Samvardhana Motherson International Ltd | -3.82% | 15.18% | -0.58 |
| [BOSCHLTD](https://bhavcopy.live/agents/stocks/BOSCHLTD.md) | Bosch Ltd | -3.44% | 13.82% | -0.48 |
| [UNOMINDA](https://bhavcopy.live/agents/stocks/UNOMINDA.md) | UNO Minda Ltd | -5.04% | 8.69% | -0.44 |
| [ZFCVINDIA](https://bhavcopy.live/agents/stocks/ZFCVINDIA.md) | ZF Commercial Vehicle Control Systems India Ltd | -4.27% | 3.42% | -0.15 |
| [SONACOMS](https://bhavcopy.live/agents/stocks/SONACOMS.md) | Sona BLW Precision Forgings Ltd | -3.01% | 3.77% | -0.11 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [DYNAMATECH](https://bhavcopy.live/agents/stocks/DYNAMATECH.md) | Dynamatic Technologies Ltd | +1.07% | 0.71% | +0.01 |
| [GANDHITUBE](https://bhavcopy.live/agents/stocks/GANDHITUBE.md) | Gandhi Special Tubes Ltd | +2.52% | 0.11% | 0.00 |
| [JAYBARMARU](https://bhavcopy.live/agents/stocks/JAYBARMARU.md) | Jay Bharat Maruti Ltd | +1.88% | 0.12% | 0.00 |
| [WHEELS](https://bhavcopy.live/agents/stocks/WHEELS.md) | Wheels India Ltd | +0.91% | 0.24% | 0.00 |
| [INVPRECQ](https://bhavcopy.live/agents/stocks/INVPRECQ.md) | Investment & Precision Castings Ltd | +3.81% | 0.06% | 0.00 |

### Top gainers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [INVPRECQ](https://bhavcopy.live/agents/stocks/INVPRECQ.md) | Investment & Precision Castings Ltd | +3.81% | 0.06% | 0.00 |
| [GANDHITUBE](https://bhavcopy.live/agents/stocks/GANDHITUBE.md) | Gandhi Special Tubes Ltd | +2.52% | 0.11% | 0.00 |
| [JAYBARMARU](https://bhavcopy.live/agents/stocks/JAYBARMARU.md) | Jay Bharat Maruti Ltd | +1.88% | 0.12% | 0.00 |
| [MANDEEP](https://bhavcopy.live/agents/stocks/MANDEEP.md) | Mandeep Auto Industries Ltd | +1.38% | 0% | 0.00 |
| [DYNAMATECH](https://bhavcopy.live/agents/stocks/DYNAMATECH.md) | Dynamatic Technologies Ltd | +1.07% | 0.71% | +0.01 |

### Top losers

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MUNJALAU](https://bhavcopy.live/agents/stocks/MUNJALAU.md) | Munjal Auto Industries Ltd | -7.79% | 0.09% | -0.01 |
| [PRECAM](https://bhavcopy.live/agents/stocks/PRECAM.md) | Precision Camshafts Ltd | -5.89% | 0.17% | -0.01 |
| [SANSERA](https://bhavcopy.live/agents/stocks/SANSERA.md) | Sansera Engineering Ltd | -5.75% | 1.37% | -0.08 |
| [PRITIKAUTO](https://bhavcopy.live/agents/stocks/PRITIKAUTO.md) | Pritika Auto Industries Ltd | -5.68% | 0.03% | 0.00 |
| [UNOMINDA](https://bhavcopy.live/agents/stocks/UNOMINDA.md) | UNO Minda Ltd | -5.04% | 8.69% | -0.44 |

## Returns

| | 1W | 1M | 3M | 6M | 1Y | YTD |
| --- | --- | --- | --- | --- | --- | --- |
| Cap-weighted | -4.01% | -5.25% | +4.36% | +27.61% | +19.92% | +15.90% |
| Median stock | -3.24% | -3.94% | +1.25% | +25.47% | +4.83% | +7.18% |

Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates. Period returns are each stock's own return, combined by today's market cap (capWeighted) or as the median stock.

## All stocks by market cap

| Symbol | Name | Cap | Close | Change | 1M | 1Y | From 52W high |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [MOTHERSON](https://bhavcopy.live/agents/stocks/MOTHERSON.md) | Samvardhana Motherson International Ltd | Large Cap | 157.03 | -3.82% | -5.18% | +48.14% | -8.00% |
| [BOSCHLTD](https://bhavcopy.live/agents/stocks/BOSCHLTD.md) | Bosch Ltd | Large Cap | 45,480 | -3.44% | -6.32% | +18.68% | -9.04% |
| [UNOMINDA](https://bhavcopy.live/agents/stocks/UNOMINDA.md) | UNO Minda Ltd | Mid Cap | 1,111 | -5.04% | -12.82% | -16.11% | -18.69% |
| [SCHAEFFLER](https://bhavcopy.live/agents/stocks/SCHAEFFLER.md) | Schaeffler India Ltd | Mid Cap | 3,885.6 | -0.30% | -2.86% | -7.10% | -10.82% |
| [ENDURANCE](https://bhavcopy.live/agents/stocks/ENDURANCE.md) | Endurance Technologies Ltd | Mid Cap | 2,601.4 | -2.07% | -8.46% | -7.51% | -14.13% |
| [SONACOMS](https://bhavcopy.live/agents/stocks/SONACOMS.md) | Sona BLW Precision Forgings Ltd | Small Cap | 805 | -3.01% | -0.56% | +94.56% | -3.36% |
| [TVSHLTD](https://bhavcopy.live/agents/stocks/TVSHLTD.md) | TVS Holdings Ltd | Small Cap | 11,886 | -1.83% | -10.35% | -7.00% | -11.15% |
| [ZFCVINDIA](https://bhavcopy.live/agents/stocks/ZFCVINDIA.md) | ZF Commercial Vehicle Control Systems India Ltd | Small Cap | 2,241 | -4.27% | -12.04% | +2.92% | -16.57% |
| [ASAHIINDIA](https://bhavcopy.live/agents/stocks/ASAHIINDIA.md) | Asahi India Glass Ltd | Small Cap | 944.25 | -1.52% | -0.73% | +8.72% | -11.45% |
| [TENNIND](https://bhavcopy.live/agents/stocks/TENNIND.md) | Tenneco Clean Air India Ltd | Small Cap | 495.4 | -2.53% | -5.67% | — | -23.94% |
| [SUNDRMFAST](https://bhavcopy.live/agents/stocks/SUNDRMFAST.md) | Sundram Fasteners Ltd | Small Cap | 1,123.6 | -1.38% | -6.73% | +11.20% | -11.53% |
| [CIEINDIA](https://bhavcopy.live/agents/stocks/CIEINDIA.md) | CIE Automotive India Ltd | Small Cap | 376.35 | -2.58% | -3.71% | -9.00% | -24.31% |
| [BELRISE](https://bhavcopy.live/agents/stocks/BELRISE.md) | Belrise Industries Ltd | Small Cap | 237.5 | -1.19% | +2.93% | +49.28% | -9.13% |
| [GABRIEL](https://bhavcopy.live/agents/stocks/GABRIEL.md) | Gabriel India Ltd | Small Cap | 1,315 | -2.00% | -7.80% | +5.95% | -17.18% |
| [MINDACORP](https://bhavcopy.live/agents/stocks/MINDACORP.md) | Minda Corporation Ltd | Small Cap | 667.35 | -3.68% | -6.32% | +15.10% | -10.45% |
| [JBMA](https://bhavcopy.live/agents/stocks/JBMA.md) | JBM Auto Ltd | Small Cap | 544.65 | -2.13% | -12.41% | -20.06% | -25.20% |
| [SHRIPISTON](https://bhavcopy.live/agents/stocks/SHRIPISTON.md) | Shriram Pistons & Rings Ltd | Small Cap | 4,490.5 | -3.51% | -2.34% | +64.04% | -5.45% |
| [SANSERA](https://bhavcopy.live/agents/stocks/SANSERA.md) | Sansera Engineering Ltd | Small Cap | 4,276.6 | -5.75% | +9.57% | +204.97% | -8.27% |
| [LUMAXTECH](https://bhavcopy.live/agents/stocks/LUMAXTECH.md) | Lumax AutoTechnologies Ltd | Small Cap | 1,978.9 | -4.71% | -3.94% | +50.13% | -6.50% |
| [VARROC](https://bhavcopy.live/agents/stocks/VARROC.md) | Varroc Engineering Ltd | Small Cap | 830.6 | -3.75% | -5.29% | +36.13% | -6.08% |
| [ASKAUTOLTD](https://bhavcopy.live/agents/stocks/ASKAUTOLTD.md) | ASK Automotive Ltd | Small Cap | 618.15 | -3.43% | -2.75% | +16.52% | -8.93% |
| [BANCOINDIA](https://bhavcopy.live/agents/stocks/BANCOINDIA.md) | Banco Products (India) Ltd | Small Cap | 589.85 | -2.71% | -4.89% | -31.40% | -32.59% |
| [PRICOLLTD](https://bhavcopy.live/agents/stocks/PRICOLLTD.md) | Pricol Ltd | Small Cap | 734.5 | -1.75% | -7.84% | +40.31% | -8.93% |
| [SUPRAJIT](https://bhavcopy.live/agents/stocks/SUPRAJIT.md) | Suprajit Engineering Ltd | Small Cap | 481.05 | -0.03% | -5.02% | +3.70% | -9.45% |
| [FIEMIND](https://bhavcopy.live/agents/stocks/FIEMIND.md) | Fiem Industries Ltd | Small Cap | 1,794.8 | -4.41% | -13.95% | -8.61% | -32.17% |
| [IFBIND](https://bhavcopy.live/agents/stocks/IFBIND.md) | IFB Industries Ltd | Small Cap | 1,166.2 | -2.90% | -10.39% | -31.42% | -40.38% |
| [DYNAMATECH](https://bhavcopy.live/agents/stocks/DYNAMATECH.md) | Dynamatic Technologies Ltd | Small Cap | 13,756 | +1.07% | +17.79% | +93.71% | 0.00% |
| [SJS](https://bhavcopy.live/agents/stocks/SJS.md) | SJS Enterprises Ltd | Small Cap | 2,159.8 | -4.35% | -12.25% | +43.19% | -15.69% |
| [SUBROS](https://bhavcopy.live/agents/stocks/SUBROS.md) | Subros Ltd | Small Cap | 684.9 | -2.07% | -4.42% | -37.21% | -41.16% |
| [SHARDAMOTR](https://bhavcopy.live/agents/stocks/SHARDAMOTR.md) | Sharda Motor Industries Ltd | Small Cap | 928.8 | -2.94% | +5.03% | -12.17% | -20.91% |
| [JAMNAAUTO](https://bhavcopy.live/agents/stocks/JAMNAAUTO.md) | Jamna Auto Industries Ltd | Small Cap | 131.66 | -3.44% | +8.94% | +30.46% | -11.19% |
| [LUMAXIND](https://bhavcopy.live/agents/stocks/LUMAXIND.md) | Lumax Industries Ltd | Small Cap | 5,550 | -0.33% | -13.59% | +8.44% | -17.20% |
| [JTEKTINDIA](https://bhavcopy.live/agents/stocks/JTEKTINDIA.md) | JTEKT India Ltd | Small Cap | 115.84 | -0.63% | -7.86% | -28.98% | -30.39% |
| [SHANTIGEAR](https://bhavcopy.live/agents/stocks/SHANTIGEAR.md) | Shanthi Gears Ltd | Small Cap | 573.65 | -1.08% | +8.10% | +9.38% | -20.92% |
| [SANDHAR](https://bhavcopy.live/agents/stocks/SANDHAR.md) | Sandhar Technologies Ltd | Small Cap | 563.85 | -3.76% | -13.67% | +23.79% | -23.25% |
| [AUTOAXLES](https://bhavcopy.live/agents/stocks/AUTOAXLES.md) | Automotive Axles Ltd | Small Cap | 1,683 | -1.38% | -0.47% | -4.02% | -20.21% |
| [SSWL](https://bhavcopy.live/agents/stocks/SSWL.md) | Steel Strips Wheels Ltd | Small Cap | 390.8 | -4.24% | +9.39% | +70.70% | -4.24% |
| [SUNCLAY](https://bhavcopy.live/agents/stocks/SUNCLAY.md) | Sundaram Clayton Ltd | Small Cap | 1,183 | -3.74% | -8.77% | -29.94% | -30.53% |
| [FMGOETZE](https://bhavcopy.live/agents/stocks/FMGOETZE.md) | Federal-Mogul Goetze (India) Ltd | Small Cap | 444.25 | -0.31% | -28.90% | -13.03% | -28.90% |
| [RML](https://bhavcopy.live/agents/stocks/RML.md) | Rane (Madras) Ltd | Small Cap | 1,343.2 | -0.64% | +20.23% | +63.58% | -4.66% |
| [WHEELS](https://bhavcopy.live/agents/stocks/WHEELS.md) | Wheels India Ltd | Small Cap | 2,241.3 | +0.91% | +45.37% | +155.70% | -6.64% |
| [RANEHOLDIN](https://bhavcopy.live/agents/stocks/RANEHOLDIN.md) | Rane Holdings Ltd | Small Cap | 1,518.7 | -0.73% | -2.69% | -6.60% | -18.90% |
| [NDRAUTO](https://bhavcopy.live/agents/stocks/NDRAUTO.md) | NDR Auto Components Ltd | Small Cap | 715.85 | -0.26% | -0.91% | -31.37% | -32.44% |
| [INDNIPPON](https://bhavcopy.live/agents/stocks/INDNIPPON.md) | India Nippon Electricals Ltd | Small Cap | 1,224.4 | -1.61% | +14.21% | +21.97% | -10.56% |
| [RICOAUTO](https://bhavcopy.live/agents/stocks/RICOAUTO.md) | Rico Auto Industries Ltd | Small Cap | 121.63 | -4.17% | -4.52% | +29.67% | -21.94% |
| [TALBROAUTO](https://bhavcopy.live/agents/stocks/TALBROAUTO.md) | Talbros Automotive Components Ltd | Small Cap | 419.7 | -2.36% | +2.17% | +39.95% | -11.96% |
| [GNA](https://bhavcopy.live/agents/stocks/GNA.md) | GNA Axles Ltd | Small Cap | 580.7 | -2.95% | +9.06% | +85.35% | -6.41% |
| [IMPAL](https://bhavcopy.live/agents/stocks/IMPAL.md) | India Motor Parts & Accessories Ltd | Small Cap | 1,009.1 | -2.74% | -10.81% | -6.79% | -16.31% |
| [PRECAM](https://bhavcopy.live/agents/stocks/PRECAM.md) | Precision Camshafts Ltd | Small Cap | 109.9 | -5.89% | -10.76% | -44.88% | -45.77% |
| [KROSS](https://bhavcopy.live/agents/stocks/KROSS.md) | Kross Ltd | Small Cap | 258.4 | -1.77% | +23.62% | +27.69% | -7.24% |
| [HITECHGEAR](https://bhavcopy.live/agents/stocks/HITECHGEAR.md) | Hi-Tech Gears Ltd | Small Cap | 601.75 | -3.22% | +5.71% | -19.70% | -31.31% |
| [IGARASHI](https://bhavcopy.live/agents/stocks/IGARASHI.md) | Igarashi Motors India Ltd | Small Cap | 398.95 | -1.10% | -5.25% | -21.90% | -26.18% |
| [RACLGEAR](https://bhavcopy.live/agents/stocks/RACLGEAR.md) | RACL Geartech Ltd | Small Cap | 1,538.2 | -3.55% | +0.02% | +26.28% | -16.96% |
| [ALICON](https://bhavcopy.live/agents/stocks/ALICON.md) | Alicon Castalloy Ltd | Small Cap | 871.95 | +0.25% | +32.18% | +3.37% | -11.40% |
| [JAYBARMARU](https://bhavcopy.live/agents/stocks/JAYBARMARU.md) | Jay Bharat Maruti Ltd | Small Cap | 130.8 | +1.88% | +4.81% | +21.80% | -34.33% |
| [SEKURITIND](https://bhavcopy.live/agents/stocks/SEKURITIND.md) | Saint-Gobain Sekurit India Ltd | Small Cap | 109.19 | -1.57% | -6.35% | — | -10.25% |
| [BHARATSE](https://bhavcopy.live/agents/stocks/BHARATSE.md) | Bharat Seats Ltd | Small Cap | 204.65 | -3.64% | -6.66% | +9.86% | -19.63% |
| [GANDHITUBE](https://bhavcopy.live/agents/stocks/GANDHITUBE.md) | Gandhi Special Tubes Ltd | Small Cap | 975.55 | +2.52% | +8.81% | +1.55% | -2.76% |
| [ENKEIWHEL](https://bhavcopy.live/agents/stocks/ENKEIWHEL.md) | Enkei Wheels (India) Ltd | Small Cap | 392.6 | -1.00% | -1.85% | — | -5.72% |
| [OBSCP](https://bhavcopy.live/agents/stocks/OBSCP.md) | OBSC Perfection Ltd | Small Cap | 892.1 | -2.35% | +3.64% | +196.38% | -9.55% |
| [MUNJALAU](https://bhavcopy.live/agents/stocks/MUNJALAU.md) | Munjal Auto Industries Ltd | Small Cap | 104.07 | -7.79% | -9.86% | +0.83% | -13.66% |
| [MENONBE](https://bhavcopy.live/agents/stocks/MENONBE.md) | Menon Bearings Ltd | Small Cap | 288.4 | -2.63% | -4.31% | +123.72% | -10.27% |
| [ZFSTEERING](https://bhavcopy.live/agents/stocks/ZFSTEERING.md) | Z F Steering Gear (India) Ltd | Small Cap | 708.4 | -0.85% | +6.38% | — | -17.17% |
| [ASAL](https://bhavcopy.live/agents/stocks/ASAL.md) | Automotive Stampings and Assemblies Ltd | Small Cap | 426.9 | -1.52% | -9.86% | -28.04% | -28.24% |
| [HINDCOMPOS](https://bhavcopy.live/agents/stocks/HINDCOMPOS.md) | Hindustan Composites Ltd | Small Cap | 380.8 | -0.13% | -6.02% | -15.68% | -22.57% |
| [MUNJALSHOW](https://bhavcopy.live/agents/stocks/MUNJALSHOW.md) | Munjal Showa Ltd | Small Cap | 124.53 | -1.51% | -3.39% | -11.58% | -13.70% |
| [INVPRECQ](https://bhavcopy.live/agents/stocks/INVPRECQ.md) | Investment & Precision Castings Ltd | Small Cap | 1,595.2 | +3.81% | +24.53% | — | 0.00% |
| [TIRUPATIFL](https://bhavcopy.live/agents/stocks/TIRUPATIFL.md) | Tirupati Forge Ltd | Small Cap | 75.16 | -2.00% | +10.32% | +110.24% | -7.84% |
| [REMSONSIND](https://bhavcopy.live/agents/stocks/REMSONSIND.md) | Remsons Industries Ltd | Small Cap | 112.55 | -1.21% | +15.51% | -7.64% | -25.09% |
| [TRITONV](https://bhavcopy.live/agents/stocks/TRITONV.md) | Triton Valves Ltd | Small Cap | 1,078 | -0.54% | -5.35% | — | -8.62% |
| [MAJESAUT](https://bhavcopy.live/agents/stocks/MAJESAUT.md) | Majestic Auto Ltd | Small Cap | 366.2 | -0.44% | +2.53% | — | -26.09% |
| [AUTOIND](https://bhavcopy.live/agents/stocks/AUTOIND.md) | Autoline Industries Ltd | Small Cap | 81.4 | -1.52% | -4.90% | +9.59% | -21.31% |
| [MENNPIS](https://bhavcopy.live/agents/stocks/MENNPIS.md) | Menon Pistons Ltd | Small Cap | 71.21 | -1.48% | -4.16% | — | -15.51% |
| [PPAP](https://bhavcopy.live/agents/stocks/PPAP.md) | PPAP Automotive Ltd | Small Cap | 228.49 | -2.54% | -15.15% | +7.77% | -38.60% |
| [SHIVAMAUTO](https://bhavcopy.live/agents/stocks/SHIVAMAUTO.md) | Shivam Autotech Ltd | Small Cap | 17.07 | +0.18% | -4.85% | -46.13% | -46.20% |
| [UCAL](https://bhavcopy.live/agents/stocks/UCAL.md) | UCAL Ltd | Small Cap | 140.4 | +0.18% | -4.41% | +1.56% | -10.42% |
| [PAVNAIND](https://bhavcopy.live/agents/stocks/PAVNAIND.md) | Pavna Industries Ltd | Small Cap | 15.36 | -0.65% | -10.54% | -60.00% | -61.72% |
| [SUNDRMBRAK](https://bhavcopy.live/agents/stocks/SUNDRMBRAK.md) | Sundaram Brake Linings Ltd | Small Cap | 669.95 | -0.90% | -12.77% | -10.85% | -25.54% |
| [PRITIKAUTO](https://bhavcopy.live/agents/stocks/PRITIKAUTO.md) | Pritika Auto Industries Ltd | Small Cap | 16.11 | -5.68% | -3.82% | -5.95% | -19.41% |
| [TCL](https://bhavcopy.live/agents/stocks/TCL.md) | Thaai Casting Limited | Small Cap | 140.15 | +0.32% | +9.07% | +14.74% | -1.92% |
| [MUNISH](https://bhavcopy.live/agents/stocks/MUNISH.md) | Munish Forge Ltd | Small Cap | 86.6 | -3.78% | +5.29% | — | -36.81% |
| [OMAXAUTO](https://bhavcopy.live/agents/stocks/OMAXAUTO.md) | Omax Autos Ltd | Small Cap | 201.14 | +0.41% | +9.03% | +51.54% | -21.78% |
| [SETCO](https://bhavcopy.live/agents/stocks/SETCO.md) | Setco Automotive Ltd | Small Cap | 18.13 | -0.98% | +2.60% | +9.35% | -36.65% |
| [JMA](https://bhavcopy.live/agents/stocks/JMA.md) | Jullundur Motor Agency (Delhi) Ltd | Small Cap | 87.64 | -2.19% | -3.98% | -4.70% | -9.78% |
| [BHARATGEAR](https://bhavcopy.live/agents/stocks/BHARATGEAR.md) | Bharat Gears Ltd | Small Cap | 99.64 | -1.76% | -0.66% | -24.75% | -27.43% |
| [IPRINGLTD](https://bhavcopy.live/agents/stocks/IPRINGLTD.md) | IP Rings Ltd | Small Cap | 141.95 | -2.12% | -19.67% | +2.94% | -19.67% |
| [FORGEAUTO](https://bhavcopy.live/agents/stocks/FORGEAUTO.md) | Forge Auto International Ltd | Small Cap | 99.05 | -1.93% | +9.15% | -31.74% | -33.86% |
| [SHIGAN](https://bhavcopy.live/agents/stocks/SHIGAN.md) | Shigan Quantum Technologies Ltd | Small Cap | 62.6 | — | -11.83% | -9.21% | -28.86% |
| [UWCSL](https://bhavcopy.live/agents/stocks/UWCSL.md) | Ultra Wiring Connectivity Systems Ltd | Small Cap | 122.45 | — | +21.48% | +8.80% | 0.00% |
| [PENTAGON](https://bhavcopy.live/agents/stocks/PENTAGON.md) | Pentagon Rubber Ltd | Small Cap | 80.8 | -4.94% | +55.38% | +13.96% | -17.38% |
| [MANDEEP](https://bhavcopy.live/agents/stocks/MANDEEP.md) | Mandeep Auto Industries Ltd | Small Cap | 18.4 | +1.38% | +1.10% | -35.10% | -34.40% |

## More data

- JSON with every stock: https://bhavcopy.live/agents/sectors/auto-parts.json
- All sectors: https://bhavcopy.live/agents/sectors.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
