# Nifty500 Quality 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 18,159.05 |
| Change | -114.5 (-0.63%) |
| Previous close | 18,273.55 |
| Open / High / Low | 18,240.75 / 18,294.05 / 17,904.75 |
| 52-week high / low | 20,160.05 / 16,689.3 |
| From 52-week high / low | -9.93% / +8.81% |
| P/E · P/B · Dividend yield | 24.36 · 7.56 · 1.52% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.06% | -8.01% | -6.52% | +4.66% | -3.80% | +62.15% | +195.66% | -3.70% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 18,240.75 | 18,294.05 | 17,904.75 | 18,159.05 | -0.63% |
| 2026-09-30 | 18,279.3 | 18,450.4 | 18,262.55 | 18,273.55 | +0.23% |
| 2026-09-29 | 18,468.05 | 18,488.15 | 18,231.4 | 18,232 | -1.49% |
| 2026-09-28 | 18,747.15 | 18,749.45 | 18,476.65 | 18,508.6 | -1.33% |
| 2026-09-25 | 18,714.85 | 18,760.4 | 18,641.9 | 18,757.4 | +0.14% |
| 2026-09-24 | 18,808 | 18,892.8 | 18,700.4 | 18,731.3 | -1.06% |
| 2026-09-23 | 18,933.65 | 18,971.7 | 18,890.75 | 18,932.5 | +0.15% |
| 2026-09-22 | 19,008.7 | 19,035.75 | 18,858.45 | 18,904.8 | -0.28% |
| 2026-09-21 | 18,981.2 | 19,029.5 | 18,916.25 | 18,957.95 | -0.04% |
| 2026-09-18 | 18,988.1 | 19,040.5 | 18,918.85 | 18,965.5 | +0.06% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-quality-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
