# Nifty500 Multicap Momentum Quality 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 39,683.85 |
| Change | -239.95 (-0.60%) |
| Previous close | 39,923.8 |
| Open / High / Low | 39,819.2 / 39,945.85 / 39,149.2 |
| 52-week high / low | 43,414.45 / 36,179.25 |
| From 52-week high / low | -8.59% / +9.69% |
| P/E · P/B · Dividend yield | 28.81 · 6.98 · 1.02% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.87% | -5.07% | -4.47% | +5.47% | -2.55% | +65.47% | +342.82% | -3.58% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 39,819.2 | 39,945.85 | 39,149.2 | 39,683.85 | -0.60% |
| 2026-09-30 | 40,018.1 | 40,272.2 | 39,902.9 | 39,923.8 | +0.06% |
| 2026-09-29 | 40,042.6 | 40,278.95 | 39,758.1 | 39,901.1 | -0.52% |
| 2026-09-28 | 40,854.35 | 40,856.4 | 40,038.7 | 40,108.85 | -2.03% |
| 2026-09-25 | 40,992.65 | 41,111.85 | 40,694.2 | 40,940.5 | +0.20% |
| 2026-09-24 | 41,010.6 | 41,261.2 | 40,814.75 | 40,858.4 | -1.04% |
| 2026-09-23 | 41,149.8 | 41,335 | 41,108.7 | 41,287.75 | +0.68% |
| 2026-09-22 | 41,266.25 | 41,432.55 | 40,956.05 | 41,007.3 | -0.17% |
| 2026-09-21 | 41,209 | 41,330.25 | 40,983.45 | 41,075.8 | -0.04% |
| 2026-09-18 | 40,742.4 | 41,224.55 | 40,738.4 | 41,091.8 | +1.16% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-multicap-momentum-quality-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
