# Nifty500 Multicap Infrastructure 50:30:20 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 13,562.6 |
| Change | -187.25 (-1.36%) |
| Previous close | 13,749.85 |
| Open / High / Low | 13,690.8 / 13,702.2 / 13,420.7 |
| 52-week high / low | 14,885.8 / 12,542.85 |
| From 52-week high / low | -8.89% / +8.13% |
| P/E · P/B · Dividend yield | 25.19 · 2.98 · 0.86% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.45% | -6.03% | -7.83% | +4.91% | -2.11% | +67.05% | +265.30% | -6.28% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 13,690.8 | 13,702.2 | 13,420.7 | 13,562.6 | -1.36% |
| 2026-09-30 | 13,767.25 | 13,845.3 | 13,707.55 | 13,749.85 | +0.10% |
| 2026-09-29 | 13,758.05 | 13,803.85 | 13,662.15 | 13,736.15 | -0.31% |
| 2026-09-28 | 14,009.25 | 14,017.7 | 13,769.45 | 13,778.2 | -1.95% |
| 2026-09-25 | 14,046.35 | 14,083.2 | 13,974.95 | 14,052.05 | +0.03% |
| 2026-09-24 | 14,173.9 | 14,197.9 | 14,045.9 | 14,047.7 | -1.57% |
| 2026-09-23 | 14,181.05 | 14,276.5 | 14,176.75 | 14,271.55 | +0.71% |
| 2026-09-22 | 14,258.65 | 14,278.25 | 14,137.9 | 14,170.25 | -0.39% |
| 2026-09-21 | 14,226.7 | 14,268.55 | 14,210.05 | 14,225.1 | -0.25% |
| 2026-09-18 | 14,090.7 | 14,266.35 | 14,090.15 | 14,260.15 | +1.49% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-multicap-infrastructure-50-30-20.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
