# Nifty500 Multicap India Manufacturing 50:30:20 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 15,741.55 |
| Change | -275.65 (-1.72%) |
| Previous close | 16,017.2 |
| Open / High / Low | 15,965.4 / 15,973.05 / 15,564.35 |
| 52-week high / low | 17,180.3 / 14,148.2 |
| From 52-week high / low | -8.37% / +11.26% |
| P/E · P/B · Dividend yield | 28.37 · 3.45 · 0.79% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.83% | -7.11% | -2.99% | +7.78% | +1.66% | +83.57% | +251.92% | -1.46% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 15,965.4 | 15,973.05 | 15,564.35 | 15,741.55 | -1.72% |
| 2026-09-30 | 16,113.85 | 16,180.15 | 16,013.75 | 16,017.2 | -0.47% |
| 2026-09-29 | 16,190.55 | 16,206.85 | 16,054.35 | 16,092.6 | -0.68% |
| 2026-09-28 | 16,394.4 | 16,402.15 | 16,181.8 | 16,203.05 | -1.42% |
| 2026-09-25 | 16,369.75 | 16,445.45 | 16,330.85 | 16,436.15 | +0.42% |
| 2026-09-24 | 16,469.5 | 16,545.9 | 16,360.05 | 16,368 | -1.29% |
| 2026-09-23 | 16,483.1 | 16,581.95 | 16,463.4 | 16,581.95 | +0.76% |
| 2026-09-22 | 16,557.95 | 16,594.3 | 16,417.6 | 16,456.3 | -0.39% |
| 2026-09-21 | 16,469.9 | 16,549.15 | 16,469.6 | 16,521.05 | +0.39% |
| 2026-09-18 | 16,388.7 | 16,498.6 | 16,387.75 | 16,457 | +0.54% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-multicap-india-manufacturing-50-30-20.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
