# Nifty500 Multicap 50:25:25 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 15,591.4 |
| Change | -159.1 (-1.01%) |
| Previous close | 15,750.5 |
| Open / High / Low | 15,706.8 / 15,727 / 15,415.3 |
| 52-week high / low | 16,847.15 / 14,102.2 |
| From 52-week high / low | -7.45% / +10.56% |
| P/E · P/B · Dividend yield | 23.48 · 3.17 · 0.94% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.15% | -6.04% | -4.68% | +7.48% | -2.30% | +31.90% | +59.45% | -5.42% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 15,706.8 | 15,727 | 15,415.3 | 15,591.4 | -1.01% |
| 2026-09-30 | 15,777.65 | 15,863.55 | 15,741.3 | 15,750.5 | -0.04% |
| 2026-09-29 | 15,833.05 | 15,844.6 | 15,691.7 | 15,757.35 | -0.64% |
| 2026-09-28 | 16,085.15 | 16,089.95 | 15,841.45 | 15,858.65 | -1.64% |
| 2026-09-25 | 16,094.25 | 16,133.25 | 16,038 | 16,122.9 | +0.15% |
| 2026-09-24 | 16,202.95 | 16,258.6 | 16,087.8 | 16,098.25 | -1.65% |
| 2026-09-23 | 16,285.05 | 16,373.3 | 16,284.9 | 16,368.55 | +0.65% |
| 2026-09-22 | 16,333.95 | 16,358.75 | 16,231.05 | 16,262.05 | -0.24% |
| 2026-09-21 | 16,289.1 | 16,331.6 | 16,275.55 | 16,301.15 | +0.02% |
| 2026-09-18 | 16,172 | 16,305.8 | 16,171.15 | 16,298.25 | +1.01% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-multicap-50-25-25.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
