# Nifty500 Momentum 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 52,578.5 |
| Change | -315.8 (-0.60%) |
| Previous close | 52,894.3 |
| Open / High / Low | 52,837.8 / 53,223.85 / 51,875.25 |
| 52-week high / low | 56,142.85 / 45,696.8 |
| From 52-week high / low | -6.35% / +15.06% |
| P/E · P/B · Dividend yield | 29.2 · 5.77 · 0.51% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.72% | -4.53% | -2.34% | +11.31% | +2.86% | +79.07% | +435.88% | -0.25% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 52,837.8 | 53,223.85 | 51,875.25 | 52,578.5 | -0.60% |
| 2026-09-30 | 53,150.4 | 53,397.9 | 52,845.75 | 52,894.3 | -0.10% |
| 2026-09-29 | 52,943.15 | 53,287.45 | 52,513.45 | 52,945.6 | -0.06% |
| 2026-09-28 | 53,893.65 | 53,911.1 | 52,860.25 | 52,976.35 | -1.96% |
| 2026-09-25 | 54,156.5 | 54,326.85 | 53,788.25 | 54,033.05 | -0.03% |
| 2026-09-24 | 54,302.9 | 54,637.15 | 53,981.85 | 54,051.4 | -1.33% |
| 2026-09-23 | 54,455.9 | 54,777.45 | 54,265.3 | 54,777.45 | +0.95% |
| 2026-09-22 | 54,697.55 | 54,963.35 | 54,236.25 | 54,263.7 | -0.44% |
| 2026-09-21 | 54,706.25 | 54,853.7 | 54,400.3 | 54,502.15 | -0.28% |
| 2026-09-18 | 53,971.4 | 54,729.65 | 53,947.2 | 54,655.15 | +1.63% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-momentum-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
