# Nifty500 Low Volatility 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 20,717.95 |
| Change | -270.3 (-1.29%) |
| Previous close | 20,988.25 |
| Open / High / Low | 20,890.65 / 20,907.8 / 20,531.8 |
| 52-week high / low | 23,544.25 / 20,276.8 |
| From 52-week high / low | -12.00% / +2.18% |
| P/E · P/B · Dividend yield | 20.49 · 3.38 · 1.68% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.43% | -6.50% | -5.03% | -0.13% | -6.24% | +57.26% | +236.99% | -10.15% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 20,890.65 | 20,907.8 | 20,531.8 | 20,717.95 | -1.29% |
| 2026-09-30 | 21,139.35 | 21,175.15 | 20,954 | 20,988.25 | -0.54% |
| 2026-09-29 | 21,273.05 | 21,295.65 | 21,101.9 | 21,102.75 | -0.85% |
| 2026-09-28 | 21,492.75 | 21,499.85 | 21,264.9 | 21,282.8 | -1.10% |
| 2026-09-25 | 21,451.6 | 21,543.15 | 21,428.05 | 21,519.5 | +0.31% |
| 2026-09-24 | 21,537.3 | 21,601.35 | 21,427.1 | 21,452.8 | -1.12% |
| 2026-09-23 | 21,578.25 | 21,695.65 | 21,563.4 | 21,695.15 | +0.58% |
| 2026-09-22 | 21,688.1 | 21,710.6 | 21,533.45 | 21,569.1 | -0.27% |
| 2026-09-21 | 21,537.65 | 21,680.1 | 21,529.4 | 21,627.6 | +0.18% |
| 2026-09-18 | 21,575.3 | 21,606.15 | 21,523.4 | 21,589.45 | +0.18% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-low-volatility-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
