# Nifty500 LargeMidSmall Equal-Cap Weighted (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 17,505.1 |
| Change | -184.1 (-1.04%) |
| Previous close | 17,689.2 |
| Open / High / Low | 17,643.4 / 17,660.9 / 17,298.5 |
| 52-week high / low | 18,831.8 / 15,495.1 |
| From 52-week high / low | -7.04% / +12.97% |
| P/E · P/B · Dividend yield | 25.5 · 3.29 · 0.85% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.23% | -5.88% | -4.18% | +9.65% | -0.46% | +69.83% | +268.20% | -3.22% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 17,643.4 | 17,660.9 | 17,298.5 | 17,505.1 | -1.04% |
| 2026-09-30 | 17,718.85 | 17,825.95 | 17,676.9 | 17,689.2 | +0.03% |
| 2026-09-29 | 17,782.25 | 17,794.3 | 17,615.45 | 17,683.8 | -0.70% |
| 2026-09-28 | 18,067.4 | 18,071.25 | 17,786.95 | 17,808.2 | -1.64% |
| 2026-09-25 | 18,089.55 | 18,127.6 | 18,009.85 | 18,104.35 | +0.08% |
| 2026-09-24 | 18,207.05 | 18,276.15 | 18,077.15 | 18,089.8 | -1.67% |
| 2026-09-23 | 18,299.25 | 18,401.5 | 18,299.15 | 18,396.1 | +0.68% |
| 2026-09-22 | 18,346.95 | 18,374.75 | 18,235.95 | 18,272.1 | -0.20% |
| 2026-09-21 | 18,307.9 | 18,343.6 | 18,281.6 | 18,308.3 | -0.06% |
| 2026-09-18 | 18,144.8 | 18,329.1 | 18,144 | 18,318.95 | +1.18% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-largemidsmall-equal-cap-weighted.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
