# Nifty500 Growth 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 32,396.94 |
| Change | -360.92 (-1.10%) |
| Previous close | 32,757.86 |
| Open / High / Low | — / — / — |
| 52-week high / low | 34,588.96 / 32,396.94 |
| From 52-week high / low | -6.34% / 0.00% |
| P/E · P/B · Dividend yield | 40.22 · 7.43 · 0.25% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.42% | -5.20% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 32,396.94 | -1.10% |
| 2026-09-30 | — | — | — | 32,757.87 | -0.41% |
| 2026-09-29 | — | — | — | 32,894.04 | -0.44% |
| 2026-09-28 | — | — | — | 33,041.03 | -1.60% |
| 2026-09-25 | — | — | — | 33,576.92 | +0.10% |
| 2026-09-24 | — | — | — | 33,542.86 | -1.66% |
| 2026-09-23 | — | — | — | 34,109.14 | +1.27% |
| 2026-09-22 | — | — | — | 33,682.49 | -0.44% |
| 2026-09-21 | — | — | — | 33,833 | -0.06% |
| 2026-09-18 | — | — | — | 33,853.23 | +1.63% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-growth-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
