# Nifty500 Flexicap Quality 30 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 9,278.2 |
| Change | -74.5 (-0.80%) |
| Previous close | 9,352.7 |
| Open / High / Low | 9,350.85 / 9,376.05 / 9,159.45 |
| 52-week high / low | 10,937.25 / 8,917.6 |
| From 52-week high / low | -15.17% / +4.04% |
| P/E · P/B · Dividend yield | 30.5 · 6.14 · 1.3% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.16% | -7.98% | -2.86% | +1.81% | -9.57% | — | — | -12.59% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 9,350.85 | 9,376.05 | 9,159.45 | 9,278.2 | -0.80% |
| 2026-09-30 | 9,381.9 | 9,463 | 9,348.8 | 9,352.7 | -0.03% |
| 2026-09-29 | 9,485.6 | 9,502.8 | 9,354.05 | 9,355.3 | -1.49% |
| 2026-09-28 | 9,591.8 | 9,591.8 | 9,484.5 | 9,496.4 | -1.11% |
| 2026-09-25 | 9,576.2 | 9,613.5 | 9,551.7 | 9,602.95 | +0.23% |
| 2026-09-24 | 9,611.1 | 9,664.25 | 9,569.2 | 9,580.5 | -1.03% |
| 2026-09-23 | 9,652 | 9,681.85 | 9,639.45 | 9,680.25 | +0.44% |
| 2026-09-22 | 9,702.2 | 9,710.4 | 9,611 | 9,637.85 | -0.49% |
| 2026-09-21 | 9,679.1 | 9,702.5 | 9,662.25 | 9,685.55 | -0.13% |
| 2026-09-18 | 9,656.6 | 9,699 | 9,636.45 | 9,698.1 | +0.55% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-flexicap-quality-30.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
