# Nifty500 Equal Weight (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 14,140.6 |
| Change | -176.3 (-1.23%) |
| Previous close | 14,316.9 |
| Open / High / Low | 14,277.35 / 14,282.8 / 13,958.55 |
| 52-week high / low | 15,237.75 / 12,210.5 |
| From 52-week high / low | -7.20% / +15.81% |
| P/E · P/B · Dividend yield | 26.63 · 3.24 · 0.79% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.58% | -5.73% | -4.15% | +12.21% | -0.65% | +79.84% | +246.96% | -0.87% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14,277.35 | 14,282.8 | 13,958.55 | 14,140.6 | -1.23% |
| 2026-09-30 | 14,342.4 | 14,452.75 | 14,299.7 | 14,316.9 | +0.07% |
| 2026-09-29 | 14,419.85 | 14,426.25 | 14,257.1 | 14,307.6 | -0.90% |
| 2026-09-28 | 14,652.2 | 14,654.85 | 14,421.4 | 14,437.7 | -1.58% |
| 2026-09-25 | 14,672.05 | 14,686.9 | 14,589.2 | 14,670 | +0.03% |
| 2026-09-24 | 14,762.55 | 14,799 | 14,646.65 | 14,664.95 | -1.49% |
| 2026-09-23 | 14,809.55 | 14,892.8 | 14,809.4 | 14,886.25 | +0.70% |
| 2026-09-22 | 14,840.4 | 14,862.15 | 14,755.55 | 14,782.4 | -0.14% |
| 2026-09-21 | 14,813.7 | 14,840.8 | 14,781.85 | 14,803.75 | -0.08% |
| 2026-09-18 | 14,646.4 | 14,829.7 | 14,646.15 | 14,815.85 | +1.35% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-equal-weight.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
