# Nifty500 Ahimsa (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 3,491.34 |
| Change | -35.95 (-1.02%) |
| Previous close | 3,527.29 |
| Open / High / Low | — / — / — |
| 52-week high / low | 3,820.96 / 3,491.34 |
| From 52-week high / low | -8.63% / 0.00% |
| P/E · P/B · Dividend yield | 22.39 · 3.55 · 1.29% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.15% | -6.73% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 3,491.34 | -1.02% |
| 2026-09-30 | — | — | — | 3,527.29 | -0.17% |
| 2026-09-29 | — | — | — | 3,533.22 | -0.66% |
| 2026-09-28 | — | — | — | 3,556.81 | -1.46% |
| 2026-09-25 | — | — | — | 3,609.6 | +0.13% |
| 2026-09-24 | — | — | — | 3,604.86 | -1.60% |
| 2026-09-23 | — | — | — | 3,663.42 | +0.61% |
| 2026-09-22 | — | — | — | 3,641.21 | -0.24% |
| 2026-09-21 | — | — | — | 3,649.9 | -0.36% |
| 2026-09-18 | — | — | — | 3,662.93 | +0.97% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty500-ahimsa.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
