# Nifty50 USD (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 8,068.18 |
| Change | -111.09 (-1.36%) |
| Previous close | 8,179.27 |
| Open / High / Low | 8,179.25 / 8,179.25 / 7,994.05 |
| 52-week high / low | 10,443.4 / 8,068.18 |
| From 52-week high / low | -22.74% / 0.00% |
| P/E · P/B · Dividend yield | — · — · — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.11% | -8.09% | -7.63% | -2.62% | -16.84% | -1.54% | -1.55% | -19.91% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 8,179.25 | 8,179.25 | 7,994.05 | 8,068.18 | -1.36% |
| 2026-09-30 | 8,199.95 | 8,239.25 | 8,081.3 | 8,179.27 | -0.25% |
| 2026-09-29 | 8,223.15 | 8,246 | 8,132.45 | 8,199.98 | -0.28% |
| 2026-09-28 | 8,367.75 | 8,375.7 | 8,137.5 | 8,223.16 | -1.73% |
| 2026-09-25 | 8,327.5 | 8,372.9 | 8,056.4 | 8,367.75 | +0.48% |
| 2026-09-24 | 8,485.05 | 8,485.05 | 8,142.5 | 8,327.48 | -1.86% |
| 2026-09-23 | 8,455 | 8,542.65 | 8,409.6 | 8,485.03 | +0.36% |
| 2026-09-22 | 8,467.3 | 8,504.45 | 8,397.85 | 8,454.98 | -0.15% |
| 2026-09-21 | 8,437.15 | 8,486.55 | 8,338.35 | 8,467.31 | +0.36% |
| 2026-09-18 | 8,404.7 | 8,483.2 | 8,404.05 | 8,437.13 | +0.39% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty50-usd.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
