# NIFTY50 Equal Weight (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 30,532.4 |
| Change | -372.05 (-1.20%) |
| Previous close | 30,904.45 |
| Open / High / Low | 30,777.3 / 30,793.7 / 30,226.05 |
| 52-week high / low | 33,970.65 / 29,299.65 |
| From 52-week high / low | -10.12% / +4.21% |
| P/E · P/B · Dividend yield | 22.97 · 3.17 · 1.25% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.39% | -7.01% | -6.22% | +1.76% | -4.15% | +29.56% | +54.99% | -8.40% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 30,777.3 | 30,793.7 | 30,226.05 | 30,532.4 | -1.20% |
| 2026-09-30 | 31,080.9 | 31,141.7 | 30,838.2 | 30,904.45 | -0.76% |
| 2026-09-29 | 31,219 | 31,240.7 | 30,958.4 | 31,139.9 | -0.32% |
| 2026-09-28 | 31,629.35 | 31,640.35 | 31,211.05 | 31,241 | -1.40% |
| 2026-09-25 | 31,626.7 | 31,719.1 | 31,522.7 | 31,685.3 | +0.26% |
| 2026-09-24 | 31,828.8 | 31,896.25 | 31,592.4 | 31,602.65 | -1.66% |
| 2026-09-23 | 31,998.9 | 32,145.25 | 31,984.85 | 32,135.1 | +0.58% |
| 2026-09-22 | 32,115.55 | 32,157.1 | 31,865.65 | 31,948.4 | -0.25% |
| 2026-09-21 | 31,913.55 | 32,115.75 | 31,904.85 | 32,027.45 | +0.26% |
| 2026-09-18 | 31,968.65 | 32,003.3 | 31,892.85 | 31,943.2 | +0.16% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty50-equal-weight.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
