# Nifty200 Value 30 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 13,867.35 |
| Change | -253.3 (-1.79%) |
| Previous close | 14,120.65 |
| Open / High / Low | 14,055.2 / 14,068.85 / 13,737.75 |
| 52-week high / low | 16,288.3 / 13,257.3 |
| From 52-week high / low | -14.86% / +4.60% |
| P/E · P/B · Dividend yield | 8.71 · 1.19 · 2.26% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.44% | -5.96% | -8.40% | -3.14% | +4.19% | +115.72% | +293.75% | -5.72% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14,055.2 | 14,068.85 | 13,737.75 | 13,867.35 | -1.79% |
| 2026-09-30 | 14,162.6 | 14,259.75 | 14,099.8 | 14,120.65 | +0.04% |
| 2026-09-29 | 14,175.9 | 14,197.8 | 14,023.6 | 14,115.05 | -0.60% |
| 2026-09-28 | 14,471.1 | 14,478.5 | 14,194.7 | 14,200.75 | -2.06% |
| 2026-09-25 | 14,528 | 14,537.4 | 14,442.35 | 14,498.85 | -0.09% |
| 2026-09-24 | 14,547.6 | 14,596.75 | 14,468.45 | 14,511.2 | -1.15% |
| 2026-09-23 | 14,533.3 | 14,680.35 | 14,532 | 14,680.35 | +1.09% |
| 2026-09-22 | 14,574.95 | 14,598.1 | 14,460 | 14,522.55 | -0.01% |
| 2026-09-21 | 14,525.65 | 14,568.95 | 14,514.55 | 14,523.35 | -0.17% |
| 2026-09-18 | 14,517.25 | 14,560.65 | 14,486.25 | 14,548.8 | +0.35% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty200-value-30.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
