# NIFTY200 Quality 30 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 18,803.9 |
| Change | -139.15 (-0.73%) |
| Previous close | 18,943.05 |
| Open / High / Low | 18,912 / 18,962.55 / 18,587.35 |
| 52-week high / low | 21,714.7 / 18,183.25 |
| From 52-week high / low | -13.40% / +3.41% |
| P/E · P/B · Dividend yield | 25.47 · 7.87 · 1.87% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.93% | -8.47% | -4.37% | +0.88% | -7.97% | +14.72% | +24.58% | -12.18% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 18,912 | 18,962.55 | 18,587.35 | 18,803.9 | -0.73% |
| 2026-09-30 | 18,986.95 | 19,183.05 | 18,928.5 | 18,943.05 | +0.12% |
| 2026-09-29 | 19,198.45 | 19,212.75 | 18,919.5 | 18,919.5 | -1.69% |
| 2026-09-28 | 19,407.55 | 19,410.45 | 19,204.25 | 19,245.55 | -1.07% |
| 2026-09-25 | 19,360.3 | 19,456.35 | 19,308.2 | 19,453.95 | +0.43% |
| 2026-09-24 | 19,429.45 | 19,543.35 | 19,344.45 | 19,371.25 | -1.07% |
| 2026-09-23 | 19,587.6 | 19,630.3 | 19,540.1 | 19,579.8 | +0.15% |
| 2026-09-22 | 19,693.65 | 19,704.55 | 19,514.6 | 19,550.75 | -0.50% |
| 2026-09-21 | 19,551.3 | 19,696.25 | 19,550.45 | 19,649.4 | +0.45% |
| 2026-09-18 | 19,601.7 | 19,625.25 | 19,530.6 | 19,561.45 | -0.07% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty200-quality-30.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
