# Nifty200 Alpha 30 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 25,108.6 |
| Change | -285.7 (-1.13%) |
| Previous close | 25,394.3 |
| Open / High / Low | 25,299.5 / 25,511.3 / 24,775.8 |
| 52-week high / low | 27,652.4 / 21,846.4 |
| From 52-week high / low | -9.20% / +14.93% |
| P/E · P/B · Dividend yield | 17.72 · 3.94 · 0.72% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.73% | -5.73% | -4.40% | +10.75% | +3.33% | +43.21% | +438.01% | +0.49% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 25,299.5 | 25,511.3 | 24,775.8 | 25,108.6 | -1.13% |
| 2026-09-30 | 25,494.55 | 25,651.15 | 25,364.8 | 25,394.3 | -0.03% |
| 2026-09-29 | 25,420.7 | 25,485.3 | 25,212.2 | 25,403 | -0.15% |
| 2026-09-28 | 25,923.9 | 25,937.7 | 25,399.95 | 25,441.45 | -2.24% |
| 2026-09-25 | 26,132.7 | 26,182.1 | 25,892.7 | 26,023.9 | -0.22% |
| 2026-09-24 | 26,240.05 | 26,375.8 | 26,042.2 | 26,080.1 | -1.89% |
| 2026-09-23 | 26,339.3 | 26,581.35 | 26,298.95 | 26,581.35 | +1.26% |
| 2026-09-22 | 26,358.05 | 26,466.25 | 26,196.8 | 26,250.7 | -0.16% |
| 2026-09-21 | 26,417.1 | 26,468.05 | 26,256 | 26,292.8 | -0.64% |
| 2026-09-18 | 26,159.5 | 26,464.75 | 26,151.95 | 26,462.95 | +1.58% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty200-alpha-30.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
