# NIFTY100 Quality 30 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 5,261.85 |
| Change | -58.5 (-1.10%) |
| Previous close | 5,320.35 |
| Open / High / Low | 5,305.1 / 5,313.35 / 5,200.4 |
| 52-week high / low | 5,975.15 / 5,024.4 |
| From 52-week high / low | -11.94% / +4.73% |
| P/E · P/B · Dividend yield | 25.32 · 6.18 · 1.79% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.89% | -7.62% | -2.86% | +2.49% | -5.83% | +18.70% | +31.17% | -10.21% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 5,305.1 | 5,313.35 | 5,200.4 | 5,261.85 | -1.10% |
| 2026-09-30 | 5,326.8 | 5,369.85 | 5,311.9 | 5,320.35 | +0.27% |
| 2026-09-29 | 5,374 | 5,378.1 | 5,306.25 | 5,306.25 | -1.36% |
| 2026-09-28 | 5,431.9 | 5,433.55 | 5,374.5 | 5,379.3 | -1.17% |
| 2026-09-25 | 5,415.65 | 5,444.65 | 5,409.05 | 5,443.15 | +0.46% |
| 2026-09-24 | 5,445 | 5,469.85 | 5,415.65 | 5,418.45 | -1.17% |
| 2026-09-23 | 5,467.2 | 5,488 | 5,464.95 | 5,482.4 | +0.34% |
| 2026-09-22 | 5,491.1 | 5,493.95 | 5,450.5 | 5,463.6 | -0.28% |
| 2026-09-21 | 5,446.8 | 5,493.7 | 5,446.65 | 5,478.9 | +0.63% |
| 2026-09-18 | 5,469.2 | 5,473.35 | 5,444.35 | 5,444.35 | -0.25% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty100-quality-30.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
