# Nifty100 Liquid 15 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 7,037.25 |
| Change | -38.95 (-0.55%) |
| Previous close | 7,076.2 |
| Open / High / Low | 7,066.8 / 7,108.65 / 6,958.8 |
| 52-week high / low | 7,785.85 / 6,565.7 |
| From 52-week high / low | -9.61% / +7.18% |
| P/E · P/B · Dividend yield | 20.5 · 2.9 · 1.34% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.30% | -6.81% | -6.54% | +4.20% | -1.63% | +32.43% | +56.16% | -6.94% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 7,066.8 | 7,108.65 | 6,958.8 | 7,037.25 | -0.55% |
| 2026-09-30 | 7,101 | 7,131.85 | 7,059.4 | 7,076.2 | -0.22% |
| 2026-09-29 | 7,097.2 | 7,111.25 | 7,036.6 | 7,091.65 | -0.24% |
| 2026-09-28 | 7,190.1 | 7,196.45 | 7,097.8 | 7,109 | -1.52% |
| 2026-09-25 | 7,204.25 | 7,237.4 | 7,172 | 7,219.05 | +0.22% |
| 2026-09-24 | 7,295.75 | 7,309.25 | 7,203.15 | 7,203.15 | -2.35% |
| 2026-09-23 | 7,355.2 | 7,378.2 | 7,345.75 | 7,376.5 | +0.72% |
| 2026-09-22 | 7,367.7 | 7,372.6 | 7,294.75 | 7,323.85 | -0.30% |
| 2026-09-21 | 7,343.3 | 7,366.1 | 7,331.55 | 7,346.2 | -0.15% |
| 2026-09-18 | 7,338.15 | 7,359.35 | 7,321.45 | 7,357.25 | +0.72% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty100-liquid-15.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
