# Nifty100 Equal Weight (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 32,490.75 |
| Change | -370 (-1.13%) |
| Previous close | 32,860.75 |
| Open / High / Low | 32,744.65 / 32,806.6 / 32,128.6 |
| 52-week high / low | 35,705.95 / 29,575.35 |
| From 52-week high / low | -9.00% / +9.86% |
| P/E · P/B · Dividend yield | 19.11 · 3.07 · 1.18% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.41% | -6.42% | -5.33% | +6.80% | -1.65% | +40.18% | +55.99% | -4.31% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 32,744.65 | 32,806.6 | 32,128.6 | 32,490.75 | -1.13% |
| 2026-09-30 | 32,961.55 | 33,124.3 | 32,805.65 | 32,860.75 | -0.16% |
| 2026-09-29 | 33,130.25 | 33,146.25 | 32,822.5 | 32,913.95 | -0.78% |
| 2026-09-28 | 33,687.65 | 33,697.3 | 33,150.7 | 33,174.2 | -1.78% |
| 2026-09-25 | 33,649.5 | 33,786.1 | 33,578.25 | 33,776.85 | +0.42% |
| 2026-09-24 | 33,838.55 | 33,931.85 | 33,633.25 | 33,636.35 | -1.52% |
| 2026-09-23 | 33,967.55 | 34,156.75 | 33,961.5 | 34,156.3 | +0.75% |
| 2026-09-22 | 34,083.05 | 34,143.05 | 33,836.5 | 33,903.25 | -0.31% |
| 2026-09-21 | 33,950.8 | 34,096.15 | 33,947.9 | 34,009.2 | +0.12% |
| 2026-09-18 | 33,789.05 | 34,018.55 | 33,777.05 | 33,968 | +0.78% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty100-equal-weight.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
