# Nifty Total Market (NSE index)

Broad Market index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 12,382.3 |
| Change | -123.25 (-0.99%) |
| Previous close | 12,505.55 |
| Open / High / Low | 12,467.85 / 12,489.8 / 12,247.4 |
| 52-week high / low | 13,548 / 11,436.55 |
| From 52-week high / low | -8.60% / +8.27% |
| P/E · P/B · Dividend yield | 21.75 · 3.07 · 1.01% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.02% | -6.13% | -5.06% | +5.41% | -4.00% | +27.62% | +216.31% | -7.55% |

## Constituents (equity data as of 2026-10-01)

Breadth: 156 advances, 587 declines, 2 unchanged of 750 constituents (5 without data).

Cap-weighted move of constituents: -1.06%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [RELIANCE](https://bhavcopy.live/agents/stocks/RELIANCE.md) | Reliance Industries Ltd | -1.63% | 4.47% | -0.07 |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | -4.86% | 1.16% | -0.06 |
| [BAJAJ-AUTO](https://bhavcopy.live/agents/stocks/BAJAJ-AUTO.md) | Bajaj Auto Ltd | -7.62% | 0.63% | -0.05 |
| [M&M](https://bhavcopy.live/agents/stocks/M_M.md) | Mahindra and Mahindra Ltd | -3.05% | 1.01% | -0.03 |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | -2.29% | 1.35% | -0.03 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [INFY](https://bhavcopy.live/agents/stocks/INFY.md) | Infosys Ltd | +4.11% | 1.61% | +0.07 |
| [HDFCBANK](https://bhavcopy.live/agents/stocks/HDFCBANK.md) | HDFC Bank Ltd | +1.76% | 3.36% | +0.06 |
| [TCS](https://bhavcopy.live/agents/stocks/TCS.md) | Tata Consultancy Services Ltd | +1.19% | 2.73% | +0.03 |
| [IDBI](https://bhavcopy.live/agents/stocks/IDBI.md) | IDBI Bank Ltd | +5.32% | 0.25% | +0.01 |
| [HCLTECH](https://bhavcopy.live/agents/stocks/HCLTECH.md) | HCL Technologies Ltd | +1.07% | 1.1% | +0.01 |

### Top 100 constituents by approximate weight (all 750 in the JSON)

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [RELIANCE](https://bhavcopy.live/agents/stocks/RELIANCE.md) | Reliance Industries Ltd | Oil Gas & Consumable Fuels | 1,167.7 | -1.63% | 4.47% |
| [HDFCBANK](https://bhavcopy.live/agents/stocks/HDFCBANK.md) | HDFC Bank Ltd | Financial Services | 721.2 | +1.76% | 3.36% |
| [BHARTIARTL](https://bhavcopy.live/agents/stocks/BHARTIARTL.md) | Bharti Airtel Ltd | Telecommunication | 1,741.1 | -0.90% | 2.85% |
| [TCS](https://bhavcopy.live/agents/stocks/TCS.md) | Tata Consultancy Services Ltd | Information Technology | 2,075 | +1.19% | 2.73% |
| [ICICIBANK](https://bhavcopy.live/agents/stocks/ICICIBANK.md) | ICICI Bank Ltd | Financial Services | 1,310.6 | -0.84% | 2.29% |
| [SBIN](https://bhavcopy.live/agents/stocks/SBIN.md) | State Bank of India | Financial Services | 954.1 | -0.56% | 2.27% |
| [INFY](https://bhavcopy.live/agents/stocks/INFY.md) | Infosys Ltd | Information Technology | 1,035 | +4.11% | 1.61% |
| [BAJFINANCE](https://bhavcopy.live/agents/stocks/BAJFINANCE.md) | Bajaj Finance Ltd | Financial Services | 948.3 | -1.16% | 1.38% |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | Fast Moving Consumer Goods | 1,836 | -2.29% | 1.35% |
| [LT](https://bhavcopy.live/agents/stocks/LT.md) | Larsen and Toubro Ltd | Construction | 3,693.4 | -1.77% | 1.23% |
| [LICI](https://bhavcopy.live/agents/stocks/LICI.md) | Life Insurance Corporation Of India | Financial Services | 391.85 | -0.85% | 1.21% |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | Automobile and Auto Components | 11,386 | -4.86% | 1.16% |
| [HCLTECH](https://bhavcopy.live/agents/stocks/HCLTECH.md) | HCL Technologies Ltd | Information Technology | 1,243.1 | +1.07% | 1.1% |
| [M&M](https://bhavcopy.live/agents/stocks/M_M.md) | Mahindra and Mahindra Ltd | Automobile and Auto Components | 2,860 | -3.05% | 1.01% |
| [KOTAKBANK](https://bhavcopy.live/agents/stocks/KOTAKBANK.md) | Kotak Mahindra Bank Ltd | Financial Services | 418.35 | +0.32% | 1% |
| [ITC](https://bhavcopy.live/agents/stocks/ITC.md) | ITC Ltd | Fast Moving Consumer Goods | 255.9 | -2.61% | 0.97% |
| [SUNPHARMA](https://bhavcopy.live/agents/stocks/SUNPHARMA.md) | Sun Pharmaceutical Industries Ltd | Healthcare | 1,801 | -0.86% | 0.93% |
| [AXISBANK](https://bhavcopy.live/agents/stocks/AXISBANK.md) | Axis Bank Ltd | Financial Services | 1,217.1 | -0.73% | 0.93% |
| [ULTRACEMCO](https://bhavcopy.live/agents/stocks/ULTRACEMCO.md) | UltraTech Cement Ltd | Construction Materials | 10,710 | -2.25% | 0.87% |
| [TITAN](https://bhavcopy.live/agents/stocks/TITAN.md) | Titan Company Ltd | Consumer Durables | 4,515.7 | -1.55% | 0.85% |
| [NTPC](https://bhavcopy.live/agents/stocks/NTPC.md) | NTPC Ltd | Power | 315.1 | -2.37% | 0.78% |
| [BAJAJFINSV](https://bhavcopy.live/agents/stocks/BAJAJFINSV.md) | Bajaj Finserv Ltd | Financial Services | 1,732.6 | +0.09% | 0.74% |
| [ONGC](https://bhavcopy.live/agents/stocks/ONGC.md) | Oil and Natural Gas Corporation Ltd | Oil Gas & Consumable Fuels | 222.37 | -1.52% | 0.74% |
| [ADANIPORTS](https://bhavcopy.live/agents/stocks/ADANIPORTS.md) | Adani Ports and Special Economic Zone Ltd | Services | 1,737.8 | -3.36% | 0.72% |
| [BEL](https://bhavcopy.live/agents/stocks/BEL.md) | Bharat Electronics Ltd | Capital Goods | 383.1 | -1.34% | 0.72% |
| [HINDZINC](https://bhavcopy.live/agents/stocks/HINDZINC.md) | Hindustan Zinc Ltd | Metals & Mining | 555.05 | -1.93% | 0.7% |
| [HAL](https://bhavcopy.live/agents/stocks/HAL.md) | Hindustan Aeronautics Ltd | Capital Goods | 4,601 | -1.44% | 0.69% |
| [JSWSTEEL](https://bhavcopy.live/agents/stocks/JSWSTEEL.md) | JSW Steel Ltd | Metals & Mining | 1,233 | -1.63% | 0.68% |
| [VEDL](https://bhavcopy.live/agents/stocks/VEDL.md) | Vedanta Ltd | Metals & Mining | 252.05 | -2.68% | 0.64% |
| [BAJAJ-AUTO](https://bhavcopy.live/agents/stocks/BAJAJ-AUTO.md) | Bajaj Auto Ltd | Automobile and Auto Components | 10,045 | -7.62% | 0.63% |
| [ASIANPAINT](https://bhavcopy.live/agents/stocks/ASIANPAINT.md) | Asian Paints Ltd | Consumer Durables | 2,407 | +0.18% | 0.62% |
| [COALINDIA](https://bhavcopy.live/agents/stocks/COALINDIA.md) | Coal India Ltd | Oil Gas & Consumable Fuels | 420.4 | -1.08% | 0.61% |
| [ADANIPOWER](https://bhavcopy.live/agents/stocks/ADANIPOWER.md) | Adani Power Ltd | Power | 196.21 | -3.82% | 0.61% |
| [WIPRO](https://bhavcopy.live/agents/stocks/WIPRO.md) | Wipro Ltd | Information Technology | 159.35 | +0.54% | 0.6% |
| [NESTLEIND](https://bhavcopy.live/agents/stocks/NESTLEIND.md) | Nestle India Ltd | Fast Moving Consumer Goods | 1,307.7 | -0.18% | 0.6% |
| [DMART](https://bhavcopy.live/agents/stocks/DMART.md) | Avenue Supermarts Ltd | Consumer Services | 3,813 | +0.31% | 0.57% |
| [POWERGRID](https://bhavcopy.live/agents/stocks/POWERGRID.md) | Power Grid Corporation of India Ltd | Power | 254.55 | -2.28% | 0.56% |
| [ETERNAL](https://bhavcopy.live/agents/stocks/ETERNAL.md) | Eternal Ltd | Consumer Services | 313.9 | -1.91% | 0.56% |
| [TATASTEEL](https://bhavcopy.live/agents/stocks/TATASTEEL.md) | Tata Steel Ltd | Metals & Mining | 178 | -3.42% | 0.56% |
| [ADANIENT](https://bhavcopy.live/agents/stocks/ADANIENT.md) | Adani Enterprises Ltd | Metals & Mining | 2,816.8 | -2.98% | 0.56% |
| [IOC](https://bhavcopy.live/agents/stocks/IOC.md) | Indian Oil Corporation Ltd | Oil Gas & Consumable Fuels | 131.34 | -2.66% | 0.53% |
| [HINDALCO](https://bhavcopy.live/agents/stocks/HINDALCO.md) | Hindalco Industries Ltd | Metals & Mining | 941.85 | +0.01% | 0.51% |
| [SBILIFE](https://bhavcopy.live/agents/stocks/SBILIFE.md) | SBI Life Insurance Company Ltd | Financial Services | 1,721.6 | +1.49% | 0.48% |
| [EICHERMOT](https://bhavcopy.live/agents/stocks/EICHERMOT.md) | Eicher Motors Ltd | Automobile and Auto Components | 6,920 | -3.22% | 0.46% |
| [SHRIRAMFIN](https://bhavcopy.live/agents/stocks/SHRIRAMFIN.md) | Shriram Finance Ltd | Financial Services | 945 | -3.84% | 0.45% |
| [GRASIM](https://bhavcopy.live/agents/stocks/GRASIM.md) | Grasim Industries Ltd | Construction Materials | 2,962 | -3.26% | 0.45% |
| [HYUNDAI](https://bhavcopy.live/agents/stocks/HYUNDAI.md) | Hyundai Motor India Ltd | Automobile and Auto Components | 2,024 | -0.34% | 0.44% |
| [INDIGO](https://bhavcopy.live/agents/stocks/INDIGO.md) | Interglobe Aviation Ltd | Services | 4,929.9 | -1.09% | 0.43% |
| [TVSMOTOR](https://bhavcopy.live/agents/stocks/TVSMOTOR.md) | TVS Motor Company Ltd | Automobile and Auto Components | 4,021 | -2.07% | 0.4% |
| [TECHM](https://bhavcopy.live/agents/stocks/TECHM.md) | Tech Mahindra Ltd | Information Technology | 1,533 | +0.59% | 0.4% |
| [TMCV](https://bhavcopy.live/agents/stocks/TMCV.md) | Tata Motors Ltd | Capital Goods | 415.5 | -1.46% | 0.39% |
| [JIOFIN](https://bhavcopy.live/agents/stocks/JIOFIN.md) | Jio Financial Services Ltd | Financial Services | 212.5 | -2.02% | 0.38% |
| [VBL](https://bhavcopy.live/agents/stocks/VBL.md) | Varun Beverages Ltd | Fast Moving Consumer Goods | 425.3 | -1.55% | 0.38% |
| [DIVISLAB](https://bhavcopy.live/agents/stocks/DIVISLAB.md) | Divi's Laboratories Ltd | Healthcare | 9,249 | -0.46% | 0.38% |
| [HDFCLIFE](https://bhavcopy.live/agents/stocks/HDFCLIFE.md) | HDFC Life Insurance Company Ltd | Financial Services | 534.2 | +2.49% | 0.37% |
| [BANKBARODA](https://bhavcopy.live/agents/stocks/BANKBARODA.md) | Bank of Baroda Ltd | Financial Services | 230.82 | +0.12% | 0.37% |
| [MUTHOOTFIN](https://bhavcopy.live/agents/stocks/MUTHOOTFIN.md) | Muthoot Finance Ltd | Financial Services | 2,697.1 | -1.46% | 0.36% |
| [BPCL](https://bhavcopy.live/agents/stocks/BPCL.md) | Bharat Petroleum Corporation Ltd | Oil Gas & Consumable Fuels | 300.6 | -0.86% | 0.36% |
| [IRFC](https://bhavcopy.live/agents/stocks/IRFC.md) | Indian Railway Finance Corp Ltd | Financial Services | 77.06 | -2.80% | 0.36% |
| [TATACAP](https://bhavcopy.live/agents/stocks/TATACAP.md) | Tata Capital Ltd | Financial Services | 319.3 | -2.64% | 0.35% |
| [PIDILITIND](https://bhavcopy.live/agents/stocks/PIDILITIND.md) | Pidilite Industries Ltd | Chemicals | 1,464 | -0.08% | 0.35% |
| [DLF](https://bhavcopy.live/agents/stocks/DLF.md) | DLF Ltd | Realty | 658.4 | -2.31% | 0.35% |
| [BRITANNIA](https://bhavcopy.live/agents/stocks/BRITANNIA.md) | Britannia Industries Ltd | Fast Moving Consumer Goods | 4,778 | -1.08% | 0.34% |
| [CHOLAFIN](https://bhavcopy.live/agents/stocks/CHOLAFIN.md) | Cholamandalam Investment and Finance Company Ltd | Financial Services | 1,580 | -2.47% | 0.33% |
| [PNB](https://bhavcopy.live/agents/stocks/PNB.md) | Punjab National Bank | Financial Services | 109.57 | -3.09% | 0.33% |
| [CANBK](https://bhavcopy.live/agents/stocks/CANBK.md) | Canara Bank Ltd | Financial Services | 118.36 | -0.90% | 0.33% |
| [ICICIAMC](https://bhavcopy.live/agents/stocks/ICICIAMC.md) | ICICI Prudential Asset Management Company Ltd | Financial Services | 3,084.4 | -1.67% | 0.33% |
| [TRENT](https://bhavcopy.live/agents/stocks/TRENT.md) | Trent Ltd | Consumer Services | 2,580 | -1.59% | 0.32% |
| [TORNTPHARM](https://bhavcopy.live/agents/stocks/TORNTPHARM.md) | Torrent Pharmaceuticals Ltd | Healthcare | 4,767.3 | -0.68% | 0.32% |
| [UNIONBANK](https://bhavcopy.live/agents/stocks/UNIONBANK.md) | Union Bank of India Ltd | Financial Services | 167.59 | -1.99% | 0.31% |
| [AMBUJACEM](https://bhavcopy.live/agents/stocks/AMBUJACEM.md) | Ambuja Cements Ltd | Construction Materials | 362.25 | -3.14% | 0.31% |
| [ADANIGREEN](https://bhavcopy.live/agents/stocks/ADANIGREEN.md) | Adani Green Energy Ltd | Power | 1,276.1 | -0.15% | 0.3% |
| [GODREJCP](https://bhavcopy.live/agents/stocks/GODREJCP.md) | Godrej Consumer Products Ltd | Fast Moving Consumer Goods | 840 | -1.18% | 0.3% |
| [TMPV](https://bhavcopy.live/agents/stocks/TMPV.md) | Tata Motors Passenger Vehicles Ltd | Automobile and Auto Components | 279.4 | -1.45% | 0.3% |
| [BAJAJHLDNG](https://bhavcopy.live/agents/stocks/BAJAJHLDNG.md) | Bajaj Holdings and Investment Ltd | Financial Services | 10,666 | -1.13% | 0.28% |
| [PFC](https://bhavcopy.live/agents/stocks/PFC.md) | Power Finance Corporation Ltd | Financial Services | 318 | -2.30% | 0.28% |
| [INDIANB](https://bhavcopy.live/agents/stocks/INDIANB.md) | Indian Bank | Financial Services | 793.15 | -1.58% | 0.28% |
| [SOLARINDS](https://bhavcopy.live/agents/stocks/SOLARINDS.md) | Solar Industries India Ltd | Chemicals | 19,400 | -1.52% | 0.27% |
| [MOTHERSON](https://bhavcopy.live/agents/stocks/MOTHERSON.md) | Samvardhana Motherson International Ltd | Automobile and Auto Components | 157.03 | -3.82% | 0.27% |
| [TATACONSUM](https://bhavcopy.live/agents/stocks/TATACONSUM.md) | Tata Consumer Products Ltd | Fast Moving Consumer Goods | 957 | +0.79% | 0.27% |
| [ASHOKLEY](https://bhavcopy.live/agents/stocks/ASHOKLEY.md) | Ashok Leyland Ltd | Capital Goods | 150.48 | -2.41% | 0.27% |
| [TATAPOWER](https://bhavcopy.live/agents/stocks/TATAPOWER.md) | Tata Power Company Ltd | Power | 350.15 | -2.47% | 0.26% |
| [BSE](https://bhavcopy.live/agents/stocks/BSE.md) | BSE Ltd | Financial Services | 3,046 | -1.49% | 0.26% |
| [INDUSTOWER](https://bhavcopy.live/agents/stocks/INDUSTOWER.md) | Indus Towers Ltd | Telecommunication | 376.25 | +0.82% | 0.26% |
| [CUMMINSIND](https://bhavcopy.live/agents/stocks/CUMMINSIND.md) | Cummins India Ltd | Capital Goods | 4,860 | +2.10% | 0.26% |
| [JINDALSTEL](https://bhavcopy.live/agents/stocks/JINDALSTEL.md) | Jindal Steel Ltd | Metals & Mining | 1,100.5 | -3.03% | 0.26% |
| [HEROMOTOCO](https://bhavcopy.live/agents/stocks/HEROMOTOCO.md) | Hero MotoCorp Ltd | Automobile and Auto Components | 5,168 | -1.39% | 0.26% |
| [IDEA](https://bhavcopy.live/agents/stocks/IDEA.md) | Vodafone Idea Ltd | Telecommunication | 12.64 | -2.39% | 0.26% |
| [GAIL](https://bhavcopy.live/agents/stocks/GAIL.md) | Gail (India) Ltd | Oil Gas & Consumable Fuels | 171.22 | +0.39% | 0.25% |
| [CIPLA](https://bhavcopy.live/agents/stocks/CIPLA.md) | Cipla Ltd | Healthcare | 1,344 | -0.15% | 0.25% |
| [IDBI](https://bhavcopy.live/agents/stocks/IDBI.md) | IDBI Bank Ltd | Financial Services | 86.57 | +5.32% | 0.25% |
| [HDFCAMC](https://bhavcopy.live/agents/stocks/HDFCAMC.md) | HDFC Asset Management Company Ltd | Financial Services | 2,308.1 | +1.20% | 0.25% |
| [BOSCHLTD](https://bhavcopy.live/agents/stocks/BOSCHLTD.md) | Bosch Ltd | Automobile and Auto Components | 45,480 | -3.44% | 0.25% |
| [GROWW](https://bhavcopy.live/agents/stocks/GROWW.md) | Billionbrains Garage Ventures Ltd | Financial Services | 180.11 | -2.07% | 0.25% |
| [SIEMENS](https://bhavcopy.live/agents/stocks/SIEMENS.md) | Siemens Ltd | Capital Goods | 3,804 | +2.10% | 0.25% |
| [DRREDDY](https://bhavcopy.live/agents/stocks/DRREDDY.md) | Dr Reddy's Laboratories Ltd | Healthcare | 1,206.2 | -2.17% | 0.25% |
| [POLYCAB](https://bhavcopy.live/agents/stocks/POLYCAB.md) | Polycab India Ltd | Capital Goods | 7,990 | -0.45% | 0.24% |
| [ABB](https://bhavcopy.live/agents/stocks/ABB.md) | ABB India Ltd | Capital Goods | 6,900 | +1.83% | 0.24% |
| [APOLLOHOSP](https://bhavcopy.live/agents/stocks/APOLLOHOSP.md) | Apollo Hospitals Enterprise Ltd | Healthcare | 8,133.5 | -0.39% | 0.23% |
| [ADANIENSOL](https://bhavcopy.live/agents/stocks/ADANIENSOL.md) | Adani Energy Solutions Ltd | Power | 1,326.4 | +0.90% | 0.23% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftytotalmarket_list.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 12,467.85 | 12,489.8 | 12,247.4 | 12,382.3 | -0.99% |
| 2026-09-30 | 12,530.55 | 12,594.4 | 12,497.6 | 12,505.55 | -0.14% |
| 2026-09-29 | 12,564.8 | 12,577.75 | 12,458.45 | 12,522.65 | -0.51% |
| 2026-09-28 | 12,763.7 | 12,768.45 | 12,574.6 | 12,587.3 | -1.64% |
| 2026-09-25 | 12,762.45 | 12,802 | 12,729.05 | 12,797.25 | +0.23% |
| 2026-09-24 | 12,855.3 | 12,891.7 | 12,761.05 | 12,768.05 | -1.66% |
| 2026-09-23 | 12,917.8 | 12,987 | 12,917.7 | 12,983.45 | +0.65% |
| 2026-09-22 | 12,958.3 | 12,978.15 | 12,875.8 | 12,899.65 | -0.26% |
| 2026-09-21 | 12,913.9 | 12,957.35 | 12,909.85 | 12,932.7 | +0.07% |
| 2026-09-18 | 12,845 | 12,934.45 | 12,843.7 | 12,923.05 | +0.86% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-total-market.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
