# Nifty Top 20 Equal Weight (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 8,216 |
| Change | -76.55 (-0.92%) |
| Previous close | 8,292.55 |
| Open / High / Low | 8,274.75 / 8,310.35 / 8,145.1 |
| 52-week high / low | 9,768.2 / 8,103.4 |
| From 52-week high / low | -15.89% / +1.39% |
| P/E · P/B · Dividend yield | 19.17 · 3.09 · 1.48% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.58% | -7.48% | -4.70% | -0.82% | -10.30% | +27.95% | +185.69% | -15.17% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 8,274.75 | 8,310.35 | 8,145.1 | 8,216 | -0.92% |
| 2026-09-30 | 8,313 | 8,359.8 | 8,275.45 | 8,292.55 | -0.24% |
| 2026-09-29 | 8,351.8 | 8,360.9 | 8,276.65 | 8,312.8 | -0.59% |
| 2026-09-28 | 8,445.6 | 8,449.35 | 8,354.55 | 8,361.8 | -1.30% |
| 2026-09-25 | 8,421.1 | 8,476.9 | 8,417.95 | 8,471.6 | +0.45% |
| 2026-09-24 | 8,500.4 | 8,518.85 | 8,419.5 | 8,433.55 | -1.64% |
| 2026-09-23 | 8,561 | 8,584.65 | 8,551.45 | 8,573.85 | +0.31% |
| 2026-09-22 | 8,590.1 | 8,600.85 | 8,529.95 | 8,547.1 | -0.35% |
| 2026-09-21 | 8,519.05 | 8,594.45 | 8,516.55 | 8,577.55 | +0.59% |
| 2026-09-18 | 8,571.3 | 8,571.3 | 8,523.55 | 8,527.35 | -0.22% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-top-20-equal-weight.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
