# Nifty Top 10 Equal Weight (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 8,054.9 |
| Change | -22.3 (-0.28%) |
| Previous close | 8,077.2 |
| Open / High / Low | 8,077.2 / 8,136.4 / 7,986.25 |
| 52-week high / low | 10,118.45 / 7,986.25 |
| From 52-week high / low | -20.39% / +0.86% |
| P/E · P/B · Dividend yield | 15.98 · 2.42 · 1% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.49% | -7.00% | -5.52% | -3.25% | -13.71% | +7.86% | +183.73% | -19.81% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 8,077.2 | 8,136.4 | 7,986.25 | 8,054.9 | -0.28% |
| 2026-09-30 | 8,048.7 | 8,152.85 | 8,048.7 | 8,077.2 | +0.06% |
| 2026-09-29 | 8,060.95 | 8,084.1 | 8,006.6 | 8,072.75 | -0.14% |
| 2026-09-28 | 8,166.8 | 8,173.35 | 8,074.9 | 8,084.05 | -1.32% |
| 2026-09-25 | 8,146 | 8,197.25 | 8,146 | 8,192.45 | +0.19% |
| 2026-09-24 | 8,231.55 | 8,253.65 | 8,157.45 | 8,177.05 | -1.56% |
| 2026-09-23 | 8,275.65 | 8,321.9 | 8,275.65 | 8,306.4 | +0.31% |
| 2026-09-22 | 8,342.25 | 8,351.95 | 8,271 | 8,281.05 | -0.64% |
| 2026-09-21 | 8,300.85 | 8,354.6 | 8,293.7 | 8,334.05 | +0.19% |
| 2026-09-18 | 8,339.7 | 8,339.9 | 8,298.85 | 8,318.35 | -0.13% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-top-10-equal-weight.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
