# Nifty Sugar & Ethanol (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 2,488.76 |
| Change | -39.05 (-1.54%) |
| Previous close | 2,527.81 |
| Open / High / Low | — / — / — |
| 52-week high / low | 2,864.73 / 2,402.26 |
| From 52-week high / low | -13.12% / +3.60% |
| P/E · P/B · Dividend yield | 24.84 · 2.16 · 0.48% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.95% | -8.69% | +0.62% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 2,488.76 | -1.54% |
| 2026-09-30 | — | — | — | 2,527.81 | -1.35% |
| 2026-09-29 | — | — | — | 2,562.47 | -0.60% |
| 2026-09-28 | — | — | — | 2,578 | -1.46% |
| 2026-09-25 | — | — | — | 2,616.31 | +2.02% |
| 2026-09-24 | — | — | — | 2,564.51 | -1.06% |
| 2026-09-23 | — | — | — | 2,591.86 | +1.72% |
| 2026-09-22 | — | — | — | 2,548.16 | -0.25% |
| 2026-09-21 | — | — | — | 2,554.52 | +0.20% |
| 2026-09-18 | — | — | — | 2,549.37 | -0.03% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-sugar-ethanol.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
