# NIFTY SME EMERGE (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 14,993.35 |
| Change | -221.7 (-1.46%) |
| Previous close | 15,215.05 |
| Open / High / Low | 15,237.15 / 15,263.2 / 14,868.4 |
| 52-week high / low | 15,662.85 / 11,025.8 |
| From 52-week high / low | -4.27% / +35.98% |
| P/E · P/B · Dividend yield | 23.14 · 3.57 · 0.06% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.63% | +2.89% | +6.91% | +28.53% | -2.21% | +62.07% | +368.82% | +4.37% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 15,237.15 | 15,263.2 | 14,868.4 | 14,993.35 | -1.46% |
| 2026-09-30 | 15,134.35 | 15,270.4 | 15,131.2 | 15,215.05 | +0.63% |
| 2026-09-29 | 15,046.1 | 15,136.85 | 14,967.45 | 15,119.05 | +0.63% |
| 2026-09-28 | 15,228.45 | 15,255.15 | 15,009.5 | 15,024.95 | -1.17% |
| 2026-09-25 | 15,106.8 | 15,228.85 | 15,094.35 | 15,203.55 | +0.76% |
| 2026-09-24 | 15,194.05 | 15,198.6 | 15,088.15 | 15,088.5 | -0.52% |
| 2026-09-23 | 15,085.85 | 15,198.2 | 15,080.9 | 15,168.05 | +0.81% |
| 2026-09-22 | 14,922.45 | 15,066.95 | 14,922.45 | 15,045.45 | +0.91% |
| 2026-09-21 | 15,003.15 | 15,013.25 | 14,892.3 | 14,910.1 | -0.37% |
| 2026-09-18 | 14,895.9 | 14,991.55 | 14,893.6 | 14,965.15 | +0.59% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-sme-emerge.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
