# Nifty Smallcap250 Quality 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 24,260.25 |
| Change | -250.75 (-1.02%) |
| Previous close | 24,511 |
| Open / High / Low | 24,414.5 / 24,440.5 / 23,921.3 |
| 52-week high / low | 26,979.1 / 21,645.5 |
| From 52-week high / low | -10.08% / +12.08% |
| P/E · P/B · Dividend yield | 23.75 · 4.39 · 1.11% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.42% | -4.57% | -2.07% | +8.09% | -7.21% | +23.97% | +274.94% | -5.00% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 24,414.5 | 24,440.5 | 23,921.3 | 24,260.25 | -1.02% |
| 2026-09-30 | 24,308.8 | 24,677.35 | 24,306.55 | 24,511 | +1.09% |
| 2026-09-29 | 24,506 | 24,548.7 | 24,208.45 | 24,245.95 | -1.22% |
| 2026-09-28 | 24,891.4 | 24,902.5 | 24,526.65 | 24,546.6 | -1.41% |
| 2026-09-25 | 24,859.9 | 24,940.1 | 24,738.05 | 24,897.05 | +0.14% |
| 2026-09-24 | 25,014.5 | 25,050.85 | 24,822.45 | 24,862.7 | -1.06% |
| 2026-09-23 | 24,979.8 | 25,156.9 | 24,962.85 | 25,128.25 | +0.76% |
| 2026-09-22 | 25,004 | 25,023.3 | 24,847.75 | 24,938.15 | -0.03% |
| 2026-09-21 | 25,085.8 | 25,108.5 | 24,909.9 | 24,946.45 | -0.34% |
| 2026-09-18 | 24,879.2 | 25,088.5 | 24,878.4 | 25,030.55 | +0.66% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-smallcap250-quality-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
