# Nifty Smallcap250 Momentum Quality 100 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 47,377.4 |
| Change | -480.4 (-1.00%) |
| Previous close | 47,857.8 |
| Open / High / Low | 47,750.9 / 47,781.8 / 46,695 |
| 52-week high / low | 49,647.1 / 37,360.95 |
| From 52-week high / low | -4.57% / +26.81% |
| P/E · P/B · Dividend yield | 26.31 · 4.28 · 0.65% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.25% | -3.12% | +2.11% | +21.48% | +5.29% | +72.89% | +358.02% | +7.71% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 47,750.9 | 47,781.8 | 46,695 | 47,377.4 | -1.00% |
| 2026-09-30 | 47,791.85 | 48,205.4 | 47,783.35 | 47,857.8 | +0.52% |
| 2026-09-29 | 47,760.6 | 47,971.25 | 47,320.75 | 47,612 | -0.41% |
| 2026-09-28 | 48,585.8 | 48,591.75 | 47,718.6 | 47,806.3 | -1.74% |
| 2026-09-25 | 48,562.2 | 48,754.75 | 48,342.3 | 48,654.65 | +0.38% |
| 2026-09-24 | 48,839.3 | 48,997.3 | 48,421.3 | 48,468.85 | -1.30% |
| 2026-09-23 | 48,875.45 | 49,157.5 | 48,874.55 | 49,105.45 | +0.65% |
| 2026-09-22 | 49,107.8 | 49,261.3 | 48,708.6 | 48,786.9 | -0.35% |
| 2026-09-21 | 49,162.65 | 49,282.35 | 48,861.1 | 48,960.3 | -0.07% |
| 2026-09-18 | 48,271.75 | 49,039.15 | 48,271 | 48,995.75 | +1.78% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-smallcap250-momentum-quality-100.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
