# NIFTY Smallcap 100 (NSE index)

Broad Market index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 19,058.65 |
| Change | -187.05 (-0.97%) |
| Previous close | 19,245.7 |
| Open / High / Low | 19,249.2 / 19,256.45 / 18,797.65 |
| 52-week high / low | 20,187.8 / 14,986 |
| From 52-week high / low | -5.59% / +27.18% |
| P/E · P/B · Dividend yield | 37.37 · 3.69 · 0.55% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.18% | -4.16% | +0.67% | +21.32% | +7.34% | +49.50% | +74.78% | +7.59% |

## Constituents (equity data as of 2026-10-01)

Breadth: 22 advances, 77 declines, 1 unchanged of 100 constituents.

Cap-weighted move of constituents: -1.02%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [PWL](https://bhavcopy.live/agents/stocks/PWL.md) | Physicswallah Ltd | -2.68% | 1.81% | -0.05 |
| [AFFLE](https://bhavcopy.live/agents/stocks/AFFLE.md) | Affle 3i Ltd | -4.06% | 1.11% | -0.05 |
| [SONACOMS](https://bhavcopy.live/agents/stocks/SONACOMS.md) | Sona BLW Precision Forgings Ltd | -3.01% | 1.42% | -0.04 |
| [PPLPHARMA](https://bhavcopy.live/agents/stocks/PPLPHARMA.md) | Piramal Pharma Ltd | -4.14% | 1% | -0.04 |
| [GRSE](https://bhavcopy.live/agents/stocks/GRSE.md) | Garden Reach Shipbuilders & Engineers Ltd | -3.24% | 1.28% | -0.04 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [IDBI](https://bhavcopy.live/agents/stocks/IDBI.md) | IDBI Bank Ltd | +5.32% | 5.23% | +0.28 |
| [NUVAMA](https://bhavcopy.live/agents/stocks/NUVAMA.md) | Nuvama Wealth Management Ltd | +2.96% | 1.21% | +0.04 |
| [IKS](https://bhavcopy.live/agents/stocks/IKS.md) | Inventurus Knowledge Solutions Ltd | +1.65% | 1.38% | +0.02 |
| [HFCL](https://bhavcopy.live/agents/stocks/HFCL.md) | HFCL Ltd | +5.00% | 0.44% | +0.02 |
| [CUB](https://bhavcopy.live/agents/stocks/CUB.md) | City Union Bank Ltd | +1.77% | 1.02% | +0.02 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [IDBI](https://bhavcopy.live/agents/stocks/IDBI.md) | IDBI Bank Ltd | Financial Services | 86.57 | +5.32% | 5.23% |
| [PWL](https://bhavcopy.live/agents/stocks/PWL.md) | Physicswallah Ltd | Consumer Services | 120.17 | -2.68% | 1.81% |
| [TATAELXSI](https://bhavcopy.live/agents/stocks/TATAELXSI.md) | Tata Elxsi Ltd | Information Technology | 3,092.8 | +0.13% | 1.68% |
| [POONAWALLA](https://bhavcopy.live/agents/stocks/POONAWALLA.md) | Poonawalla Fincorp Ltd | Financial Services | 433.4 | -2.35% | 1.67% |
| [APOLLOTYRE](https://bhavcopy.live/agents/stocks/APOLLOTYRE.md) | Apollo Tyres Ltd | Automobile and Auto Components | 404.75 | +0.01% | 1.58% |
| [CHOLAHLDNG](https://bhavcopy.live/agents/stocks/CHOLAHLDNG.md) | Cholamandalam Financial Holdings Ltd | Financial Services | 1,369.6 | -1.20% | 1.52% |
| [KPITTECH](https://bhavcopy.live/agents/stocks/KPITTECH.md) | KPIT Technologies Ltd | Information Technology | 492 | -1.42% | 1.51% |
| [NAVINFLUOR](https://bhavcopy.live/agents/stocks/NAVINFLUOR.md) | Navin Fluorine International Ltd | Chemicals | 8,136.5 | -1.32% | 1.51% |
| [DELHIVERY](https://bhavcopy.live/agents/stocks/DELHIVERY.md) | Delhivery Ltd | Services | 400 | -2.37% | 1.45% |
| [SONACOMS](https://bhavcopy.live/agents/stocks/SONACOMS.md) | Sona BLW Precision Forgings Ltd | Automobile and Auto Components | 805 | -3.01% | 1.42% |
| [GLAND](https://bhavcopy.live/agents/stocks/GLAND.md) | Gland Pharma Ltd | Healthcare | 2,874.4 | -0.86% | 1.38% |
| [CDSL](https://bhavcopy.live/agents/stocks/CDSL.md) | Central Depository Services (India) Ltd | Financial Services | 1,242.5 | -1.70% | 1.38% |
| [IKS](https://bhavcopy.live/agents/stocks/IKS.md) | Inventurus Knowledge Solutions Ltd | Information Technology | 1,776.4 | +1.65% | 1.38% |
| [PINELABS](https://bhavcopy.live/agents/stocks/PINELABS.md) | Pine Labs Ltd | Financial Services | 167.59 | -2.44% | 1.38% |
| [FORCEMOT](https://bhavcopy.live/agents/stocks/FORCEMOT.md) | Force Motors Ltd | Automobile and Auto Components | 16,800 | -1.49% | 1.36% |
| [MRPL](https://bhavcopy.live/agents/stocks/MRPL.md) | Mangalore Refinery and Petrochemicals Ltd | Oil Gas & Consumable Fuels | 164.76 | -2.68% | 1.36% |
| [ITI](https://bhavcopy.live/agents/stocks/ITI.md) | ITI Ltd | Telecommunication | 241.54 | -1.97% | 1.34% |
| [TATATECH](https://bhavcopy.live/agents/stocks/TATATECH.md) | Tata Technologies Ltd | Information Technology | 698.8 | -1.23% | 1.33% |
| [NBCC](https://bhavcopy.live/agents/stocks/NBCC.md) | NBCC (India) Ltd | Construction | 77.4 | -1.40% | 1.28% |
| [KARURVYSYA](https://bhavcopy.live/agents/stocks/KARURVYSYA.md) | Karur Vysya Bank Ltd | Financial Services | 325.3 | +0.15% | 1.28% |
| [GRSE](https://bhavcopy.live/agents/stocks/GRSE.md) | Garden Reach Shipbuilders & Engineers Ltd | Capital Goods | 2,111.1 | -3.24% | 1.28% |
| [MANAPPURAM](https://bhavcopy.live/agents/stocks/MANAPPURAM.md) | Manappuram Finance Ltd | Financial Services | 308.9 | -2.20% | 1.25% |
| [ANANDRATHI](https://bhavcopy.live/agents/stocks/ANANDRATHI.md) | Anand Rathi Wealth Ltd | Financial Services | 2,117.5 | -0.12% | 1.23% |
| [IGL](https://bhavcopy.live/agents/stocks/IGL.md) | Indraprastha Gas Ltd | Oil Gas & Consumable Fuels | 142.79 | -1.94% | 1.22% |
| [NUVAMA](https://bhavcopy.live/agents/stocks/NUVAMA.md) | Nuvama Wealth Management Ltd | Financial Services | 1,701.4 | +2.96% | 1.21% |
| [SAGILITY](https://bhavcopy.live/agents/stocks/SAGILITY.md) | Sagility Ltd | Information Technology | 43.17 | +1.39% | 1.21% |
| [BANDHANBNK](https://bhavcopy.live/agents/stocks/BANDHANBNK.md) | Bandhan Bank Ltd | Financial Services | 176 | -1.25% | 1.2% |
| [ATHERENERG](https://bhavcopy.live/agents/stocks/ATHERENERG.md) | Ather Energy Ltd | Automobile and Auto Components | 1,406.1 | -1.33% | 1.18% |
| [LALPATHLAB](https://bhavcopy.live/agents/stocks/LALPATHLAB.md) | Dr. Lal PathLabs Ltd | Healthcare | 2,005.1 | +0.91% | 1.15% |
| [AEGISLOG](https://bhavcopy.live/agents/stocks/AEGISLOG.md) | Aegis Logistics Ltd | Oil Gas & Consumable Fuels | 1,401.1 | +1.52% | 1.14% |
| [ANGELONE](https://bhavcopy.live/agents/stocks/ANGELONE.md) | Angel One Ltd | Financial Services | 276.8 | +1.02% | 1.14% |
| [KAYNES](https://bhavcopy.live/agents/stocks/KAYNES.md) | Kaynes Technology India Ltd | Capital Goods | 3,399 | -2.91% | 1.13% |
| [HSCL](https://bhavcopy.live/agents/stocks/HSCL.md) | Himadri Speciality Chemical Ltd | Chemicals | 665.15 | -1.87% | 1.12% |
| [CREDITACC](https://bhavcopy.live/agents/stocks/CREDITACC.md) | CreditAccess Grameen Ltd | Financial Services | 1,239 | -2.59% | 1.11% |
| [AFFLE](https://bhavcopy.live/agents/stocks/AFFLE.md) | Affle 3i Ltd | Information Technology | 1,449.6 | -4.06% | 1.11% |
| [IIFL](https://bhavcopy.live/agents/stocks/IIFL.md) | IIFL Finance Ltd | Financial Services | 583.8 | -2.82% | 1.11% |
| [WOCKPHARMA](https://bhavcopy.live/agents/stocks/WOCKPHARMA.md) | Wockhardt Ltd | Healthcare | 2,083.9 | -1.53% | 1.1% |
| [SYNGENE](https://bhavcopy.live/agents/stocks/SYNGENE.md) | Syngene International Ltd | Healthcare | 361.3 | -1.09% | 1.09% |
| [FSL](https://bhavcopy.live/agents/stocks/FSL.md) | Firstsource Solutions Ltd | Services | 250.4 | -2.11% | 1.08% |
| [PNBHOUSING](https://bhavcopy.live/agents/stocks/PNBHOUSING.md) | PNB Housing Finance Ltd | Financial Services | 1,092 | -2.50% | 1.06% |
| [TENNIND](https://bhavcopy.live/agents/stocks/TENNIND.md) | Tenneco Clean Air India Ltd | Automobile and Auto Components | 495.4 | -2.53% | 1.03% |
| [CUB](https://bhavcopy.live/agents/stocks/CUB.md) | City Union Bank Ltd | Financial Services | 230.04 | +1.77% | 1.02% |
| [PPLPHARMA](https://bhavcopy.live/agents/stocks/PPLPHARMA.md) | Piramal Pharma Ltd | Healthcare | 197.97 | -4.14% | 1% |
| [REDINGTON](https://bhavcopy.live/agents/stocks/REDINGTON.md) | Redington Ltd | Services | 397.95 | -2.22% | 0.98% |
| [AMBER](https://bhavcopy.live/agents/stocks/AMBER.md) | Amber Enterprises India Ltd | Consumer Durables | 6,500 | -2.59% | 0.98% |
| [HBLENGINE](https://bhavcopy.live/agents/stocks/HBLENGINE.md) | HBL Engineering Ltd | Capital Goods | 779.35 | -1.91% | 0.98% |
| [WELCORP](https://bhavcopy.live/agents/stocks/WELCORP.md) | Welspun Corp Ltd | Capital Goods | 2,605.8 | -4.09% | 0.96% |
| [CESC](https://bhavcopy.live/agents/stocks/CESC.md) | CESC Ltd | Power | 131.62 | -1.67% | 0.93% |
| [BRIGADE](https://bhavcopy.live/agents/stocks/BRIGADE.md) | Brigade Enterprises Ltd | Realty | 569.55 | -0.99% | 0.93% |
| [URBANCO](https://bhavcopy.live/agents/stocks/URBANCO.md) | Urban Company Ltd | Consumer Services | 156.34 | -0.72% | 0.91% |
| [JYOTICNC](https://bhavcopy.live/agents/stocks/JYOTICNC.md) | Jyoti CNC Automation Ltd | Capital Goods | 1,032.1 | -0.75% | 0.91% |
| [TATACHEM](https://bhavcopy.live/agents/stocks/TATACHEM.md) | Tata Chemicals Ltd | Chemicals | 607.8 | -0.60% | 0.91% |
| [ANANTRAJ](https://bhavcopy.live/agents/stocks/ANANTRAJ.md) | Anant Raj Ltd | Realty | 577.85 | -3.51% | 0.9% |
| [INOXWIND](https://bhavcopy.live/agents/stocks/INOXWIND.md) | Inox Wind Ltd | Capital Goods | 68.75 | -1.09% | 0.89% |
| [RBLBANK](https://bhavcopy.live/agents/stocks/RBLBANK.md) | RBL Bank Ltd | Financial Services | 411.4 | +2.00% | 0.89% |
| [KFINTECH](https://bhavcopy.live/agents/stocks/KFINTECH.md) | Kfin Technologies Ltd | Financial Services | 832 | -0.95% | 0.88% |
| [NETWEB](https://bhavcopy.live/agents/stocks/NETWEB.md) | Netweb Technologies India Ltd | Information Technology | 4,520.3 | -0.61% | 0.88% |
| [BHARATCOAL](https://bhavcopy.live/agents/stocks/BHARATCOAL.md) | Bharat Coking Coal Ltd | Oil Gas & Consumable Fuels | 31.75 | -3.20% | 0.85% |
| [NEULANDLAB](https://bhavcopy.live/agents/stocks/NEULANDLAB.md) | Neuland Laboratories Ltd | Healthcare | 21,505 | +0.73% | 0.85% |
| [KEC](https://bhavcopy.live/agents/stocks/KEC.md) | KEC International Ltd | Construction | 372.35 | -1.30% | 0.84% |
| [CAMS](https://bhavcopy.live/agents/stocks/CAMS.md) | Computer Age Management Services Ltd | Financial Services | 677.25 | +0.93% | 0.84% |
| [SAILIFE](https://bhavcopy.live/agents/stocks/SAILIFE.md) | Sai Life Sciences Ltd | Healthcare | 1,541.2 | +1.10% | 0.84% |
| [GMDCLTD](https://bhavcopy.live/agents/stocks/GMDCLTD.md) | Gujarat Mineral Development Corporation Ltd | Metals & Mining | 487.65 | -3.95% | 0.82% |
| [ONESOURCE](https://bhavcopy.live/agents/stocks/ONESOURCE.md) | Onesource Specialty Pharma Ltd | Healthcare | 1,508 | -0.89% | 0.82% |
| [GPIL](https://bhavcopy.live/agents/stocks/GPIL.md) | Godawari Power and Ispat Ltd | Capital Goods | 215.67 | -3.00% | 0.81% |
| [CGCL](https://bhavcopy.live/agents/stocks/CGCL.md) | Capri Global Capital Ltd | Financial Services | 249.23 | +0.72% | 0.8% |
| [KIRLOSENG](https://bhavcopy.live/agents/stocks/KIRLOSENG.md) | Kirloskar Oil Engines Ltd | Capital Goods | 2,242.7 | -2.67% | 0.79% |
| [GESHIP](https://bhavcopy.live/agents/stocks/GESHIP.md) | Great Eastern Shipping Company Ltd | Services | 1,530.6 | -1.88% | 0.79% |
| [JSWCEMENT](https://bhavcopy.live/agents/stocks/JSWCEMENT.md) | JSW Cement Ltd | Construction Materials | 111.6 | -1.57% | 0.78% |
| [RRKABEL](https://bhavcopy.live/agents/stocks/RRKABEL.md) | R R Kabel Ltd | Capital Goods | 2,518.2 | -0.02% | 0.76% |
| [ARE&M](https://bhavcopy.live/agents/stocks/ARE_M.md) | Amara Raja Energy & Mobility Ltd | Automobile and Auto Components | 747.4 | -0.95% | 0.76% |
| [IFCI](https://bhavcopy.live/agents/stocks/IFCI.md) | IFCI Ltd | Financial Services | 65.14 | -5.28% | 0.76% |
| [NATCOPHARM](https://bhavcopy.live/agents/stocks/NATCOPHARM.md) | Natco Pharma Ltd | Healthcare | 821.3 | -0.75% | 0.74% |
| [DEEPAKFERT](https://bhavcopy.live/agents/stocks/DEEPAKFERT.md) | Deepak Fertilisers and Petrochemicals Corp Ltd | Chemicals | 1,300.9 | -3.71% | 0.74% |
| [TRITURBINE](https://bhavcopy.live/agents/stocks/TRITURBINE.md) | Triveni Turbine Ltd | Capital Goods | 530 | -1.74% | 0.73% |
| [COHANCE](https://bhavcopy.live/agents/stocks/COHANCE.md) | Cohance Lifesciences Ltd | Healthcare | 451.3 | +1.64% | 0.73% |
| [PGEL](https://bhavcopy.live/agents/stocks/PGEL.md) | PG Electroplast Ltd | Consumer Durables | 481.1 | -2.50% | 0.72% |
| [CROMPTON](https://bhavcopy.live/agents/stocks/CROMPTON.md) | Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 202.7 | -2.86% | 0.72% |
| [BELRISE](https://bhavcopy.live/agents/stocks/BELRISE.md) | Belrise Industries Ltd | Automobile and Auto Components | 237.5 | -1.19% | 0.71% |
| [DEVYANI](https://bhavcopy.live/agents/stocks/DEVYANI.md) | Devyani International Ltd | Consumer Services | 127.07 | -2.47% | 0.71% |
| [EMMVEE](https://bhavcopy.live/agents/stocks/EMMVEE.md) | Emmvee Photovoltaic Power Ltd | Capital Goods | 305.9 | -3.17% | 0.69% |
| [BEML](https://bhavcopy.live/agents/stocks/BEML.md) | BEML Ltd | Capital Goods | 1,962.3 | -1.51% | 0.68% |
| [ACUTAAS](https://bhavcopy.live/agents/stocks/ACUTAAS.md) | Acutaas Chemicals Ltd | Healthcare | 3,196.5 | -2.53% | 0.68% |
| [OLAELEC](https://bhavcopy.live/agents/stocks/OLAELEC.md) | Ola Electric Mobility Ltd | Automobile and Auto Components | 37.08 | +0.43% | 0.67% |
| [GALLANTT](https://bhavcopy.live/agents/stocks/GALLANTT.md) | Gallantt Ispat Ltd | Capital Goods | 530.15 | -1.37% | 0.65% |
| [SYRMA](https://bhavcopy.live/agents/stocks/SYRMA.md) | Syrma SGS Technology Ltd | Capital Goods | 1,717.9 | -3.65% | 0.64% |
| [AARTIIND](https://bhavcopy.live/agents/stocks/AARTIIND.md) | Aarti Industries Ltd | Chemicals | 465.1 | -2.23% | 0.64% |
| [CHENNPETRO](https://bhavcopy.live/agents/stocks/CHENNPETRO.md) | Chennai Petroleum Corporation Ltd | Oil Gas & Consumable Fuels | 1,346.4 | -6.26% | 0.63% |
| [JBMA](https://bhavcopy.live/agents/stocks/JBMA.md) | JBM Auto Ltd | Automobile and Auto Components | 544.65 | -2.13% | 0.62% |
| [DATAPATTNS](https://bhavcopy.live/agents/stocks/DATAPATTNS.md) | Data Patterns (India) Ltd | Capital Goods | 4,251.3 | -0.83% | 0.61% |
| [SAMMAANCAP](https://bhavcopy.live/agents/stocks/SAMMAANCAP.md) | Sammaan Capital Ltd | Financial Services | 132.48 | -2.97% | 0.56% |
| [CEMPRO](https://bhavcopy.live/agents/stocks/CEMPRO.md) | Cemindia Projects Ltd | Construction | 1,178.9 | -1.12% | 0.54% |
| [CUPID](https://bhavcopy.live/agents/stocks/CUPID.md) | Cupid Ltd | Fast Moving Consumer Goods | 312.5 | +0.27% | 0.53% |
| [AVANTIFEED](https://bhavcopy.live/agents/stocks/AVANTIFEED.md) | Avanti Feeds Ltd | Fast Moving Consumer Goods | 711.55 | -0.87% | 0.51% |
| [TDPOWERSYS](https://bhavcopy.live/agents/stocks/TDPOWERSYS.md) | TD Power Systems Ltd | Capital Goods | 792.15 | +0.78% | 0.49% |
| [HFCL](https://bhavcopy.live/agents/stocks/HFCL.md) | HFCL Ltd | Telecommunication | 238.36 | +5.00% | 0.44% |
| [MTARTECH](https://bhavcopy.live/agents/stocks/MTARTECH.md) | MTAR Technologies Ltd | Capital Goods | 7,797 | 0.00% | 0.37% |
| [STLTECH](https://bhavcopy.live/agents/stocks/STLTECH.md) | Sterlite Technologies Ltd | Telecommunication | 955.35 | +5.00% | 0.22% |
| [CMPDI](https://bhavcopy.live/agents/stocks/CMPDI.md) | CMPDI | Services | 204.38 | -2.31% | — |
| [VEDPOWER](https://bhavcopy.live/agents/stocks/VEDPOWER.md) | VEDPOWER | Power | 32.77 | -0.21% | — |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftysmallcap100list.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 19,249.2 | 19,256.45 | 18,797.65 | 19,058.65 | -0.97% |
| 2026-09-30 | 19,275.85 | 19,404.5 | 19,223.95 | 19,245.7 | +0.27% |
| 2026-09-29 | 19,322.4 | 19,344.1 | 19,116.5 | 19,193.55 | -0.81% |
| 2026-09-28 | 19,684.65 | 19,692.35 | 19,324 | 19,351.1 | -1.85% |
| 2026-09-25 | 19,706.7 | 19,754 | 19,594.9 | 19,715.25 | +0.15% |
| 2026-09-24 | 19,743.45 | 19,879.45 | 19,657.7 | 19,684.75 | -1.53% |
| 2026-09-23 | 19,848.05 | 19,998.2 | 19,847.7 | 19,991.5 | +0.89% |
| 2026-09-22 | 19,904.4 | 19,954.05 | 19,778.55 | 19,815.45 | -0.23% |
| 2026-09-21 | 19,896.15 | 19,955.45 | 19,824.1 | 19,861.5 | -0.07% |
| 2026-09-18 | 19,566.05 | 19,894.45 | 19,565.5 | 19,875.7 | +1.74% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-smallcap-100.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
