# Nifty Rural (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 13,997.1 |
| Change | -256.9 (-1.80%) |
| Previous close | 14,254 |
| Open / High / Low | 14,177.1 / 14,189.4 / 13,864.25 |
| 52-week high / low | 16,396.4 / 13,751.35 |
| From 52-week high / low | -14.63% / +1.79% |
| P/E · P/B · Dividend yield | 21.3 · 3.34 · 1.05% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.91% | -8.00% | -8.88% | -0.89% | -9.38% | +44.62% | +158.91% | -13.44% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14,177.1 | 14,189.4 | 13,864.25 | 13,997.1 | -1.80% |
| 2026-09-30 | 14,307.4 | 14,363.4 | 14,232.5 | 14,254 | -0.29% |
| 2026-09-29 | 14,386.7 | 14,396.55 | 14,266.4 | 14,296.05 | -0.84% |
| 2026-09-28 | 14,593.45 | 14,600.85 | 14,391.4 | 14,417.6 | -1.52% |
| 2026-09-25 | 14,571.2 | 14,649.6 | 14,545.35 | 14,640.8 | +0.51% |
| 2026-09-24 | 14,670.15 | 14,710.9 | 14,555.2 | 14,565.95 | -1.87% |
| 2026-09-23 | 14,770.95 | 14,845.05 | 14,755.85 | 14,844.1 | +0.78% |
| 2026-09-22 | 14,845 | 14,870.55 | 14,711.55 | 14,728.8 | -0.58% |
| 2026-09-21 | 14,831.4 | 14,876.85 | 14,813.15 | 14,814.15 | -0.38% |
| 2026-09-18 | 14,792.9 | 14,871.7 | 14,779.3 | 14,870.15 | +0.75% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-rural.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
