# Nifty REITs & InvITs 90:10 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 1,399.6 |
| Change | -16.74 (-1.18%) |
| Previous close | 1,416.34 |
| Open / High / Low | — / — / — |
| 52-week high / low | 1,443.08 / 1,399.6 |
| From 52-week high / low | -3.01% / 0.00% |
| P/E · P/B · Dividend yield | 72.08 · 2.34 · 5.19% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.65% | -1.26% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 1,399.6 | -1.18% |
| 2026-09-30 | — | — | — | 1,416.34 | +0.28% |
| 2026-09-29 | — | — | — | 1,412.43 | -0.48% |
| 2026-09-28 | — | — | — | 1,419.24 | -0.25% |
| 2026-09-25 | — | — | — | 1,422.86 | -0.02% |
| 2026-09-24 | — | — | — | 1,423.1 | +0.12% |
| 2026-09-23 | — | — | — | 1,421.34 | -0.33% |
| 2026-09-22 | — | — | — | 1,426.05 | +0.13% |
| 2026-09-21 | — | — | — | 1,424.22 | -0.11% |
| 2026-09-18 | — | — | — | 1,425.84 | +0.34% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-reits-invits-90-10.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
