# Nifty PSE (NSE index)

Thematic index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 9,208.65 |
| Change | -151.75 (-1.62%) |
| Previous close | 9,360.4 |
| Open / High / Low | 9,311.45 / 9,326.85 / 9,120 |
| 52-week high / low | 10,839.05 / 9,120 |
| From 52-week high / low | -15.04% / +0.97% |
| P/E · P/B · Dividend yield | 10.37 · 1.62 · 2.81% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.63% | -4.67% | -8.06% | -5.06% | -6.30% | +53.69% | +124.04% | -6.55% |

## Constituents (equity data as of 2026-10-01)

Breadth: 2 advances, 18 declines, 0 unchanged of 20 constituents.

Cap-weighted move of constituents: -1.73%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [NTPC](https://bhavcopy.live/agents/stocks/NTPC.md) | NTPC Ltd | -2.37% | 10.49% | -0.25 |
| [IOC](https://bhavcopy.live/agents/stocks/IOC.md) | Indian Oil Corporation Ltd | -2.66% | 7.08% | -0.19 |
| [POWERGRID](https://bhavcopy.live/agents/stocks/POWERGRID.md) | Power Grid Corporation of India Ltd | -2.28% | 7.6% | -0.17 |
| [ONGC](https://bhavcopy.live/agents/stocks/ONGC.md) | Oil and Natural Gas Corporation Ltd | -1.52% | 9.93% | -0.15 |
| [IRFC](https://bhavcopy.live/agents/stocks/IRFC.md) | Indian Railway Finance Corp Ltd | -2.80% | 4.79% | -0.13 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [BHEL](https://bhavcopy.live/agents/stocks/BHEL.md) | Bharat Heavy Electricals Ltd | +1.32% | 2.71% | +0.04 |
| [GAIL](https://bhavcopy.live/agents/stocks/GAIL.md) | Gail (India) Ltd | +0.39% | 3.42% | +0.01 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [NTPC](https://bhavcopy.live/agents/stocks/NTPC.md) | NTPC Ltd | Power | 315.1 | -2.37% | 10.49% |
| [ONGC](https://bhavcopy.live/agents/stocks/ONGC.md) | Oil and Natural Gas Corporation Ltd | Oil Gas & Consumable Fuels | 222.37 | -1.52% | 9.93% |
| [BEL](https://bhavcopy.live/agents/stocks/BEL.md) | Bharat Electronics Ltd | Capital Goods | 383.1 | -1.34% | 9.65% |
| [HAL](https://bhavcopy.live/agents/stocks/HAL.md) | Hindustan Aeronautics Ltd | Capital Goods | 4,601 | -1.44% | 9.26% |
| [COALINDIA](https://bhavcopy.live/agents/stocks/COALINDIA.md) | Coal India Ltd | Oil Gas & Consumable Fuels | 420.4 | -1.08% | 8.29% |
| [POWERGRID](https://bhavcopy.live/agents/stocks/POWERGRID.md) | Power Grid Corporation of India Ltd | Power | 254.55 | -2.28% | 7.6% |
| [IOC](https://bhavcopy.live/agents/stocks/IOC.md) | Indian Oil Corporation Ltd | Oil Gas & Consumable Fuels | 131.34 | -2.66% | 7.08% |
| [BPCL](https://bhavcopy.live/agents/stocks/BPCL.md) | Bharat Petroleum Corporation Ltd | Oil Gas & Consumable Fuels | 300.6 | -0.86% | 4.87% |
| [IRFC](https://bhavcopy.live/agents/stocks/IRFC.md) | Indian Railway Finance Corp Ltd | Financial Services | 77.06 | -2.80% | 4.79% |
| [PFC](https://bhavcopy.live/agents/stocks/PFC.md) | Power Finance Corporation Ltd | Financial Services | 318 | -2.30% | 3.8% |
| [GAIL](https://bhavcopy.live/agents/stocks/GAIL.md) | Gail (India) Ltd | Oil Gas & Consumable Fuels | 171.22 | +0.39% | 3.42% |
| [RECLTD](https://bhavcopy.live/agents/stocks/RECLTD.md) | REC Limited | Financial Services | 287.75 | -3.76% | 3.06% |
| [HINDPETRO](https://bhavcopy.live/agents/stocks/HINDPETRO.md) | Hindustan Petroleum Corp Ltd | Oil Gas & Consumable Fuels | 345 | -1.53% | 2.84% |
| [BHEL](https://bhavcopy.live/agents/stocks/BHEL.md) | Bharat Heavy Electricals Ltd | Capital Goods | 421 | +1.32% | 2.71% |
| [NHPC](https://bhavcopy.live/agents/stocks/NHPC.md) | NHPC Ltd | Power | 71.75 | -1.46% | 2.43% |
| [OIL](https://bhavcopy.live/agents/stocks/OIL.md) | Oil India Ltd | Oil Gas & Consumable Fuels | 444 | -1.04% | 2.28% |
| [NATIONALUM](https://bhavcopy.live/agents/stocks/NATIONALUM.md) | National Aluminium Co Ltd | Metals & Mining | 334.9 | -1.77% | 2.19% |
| [NMDC](https://bhavcopy.live/agents/stocks/NMDC.md) | NMDC Ltd | Metals & Mining | 74.64 | -2.48% | 2.16% |
| [SAIL](https://bhavcopy.live/agents/stocks/SAIL.md) | Steel Authority of India Ltd | Metals & Mining | 174.5 | -3.85% | 1.98% |
| [CONCOR](https://bhavcopy.live/agents/stocks/CONCOR.md) | Container Corporation of India Ltd | Services | 442 | -1.23% | 1.17% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftypselist.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 9,311.45 | 9,326.85 | 9,120 | 9,208.65 | -1.62% |
| 2026-09-30 | 9,369.95 | 9,434.05 | 9,331.7 | 9,360.4 | +0.18% |
| 2026-09-29 | 9,377.25 | 9,400.85 | 9,275.6 | 9,343.7 | -0.50% |
| 2026-09-28 | 9,562.6 | 9,566.1 | 9,383.25 | 9,390.3 | -1.91% |
| 2026-09-25 | 9,574.35 | 9,577.95 | 9,506.9 | 9,572.85 | +0.18% |
| 2026-09-24 | 9,594.95 | 9,614.05 | 9,532.2 | 9,555.45 | -0.85% |
| 2026-09-23 | 9,621.3 | 9,658.15 | 9,601.15 | 9,637.6 | +0.22% |
| 2026-09-22 | 9,642.1 | 9,669.15 | 9,582 | 9,616.7 | +0.13% |
| 2026-09-21 | 9,592.7 | 9,640.05 | 9,586.45 | 9,604 | +0.07% |
| 2026-09-18 | 9,575.1 | 9,632.35 | 9,561.9 | 9,597 | +0.45% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-pse.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
