# Nifty Private Bank (NSE index)

Sectoral index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 26,697.25 |
| Change | 1.65 (+0.01%) |
| Previous close | 26,695.6 |
| Open / High / Low | 26,737.6 / 27,060.3 / 26,531.95 |
| 52-week high / low | 29,748.45 / 23,957.45 |
| From 52-week high / low | -10.26% / +11.44% |
| P/E · P/B · Dividend yield | 16.49 · 1.91 · 0.68% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.25% | -3.84% | -5.25% | +8.66% | -1.06% | +15.56% | +38.05% | -7.05% |

## Constituents (equity data as of 2026-10-01)

Breadth: 4 advances, 6 declines, 0 unchanged of 10 constituents.

Cap-weighted move of constituents: +0.37%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [ICICIBANK](https://bhavcopy.live/agents/stocks/ICICIBANK.md) | ICICI Bank Ltd | -0.84% | 27.46% | -0.23 |
| [AXISBANK](https://bhavcopy.live/agents/stocks/AXISBANK.md) | Axis Bank Ltd | -0.73% | 11.17% | -0.08 |
| [INDUSINDBK](https://bhavcopy.live/agents/stocks/INDUSINDBK.md) | Indusind Bank Ltd | -1.61% | 1.99% | -0.03 |
| [IDFCFIRSTB](https://bhavcopy.live/agents/stocks/IDFCFIRSTB.md) | IDFC First Bank Ltd | -1.29% | 2.04% | -0.03 |
| [YESBANK](https://bhavcopy.live/agents/stocks/YESBANK.md) | Yes Bank Ltd | -0.95% | 1.88% | -0.02 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [HDFCBANK](https://bhavcopy.live/agents/stocks/HDFCBANK.md) | HDFC Bank Ltd | +1.76% | 40.29% | +0.71 |
| [KOTAKBANK](https://bhavcopy.live/agents/stocks/KOTAKBANK.md) | Kotak Mahindra Bank Ltd | +0.32% | 12.02% | +0.04 |
| [RBLBANK](https://bhavcopy.live/agents/stocks/RBLBANK.md) | RBL Bank Ltd | +2.00% | 0.51% | +0.01 |
| [FEDERALBNK](https://bhavcopy.live/agents/stocks/FEDERALBNK.md) | Federal Bank Ltd | +0.25% | 1.96% | 0.00 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [HDFCBANK](https://bhavcopy.live/agents/stocks/HDFCBANK.md) | HDFC Bank Ltd | Financial Services | 721.2 | +1.76% | 40.29% |
| [ICICIBANK](https://bhavcopy.live/agents/stocks/ICICIBANK.md) | ICICI Bank Ltd | Financial Services | 1,310.6 | -0.84% | 27.46% |
| [KOTAKBANK](https://bhavcopy.live/agents/stocks/KOTAKBANK.md) | Kotak Mahindra Bank Ltd | Financial Services | 418.35 | +0.32% | 12.02% |
| [AXISBANK](https://bhavcopy.live/agents/stocks/AXISBANK.md) | Axis Bank Ltd | Financial Services | 1,217.1 | -0.73% | 11.17% |
| [IDFCFIRSTB](https://bhavcopy.live/agents/stocks/IDFCFIRSTB.md) | IDFC First Bank Ltd | Financial Services | 80.39 | -1.29% | 2.04% |
| [INDUSINDBK](https://bhavcopy.live/agents/stocks/INDUSINDBK.md) | Indusind Bank Ltd | Financial Services | 886.85 | -1.61% | 1.99% |
| [FEDERALBNK](https://bhavcopy.live/agents/stocks/FEDERALBNK.md) | Federal Bank Ltd | Financial Services | 318.2 | +0.25% | 1.96% |
| [YESBANK](https://bhavcopy.live/agents/stocks/YESBANK.md) | Yes Bank Ltd | Financial Services | 20.75 | -0.95% | 1.88% |
| [BANDHANBNK](https://bhavcopy.live/agents/stocks/BANDHANBNK.md) | Bandhan Bank Ltd | Financial Services | 176 | -1.25% | 0.69% |
| [RBLBANK](https://bhavcopy.live/agents/stocks/RBLBANK.md) | RBL Bank Ltd | Financial Services | 411.4 | +2.00% | 0.51% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_nifty_privatebanklist.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 26,737.6 | 27,060.3 | 26,531.95 | 26,697.25 | +0.01% |
| 2026-09-30 | 26,345.8 | 26,925.15 | 26,345.15 | 26,695.6 | +0.95% |
| 2026-09-29 | 26,368.3 | 26,469.5 | 26,136.3 | 26,443.15 | -0.13% |
| 2026-09-28 | 26,742.95 | 26,767.4 | 26,416.4 | 26,476.4 | -1.51% |
| 2026-09-25 | 26,748.85 | 26,949.75 | 26,738.6 | 26,883.2 | +0.45% |
| 2026-09-24 | 26,946.6 | 27,027.9 | 26,712.45 | 26,763.95 | -2.19% |
| 2026-09-23 | 27,303.7 | 27,469.15 | 27,296.1 | 27,363.35 | +0.28% |
| 2026-09-22 | 27,367.75 | 27,491.8 | 27,254.95 | 27,286 | -0.31% |
| 2026-09-21 | 27,323.6 | 27,491.75 | 27,295.4 | 27,370.1 | +0.29% |
| 2026-09-18 | 27,216.85 | 27,408.75 | 27,208.3 | 27,290 | +0.44% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-private-bank.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
